#31 Laura Deller (G) - Laurentian
gp
17
gs
16
min
903:57
ga
43
gaa
2.85
sv
500
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 17 | ||
| Games started | 16 | 16 | ||
| Minutes | 903:57 | 903:57 | ||
| Goals against | 43 | 43 | ||
| Goals-against average | 2.85 | 2.85 | ||
| Saves | 500 | 500 | ||
| Save pct | .921 | .921 | ||
| Wins | 8 | 8 | ||
| Losses | 8 | 8 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Guelph | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Brock | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 51 | .981 | 1 | 0 | 0 |
| Oct 12 | at Queen's | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 44 | .957 | 0 | 1 | 0 |
| Oct 18 | at Western | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Windsor | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 0 | 1 | 0 |
| Oct 26 | Toronto | W, 3-2 | 1 | 65:00 | 2 | 1.85 | 29 | .935 | 1 | 0 | 0 |
| Oct 27 | Ryerson | L, 5-0 | 0 | 11:08 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Nov 2 | Nipissing | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 9 | Laurier | L, 7-2 | 1 | 53:00 | 5 | 5.66 | 30 | .857 | 0 | 1 | 0 |
| Nov 10 | Waterloo | W, 3-2 | 1 | 65:00 | 2 | 1.85 | 26 | .929 | 1 | 0 | 0 |
| Nov 16 | at UOIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at York | W, 4-0 | 1 | 59:25 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Nov 23 | Queen's | L, 5-0 | 1 | 58:45 | 4 | 4.09 | 41 | .911 | 0 | 1 | 0 |
| Nov 30 | at Toronto | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ryerson | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Jan 11 | Windsor | L, 5-2 | 1 | 59:15 | 5 | 5.06 | 28 | .848 | 0 | 1 | 0 |
| Jan 12 | Western | L by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 38 | .905 | 0 | 1 | 0 |
| Jan 18 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Brock | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Jan 25 | York | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 26 | UOIT | L, 5-1 | 1 | 27:24 | 3 | 6.57 | 9 | .750 | 0 | 1 | 0 |
| Feb 1 | at Laurier | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Waterloo | W, 5-4 | 1 | 20:00 | 3 | 9.00 | 26 | .897 | 1 | 0 | 0 |
| Feb 8 | at Nipissing | W, 2-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 903:57 | 43 | 2.85 | 500 | .921 | 8 | 8 | 0 | .500 |
| Conference | 17 | 16 | 903:57 | 43 | 2.85 | 500 | .921 | 8 | 8 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | 10 | 584:32 | 28 | 2.87 | 297 | .914 | 5 | 5 | 0 | .500 |
| Away | 6 | 6 | 319:25 | 15 | 2.82 | 203 | .931 | 3 | 3 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 8 | 8 | 449:25 | 13 | 1.74 | 234 | .947 | 8 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 454:32 | 30 | 3.96 | 266 | .899 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 5 | 4 | 256:08 | 8 | 1.87 | 167 | .954 | 2 | 2 | 0 | .500 |
| November | 5 | 5 | 296:10 | 12 | 2.43 | 151 | .926 | 3 | 2 | 0 | .600 |
| December | 1 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 | 1.000 |
| January | 5 | 5 | 271:39 | 17 | 3.75 | 123 | .879 | 1 | 4 | 0 | .200 |
| February | 1 | 1 | 20:00 | 3 | 9.00 | 26 | .897 | 1 | 0 | 0 | 1.000 |



























































