#35 Danielle Toland (G) - Laurentian
gp
2
gs
1
min
57:33
ga
4
gaa
4.17
sv
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 57:33 | 57:33 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 4.17 | 4.17 | ||
| Saves | 22 | 22 | ||
| Save pct | .846 | .846 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | at Queen's | L by SO, 4-3 |
| Feb 3 | Waterloo | L, 2-1 |
| Feb 4 | Laurier | W, 3-0 |
| Feb 10 | at Ryerson | W by SO, 3-2 |
| Feb 11 | at Toronto | L, 2-1 |
| Feb 18 | York | W, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Ryerson | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Brock | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at York | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Guelph | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Windsor | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Western | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at York | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Brock | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Waterloo | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Laurier | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Nipissing | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Guelph | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Brock | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at UOIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Laurier | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | vs. Waterloo Rangers | - | - | - | - | - | - | - | - | - | |
| Dec 31 # | vs. Windsor | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Queen's | L, 4-3 | 0 | 17:33 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Jan 8 | UOIT | L, 6-5 | 1 | 40:00 | 4 | 6.00 | 13 | .765 | 0 | 0 | 0 |
| Jan 13 | at Windsor | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Western | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ryerson | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Queen's | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Waterloo | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laurier | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ryerson | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Toronto | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | York | W, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 57:33 | 4 | 4.17 | 22 | .846 | 0 | 0 | 0 | - |
| Conference | 2 | 1 | 57:33 | 4 | 4.17 | 22 | .846 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 1 | 57:33 | 4 | 4.17 | 22 | .846 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 57:33 | 4 | 4.17 | 22 | .846 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| January | 2 | 1 | 57:33 | 4 | 4.17 | 22 | .846 | 0 | 0 | 0 | - |


























































