#1 Romana Kiapešová (G) - Laurentian
gp
1
gs
1
min
58:22
ga
2
gaa
2.06
sv
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 58:22 | 58:22 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 2.06 | 2.06 | ||
| Saves | 19 | 19 | ||
| Save pct | .905 | .905 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Toronto | L, 3-0 |
| Feb 3 | at Ryerson | L, 2-1 |
| Feb 10 | Guelph | L, 3-0 |
| Feb 11 | Brock | L, 5-2 |
| Feb 17 | Waterloo | L, 2-0 |
| Feb 18 | Laurier | W, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Boston College | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Providence | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Holy Cross | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Ottawa | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Western | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Windsor | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Nipissing | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at UOIT | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Queen's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Guelph | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Brock | L, 3-1 | 1 | 58:22 | 2 | 2.06 | 19 | .905 | 0 | 1 | 0 |
| Nov 18 | Toronto | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Ryerson | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at York | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Waterloo | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Windsor | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Queen's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | UOIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Laurier | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Western | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Nipissing | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Ryerson | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Guelph | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Brock | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Waterloo | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Laurier | W, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 1 | 58:22 | 2 | 2.06 | 19 | .905 | 0 | 1 | 0 | .000 |
| Total | 1 | 1 | 58:22 | 2 | 2.06 | 19 | .905 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 58:22 | 2 | 2.06 | 19 | .905 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 58:22 | 2 | 2.06 | 19 | .905 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 58:22 | 2 | 2.06 | 19 | .905 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 58:22 | 2 | 2.06 | 19 | .905 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 1 | 58:22 | 2 | 2.06 | 19 | .905 | 0 | 1 | 0 | .000 |


























































