#30 Emily Toffoli (G) - Laurentian
gp
10
gs
8
min
509:41
ga
33
gaa
3.88
sv
239
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 10 | ||
| Games started | 8 | 8 | ||
| Minutes | 509:41 | 509:41 | ||
| Goals against | 33 | 33 | ||
| Goals-against average | 3.88 | 3.88 | ||
| Saves | 239 | 239 | ||
| Save pct | .879 | .879 | ||
| Wins | 1 | 1 | ||
| Losses | 7 | 7 | ||
| Ties | 0 | 0 | ||
| Win pct | .125 | .125 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Guelph | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Oct 6 | Brock | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Queen's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Western | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 37 | .860 | 0 | 1 | 0 |
| Oct 19 | at Windsor | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Toronto | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Ryerson | L, 5-0 | 1 | 46:03 | 4 | 5.21 | 21 | .840 | 0 | 1 | 0 |
| Nov 2 | Nipissing | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Laurier | L, 7-2 | 0 | 7:00 | 2 | 17.14 | 3 | .600 | 0 | 0 | 0 |
| Nov 10 | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UOIT | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Nov 17 | at York | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Queen's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Toronto | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Dec 1 | at Ryerson | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Windsor | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Western | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Guelph | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
| Jan 19 | at Brock | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | York | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UOIT | L, 5-1 | 0 | 32:36 | 2 | 3.68 | 7 | .778 | 0 | 0 | 0 |
| Feb 1 | at Laurier | L, 3-1 | 1 | 59:02 | 3 | 3.05 | 48 | .941 | 0 | 1 | 0 |
| Feb 2 | at Waterloo | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Nipissing | W, 2-1 | 1 | 65:00 | 1 | 0.92 | 13 | .929 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 509:41 | 33 | 3.88 | 239 | .879 | 1 | 7 | 0 | .125 |
| Conference | 10 | 8 | 509:41 | 33 | 3.88 | 239 | .879 | 1 | 7 | 0 | .125 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 2 | 145:39 | 12 | 4.94 | 66 | .846 | 0 | 2 | 0 | .000 |
| Away | 6 | 6 | 364:02 | 21 | 3.46 | 173 | .892 | 1 | 5 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 65:00 | 1 | 0.92 | 13 | .929 | 1 | 0 | 0 | 1.000 |
| Losses | 9 | 7 | 444:41 | 32 | 4.32 | 226 | .876 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 3 | 166:03 | 14 | 5.06 | 93 | .869 | 0 | 3 | 0 | .000 |
| November | 3 | 2 | 127:00 | 10 | 4.72 | 57 | .851 | 0 | 2 | 0 | .000 |
| January | 2 | 1 | 92:36 | 5 | 3.24 | 28 | .848 | 0 | 1 | 0 | .000 |
| February | 2 | 2 | 124:02 | 4 | 1.93 | 61 | .938 | 1 | 1 | 0 | .500 |



























































