Waterloo at Laurentian
at Laurentian
10/10/2015 at 3:51PM
at Laurentian
10/10/2015 at 3:51PM
|
Laurentian
2 |
Waterloo
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Laurentian | 0 | 0 | 1 | 1 | 0 | 2 |
| Waterloo | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Waterloo | 5:51 | Rebecca Rutherford ( Amy Barnard ) |
| -- 3rd -- | ||
| Laurentian | 12:35 | Ellery Veerman ( Taylor Weber & Morgan McCann ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Waterloo | Laurentian |
| No Goal
- #2 Marissa Redmond No Goal - #17 Alyssa Gee |
Goal
- #11 Brooklyn Davis Goal - #13 Morgan McCann |
| Laurentian wins shootout 2 - 0 | |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 95 | Stephanie Sluys | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Marissa Redmond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaitlyn McDonell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Dana Fairbarn | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Abby Dortmans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Stephanie Digness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey O'Neill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hannah Street | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Amy Barnard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Michelle Tanel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alyssa Gee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Rebecca Rutherford | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Tegan Odland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Alison Hanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Paula LaGamba | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Rachel Marriott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Siobhan Hewitt-Kenda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Maryn Caragata | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Lindsey McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 26 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 95 | Stephanie Sluys (L, LOSS) | 1 | 70:00 | 40 | 41 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 70:00 | 40 | 41 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Emily Toffoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Elissa Bertuzzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessica Staats | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Marissa Ukos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Renee Leclair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brooklyn Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jeanne Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan McCann | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Ellery Veerman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Marie-Pierre P�lissou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Philip | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Macauley Carr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julie Hebert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sara Habal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Samantha Morell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Emma Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nicole Vigilanti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 65 | Maggie Brennan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Taylor Weber | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 41 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Emily Toffoli (W, WIN) | 1 | 70:00 | 25 | 26 | 0 | ||
| Totals | 1 | 70:00 | 25 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 9:16 | Paula Lagamba: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waterloo | 12:17 | Dana Fairbarn: HOOKING | MINOR | 2 minutes | ||
| Waterloo | 17:08 | Dana Fairbarn: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Laurentian | 6 | 16 | 13 | 5 | 2 | 42 |
| Waterloo | 9 | 6 | 6 | 4 | 1 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 175 |
* Starter



























































