41 Lucas Cidade
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Toronto, ON
-
- Position:
- GK
-
- Year:
- 4
-
- Major:
- Kinesiology - Con Ed
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Algoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at McMaster | - | - | - | - | - | - | - | - | |
| Aug 24 | at Western | - | - | - | - | - | - | - | - | |
| Aug 29 | at Queen's | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Carleton | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Ontario Tech | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Nipissing | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Toronto Metropolitan | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Carleton | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | RMC | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Ontario Tech | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Toronto Metropolitan | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Toronto | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Trent | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 18:00 | .10 | 0.50 | .70 | .875 |
| Conference | 2 | 2 | 18:00 | .10 | 0.50 | .70 | .875 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 30:00 | .17 | 0.50 | 1.17 | .875 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 90:00 | .50 | 0.50 | 3.50 | .875 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 1 | 1 | 15:00 | .00 | 0.00 | .50 | 1.000 | |
| October | 1 | 1 | 30:00 | .33 | 1.00 | 1.33 | .800 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | 1/0 |
| Conference | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | 1/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | 1/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 | |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |































































































