Laurentian at Queen's August 29, 2025

(0-1-0, 0-1-0)
1
(1-0-0, 1-0-0)
2
Final 1 2 T
Laurentian 0 1 1
Queen's 1 1 2

Box Score

Laurentian
Queen's

Laurentian

PLAYER SH SOG G A MIN
2 - Mashood Babalola - s 0 0 0 0 66
4 - Theo Vieira - d 0 0 0 0 90
5 - Xavi Pimbu - d 0 0 0 0 70
6 - Daniel Alexa - mf 0 0 0 0 90
7 - Timi Aliu - s 2 2 0 0 90
10 - Joseph Martins - m 0 0 0 0 90
11 - Mattaios Maffei 0 0 0 0 0
12 - J�r�mie Bourbonnais - d 1 1 0 0 90
13 - Blake Rosener 0 0 0 0 20
14 - Jaiden Santo - s 3 3 1 0 90
15 - Kieren Callaghan 0 0 0 0 0
16 - Nicolas Patenaude - mf 0 0 0 0 90
17 - Emerson Stopler 0 0 0 0 0
18 - Olly Sankar - d 0 0 0 0 90
19 - Sam Howard 0 0 0 0 24
23 - Nate Shull - gk 0 0 0 0 90
41 - Lucas Cidade 0 0 0 0 0
TM - Team - Yellow card 90:00 0 0 0 0 0
TOTALS 6 6 1 0 990

Queen's

PLAYER SH SOG G A MIN
0 - Ryan Spaans 0 0 0 0 0
1 - Connor Adams - gk 0 0 0 0 90
2 - Oluwatomisin Salako - df 0 0 0 0 90
3 - Joshua Crete - df 0 0 0 0 90
4 - Jacob Snelgrove 0 0 0 0 45
5 - Ian Ferguson - df 0 0 0 0 90
6 - Jadon Lashley 0 0 0 0 45
7 - Jacob Ball - f 2 2 0 0 90
8 - Liam Pender - mf 1 1 1 0 45
9 - Nathan Baker - Yellow card 90:00 0 0 0 1 32
10 - Andrea Gortana - mf - Yellow card 23:24 3 2 1 0 45
13 - Cameron Cino 0 0 0 0 0
14 - Adchaiyan Asokkanth 0 0 0 0 0
16 - Bennett Lichti 0 0 0 0 0
18 - Dylan Wells 0 0 0 0 0
19 - Kenan Hodzic - f 0 0 0 0 58
20 - Adam Al-Hbadi - mf 0 0 0 0 90
23 - Matteo Galati - f 1 1 0 0 90
24 - Tyler Martins - mf 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 6 2 1 990

Laurentian Goalies

GOALIES SOG GA SV Min
23 - Nate Shull 6 2 4 90:00

Queen's Goalies

GOALIES SOG GA SV Min
1 - Connor Adams 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Liam Pender (unassisted) 0 - 1
2nd 83:30 Andrea Gortana (Nathan Baker) 0 - 2
2nd 86:05 Jaiden Santo (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 23:24 Yellow card - Andrea Gortana
2nd 90:00 Yellow card - Nathan Baker
2nd 90:00 Yellow card - Team
SHOTS 1 2 TOTAL
Laurentian 2 4 6
Queen's 2 6 8
SAVES 1 2 TOTAL
Laurentian 1 3 4
Queen's 2 3 5
CORNER KICKS 1 2 TOTAL
Laurentian 2 1 3
Queen's 1 1 2
FOULS 1 2 TOTAL
Laurentian 5 3 8
Queen's 3 7 10

Play By Play