Trent at Laurentian October 12, 2025

(6-5-1, 6-5-1)
1
(2-7-3, 2-7-3)
2
Final 1 2 T
Trent 0 1 1
Laurentian 0 2 2

Box Score

Trent
Laurentian

Trent

PLAYER SH SOG G A MIN
1 - Owen Schultz - gk 0 0 0 0 0
4 - Ariyo Akinlolu - d 0 0 0 0 90
5 - Baylee Borges - d 0 0 0 0 5
7 - Ayomide Onafusi - f 0 0 0 0 54
9 - Oliver Parratt - f 1 0 0 0 90
10 - Zain El-Behairy - m 0 0 0 0 88
11 - Warren Chambers - f 3 3 1 0 45
12 - Andrew Hamilton - m 0 0 0 0 0
13 - Farhan Qureshi - m 1 1 0 1 82
14 - Mason Fok - m 1 0 0 0 90
15 - Kenny Farro-Gilmore - f 0 0 0 0 2
16 - William Boyer - m 1 1 0 0 85
17 - Michael Sangobiyi - f 1 0 0 0 90
18 - Chris Girardi - d 0 0 0 0 90
19 - Liam Kett - f 0 0 0 0 20
22 - Nathan Urquhart - d 0 0 0 0 70
24 - Seamus O'Hara - m 0 0 0 0 0
31 - Jack Belanger - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 5 1 1 991

Laurentian

PLAYER SH SOG G A MIN
1 - Kaleb Melnyk - gk 0 0 0 0 0
2 - Tash Zvemhara - m 0 0 0 0 0
3 - Theo Vieira - d 0 0 0 0 90
5 - Joey Coppola - d 0 0 0 0 62
6 - Daniel Alexa - mf 0 0 0 0 61
7 - Timi Aliu - s 3 1 0 0 90
8 - Nicolas Patenaude - mf 0 0 0 1 90
9 - Mashood Babalola - s 1 0 0 0 14
10 - Joseph Martins - m 1 1 0 1 74
11 - Sam Howard - s 3 2 2 0 27
12 - Jérémie Bourbonnais - d 0 0 0 0 29
13 - Blake Rosener - d - Yellow card 88:11 0 0 0 0 90
14 - Jaiden Santo - s 1 0 0 0 90
15 - Kieren Callaghan - m 0 0 0 0 0
16 - Aziz Traore - m 0 0 0 0 29
17 - Maliq Olanrewaju - s 2 2 0 0 63
18 - Olly Sankar - d 0 0 0 0 90
41 - Lucas Cidade - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 6 2 2 989

Trent Goalies

GOALIES SOG GA SV Min
31 - Jack Belanger 6 2 4 90:00

Laurentian Goalies

GOALIES SOG GA SV Min
41 - Lucas Cidade 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 59:25 Warren Chambers (Farhan Qureshi) 1 - 0
2nd 68:50 Sam Howard (Joseph Martins) 1 - 1
2nd 88:11 Sam Howard (Nicolas Patenaude) 1 - 2

Penalty Summary

Period Time Fouls
2nd 88:11 Yellow card - Blake Rosener
SHOTS 1 2 TOTAL
Trent 3 5 8
Laurentian 5 6 11
SAVES 1 2 TOTAL
Trent 4 0 4
Laurentian 1 3 4
CORNER KICKS 1 2 TOTAL
Trent 1 2 3
Laurentian 5 4 9
FOULS 1 2 TOTAL
Trent 6 6 12
Laurentian 5 1 6

Play By Play