Laurentian at Toronto Metropolitan October 12, 2024

(4-4-3)
0
(7-1-3)
4
Final 1 2 T
Laurentian 0 0 0
Toronto Metropolitan 1 3 4

Box Score

Laurentian
Toronto Metropolitan

Laurentian

PLAYER SH SOG G A MIN
1 - Matthew Bodnar 0 0 0 0 0
2 - Cristian Lacopo 0 0 0 0 0
3 - Nathaniel Cadieux 0 0 0 0 0
4 - Carter Grenier 0 0 0 0 0
5 - Xavi Pimbu 0 0 0 0 0
6 - Daniel Alexa - Yellow card 45:00 1 1 0 0 0
7 - Timi Aliu 0 0 0 0 0
8 - Nicolas Patenaude 2 1 0 0 0
9 - Joshua Geddes 1 0 0 0 0
10 - Diego Molina Chaves 0 0 0 0 0
11 - Stan Pankiewicz 0 0 0 0 0
12 - Jérémie Bourbonnais 0 0 0 0 0
13 - Blake Rosener 0 0 0 0 0
14 - Jaiden Santo 0 0 0 0 0
15 - Jordan Ismaili 0 0 0 0 0
17 - Joseph Martins 0 0 0 0 0
19 - Mattaios Maffei 0 0 0 0 0
41 - Lucas Cidade 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 0

Toronto Metropolitan

PLAYER SH SOG G A MIN
1 - Dante Ferraro 0 0 0 0 0
3 - Colin Gander 0 0 0 0 0
4 - Sam Rankin - Yellow card 45:00 0 0 0 0 0
5 - Nabil Hakim 0 0 0 0 0
7 - Luca Di Marco 2 2 1 2 0
8 - Daniel Prieto 0 0 0 0 0
9 - Jevontae Layne - Yellow card 45:00 2 0 0 0 0
10 - Chris Campoli 1 0 0 1 0
11 - Justin Santos 3 3 2 0 0
12 - Eduard Ambrus 0 0 0 0 0
18 - Alexander Liber 0 0 0 0 0
19 - Luca Porfiris 0 0 0 0 0
20 - Aidan Hugo 3 1 1 1 0
21 - Benjamin Dunn 0 0 0 0 0
23 - Noah Pickering 0 0 0 0 0
24 - Sufyan Fraj 0 0 0 0 0
27 - Akeim Villous 0 0 0 0 0
30 - Juchan Kim 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 6 4 4 0

Laurentian Goalies

GOALIES SOG GA SV Min
41 - Lucas Cidade 7 4 3 90:00

Toronto Metropolitan Goalies

GOALIES SOG GA SV Min
12 - Eduard Ambrus 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Justin Santos (Luca Di Marco) 0 - 1
2nd 73:00 Justin Santos (Luca Di Marco) 0 - 2
2nd 84:00 Luca Di Marco (Aidan Hugo) 0 - 3
2nd 88:00 Aidan Hugo (Chris Campoli) 0 - 4

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Daniel Alexa
1st 45:00 Yellow card - Sam Rankin
1st 45:00 Yellow card - Jevontae Layne
SHOTS 1 2 TOTAL
Laurentian 0 2 2
Toronto Metropolitan 5 6 11
SAVES 1 2 TOTAL
Laurentian 2 1 3
Toronto Metropolitan 0 2 2
CORNER KICKS 1 2 TOTAL
Laurentian 3 5 8
Toronto Metropolitan 2 4 6
FOULS 1 2 TOTAL
Laurentian 0 0 0
Toronto Metropolitan 0 0 0