Carleton at Laurentian September 20, 2025
Box Score
Carleton
Laurentian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Paguaga-Frankovich - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Brady Curkovic - cb | 1 | 1 | 1 | 0 | 90 |
| 5 - Yusuf Osman - cm | 0 | 0 | 0 | 0 | 73 |
| 6 - Matias Markus - mf | 1 | 1 | 0 | 0 | 35 |
| 7 - Darren Bouaziz - st | 2 | 2 | 1 | 0 | 68 |
| 8 - Caden Tomy - mf | 1 | 0 | 0 | 1 | 55 |
| 9 - Mohammed Bouzidi - st | 2 | 1 | 1 | 1 | 73 |
| 10 - Adrijan Vranjkovic - mf | 4 | 3 | 0 | 0 | 17 |
| 11 - Marek Achadinha - cm | 0 | 0 | 0 | 1 | 45 |
| 13 - Gabriel Pietrobon - mf | 0 | 0 | 0 | 0 | 32 |
| 14 - Joseph Daher - mf | 0 | 0 | 0 | 0 | 58 |
| 15 - Adam Ross - st | 2 | 2 | 1 | 0 | 84 |
| 19 - John Aldiban - st | 1 | 0 | 0 | 0 | 22 |
| 20 - Jaeden Mercure - fw | 0 | 0 | 0 | 0 | 17 |
| 22 - Nicholas Gagan - cb | 0 | 0 | 0 | 0 | 90 |
| 24 - Nathan Frans - gk - Yellow card 88:21 | 0 | 0 | 0 | 0 | 90 |
| 26 - Xavier-Etienne Patry - cb - mf | 0 | 0 | 0 | 0 | 90 |
| 39 - Anthony Aweya - fb | 0 | 0 | 0 | 0 | 51 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Theo Vieira - d | 0 | 0 | 0 | 0 | 79 |
| 4 - Nate Cadieux - d | 0 | 0 | 0 | 0 | 11 |
| 5 - Joey Coppola - d | 0 | 0 | 0 | 0 | 22 |
| 6 - Daniel Alexa - mf - Yellow card 47:40 | 1 | 0 | 0 | 0 | 58 |
| 7 - Timi Aliu - s | 0 | 0 | 0 | 0 | 32 |
| 8 - Nicolas Patenaude - mf | 2 | 1 | 0 | 0 | 32 |
| 9 - Moshood Babalola - s | 2 | 1 | 0 | 0 | 90 |
| 10 - Joseph Martins - m - Yellow card 63:13 | 0 | 0 | 0 | 0 | 63 |
| 11 - Sam Howard - s | 0 | 0 | 0 | 0 | 45 |
| 12 - Jérémie Bourbonnais - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Blake Rosener - d | 0 | 0 | 0 | 0 | 45 |
| 14 - Jaiden Santo - s | 2 | 0 | 0 | 0 | 72 |
| 15 - Braxton Ragogna - d | 0 | 0 | 0 | 0 | 68 |
| 16 - Aziz Traore - m | 1 | 0 | 0 | 0 | 90 |
| 17 - Tash Zvemhara - m | 0 | 0 | 0 | 0 | 45 |
| 18 - Olly Sankar - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Nate Shull - gk | 0 | 0 | 0 | 0 | 90 |
| 41 - Lucas Cidade - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 932 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Nathan Frans | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Nate Shull | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
22:42 | Mohammed Bouzidi (unassisted) | 1 - 0 |
|
Carleton
1st
|
36:12 | Darren Bouaziz (Mohammed Bouzidi) | 2 - 0 |
|
Carleton
2nd
|
45:51 | Adam Ross (Marek Achadinha) | 3 - 0 |
|
Carleton
2nd
|
54:36 | Brady Curkovic (Caden Tomy) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
47:40 | Yellow card - Daniel Alexa |
|
Carleton
2nd
|
63:13 | Yellow card - Joseph Martins |
|
Carleton
2nd
|
88:21 | Yellow card - Nathan Frans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 6 | 8 | 14 |
| Laurentian | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 2 | 2 |
| Laurentian | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 0 | 4 |
| Laurentian | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 6 | 5 | 11 |
| Laurentian | 1 | 5 | 6 |
| Date/Time: | September 20, 2025 - 2:15 PM |
|---|---|
| Location: | Laurentian Field |
| Game Length: | 2:10 |
| Attendance: | 75 |
| Scorer: | Bryan Carruthers |
Play By Play
| 0:00 | Nathan Frans at goalie for Carleton. | ||
| 0:00 | Nate Shull at goalie for Laurentian. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 8:40 | Shot by Laurentian Jaiden Santo, Blocked. | ||
| 10:14 | Corner kick by Laurentian Joseph Martins [10:14]. | ||
| 13:28 | Shot by Carleton Darren Bouaziz, Save (by goalie) Nate Shull. | ||
| Foul on Laurentian. | |||
| 18:11 | Shot by Laurentian Daniel Alexa, Wide. | ||
| Foul on Carleton. | |||
| 22:42 | Goal!GOAL by Carleton Mohammed Bouzidi (FIRST GOAL) ( 1 - 0 ) |
||
| 23:56 | Shot by Carleton Caden Tomy, High. | ||
| Foul on Carleton. | |||
| 29:52 | Corner kick by Carleton Caden Tomy [29:52]. | ||
| 30:04 | Corner kick by Carleton Caden Tomy [30:04]. | ||
| 30:14 | Shot by Carleton Mohammed Bouzidi, High. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 36:12 | Goal!GOAL by Carleton Darren Bouaziz, Assist by Mohammed Bouzidi ( 2 - 0 ) |
||
| 38:36 | Shot by Laurentian Jaiden Santo, Blocked. | ||
| 39:11 | Corner kick by Laurentian Joseph Martins [39:11]. | ||
| 40:06 | Corner kick by Carleton Caden Tomy [40:06]. | ||
| 40:20 | Shot by Carleton Adam Ross, Save (by goalie) Nate Shull. | ||
| 41:40 | Offside against Carleton. | ||
| 43:03 | Corner kick by Laurentian Joseph Martins [43:03]. | ||
| 44:20 | Corner kick by Carleton Caden Tomy [44:20]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #4 Brady Curkovic, #5 Yusuf Osman, #7 Darren Bouaziz, #8 Caden Tomy, #9 Mohammed Bouzidi, #11 Marek Achadinha, #14 Joseph Daher, #15 Adam Ross, #22 Nicholas Gagon, #24 Nathan Frans, #26 Xavier-Etienne Patry. | ||
| 45:00 | For Laurentian: #3 Theo Vieira, #6 Daniel Alexa, #9 Mashood Babalola, #10 Joseph Martins, #11 Sam Howard, #13 Blake Rosener, #15 Braxton Ragogna, #16 Aziz Traore, #18 Olly Sankar, #23 Nate Shull. | ||
| 45:15 | Substitution!Laurentian substitution: Tash Zvemhara for Blake Rosener. | ||
| 45:51 | Goal!GOAL by Carleton Adam Ross, Assist by Marek Achadinha ( 3 - 0 ) |
||
| Foul on Carleton. | |||
| Foul on Laurentian. | |||
| Foul on Laurentian. | |||
| 47:40 | Yellow card on Laurentian Daniel Alexa. | ||
| Foul on Carleton. | |||
| 54:36 | Goal!GOAL by Carleton Brady Curkovic, Assist by Caden Tomy ( 4 - 0 ) |
||
| 54:37 | Substitution!Carleton substitution: Matias Markus for Caden Tomy. | ||
| 57:41 | Substitution!Laurentian substitution: Nicolas Patenaude for Daniel Alexa. | ||
| 58:03 | Substitution!Laurentian substitution: Timi Aliu for Jaiden Santo. | ||
| 58:28 | Substitution!Carleton substitution: Gabriel Pietrobon for Joseph Daher. | ||
| 59:40 | Shot by Laurentian Mashood Babalola, Save (by goalie) Nathan Frans. | ||
| 59:51 | Shot by Laurentian Mashood Babalola, Blocked. | ||
| Foul on Carleton. | |||
| 60:32 | Shot by Laurentian Nicolas Patenaude, High. | ||
| Foul on Laurentian. | |||
| 63:13 | Yellow card on Laurentian Joseph Martins. | ||
| 63:18 | Substitution!Laurentian substitution: Jaiden Santo for Joseph Martins. | ||
| 66:10 | Shot by Carleton Matias Markus, Save (by goalie) Nate Shull. | ||
| 67:39 | Substitution!Carleton substitution: John Aldiban for Darren Bouaziz. | ||
| 67:39 | Substitution!Laurentian substitution: Joey Coppola for Braxton Ragogna. | ||
| 73:29 | Substitution!Carleton substitution: Jaeden Mercure for Yusuf Osman. | ||
| 73:29 | Substitution!Carleton substitution: Adrijan Vranjkovic for Mohammed Bouzidi. | ||
| 74:45 | Shot by Carleton John Aldiban, Hit Post. | ||
| Foul on Laurentian. | |||
| 75:46 | Shot by Carleton Adrijan Vranjkovic, Blocked. | ||
| 78:37 | Substitution!Laurentian substitution: Nate Cadieux for Theo Vieira. | ||
| 79:11 | Shot by Carleton Adrijan Vranjkovic, Save (by goalie) Nate Shull. | ||
| Foul on Carleton. | |||
| 80:12 | Shot by Laurentian Nicolas Patenaude, Save (by goalie) Nathan Frans. | ||
| 80:30 | Shot by Carleton Adrijan Vranjkovic, Save (by goalie) Nate Shull. | ||
| Foul on Carleton. | |||
| 84:26 | Substitution!Carleton substitution: Anthony Aweya for Adam Ross. | ||
| 86:07 | Shot by Carleton Adrijan Vranjkovic, Save (by goalie) Nate Shull. | ||
| Foul on Laurentian. | |||
| 87:44 | Corner kick by Laurentian Nicolas Patenaude [87:44]. | ||
| 87:57 | Shot by Laurentian Aziz Traore, High. | ||
| 88:21 | Yellow card on Carleton Nathan Frans. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































