Carleton at Laurentian September 20, 2025

(4-2-0, 4-2-0)
4
(0-4-2, 0-4-2)
0
Final 1 2 T
Carleton 2 2 4
Laurentian 0 0 0

Box Score

Carleton
Laurentian

Carleton

PLAYER SH SOG G A MIN
1 - Roberto Paguaga-Frankovich - gk 0 0 0 0 0
4 - Brady Curkovic - cb 1 1 1 0 90
5 - Yusuf Osman - cm 0 0 0 0 73
6 - Matias Markus - mf 1 1 0 0 35
7 - Darren Bouaziz - st 2 2 1 0 68
8 - Caden Tomy - mf 1 0 0 1 55
9 - Mohammed Bouzidi - st 2 1 1 1 73
10 - Adrijan Vranjkovic - mf 4 3 0 0 17
11 - Marek Achadinha - cm 0 0 0 1 45
13 - Gabriel Pietrobon - mf 0 0 0 0 32
14 - Joseph Daher - mf 0 0 0 0 58
15 - Adam Ross - st 2 2 1 0 84
19 - John Aldiban - st 1 0 0 0 22
20 - Jaeden Mercure - fw 0 0 0 0 17
22 - Nicholas Gagan - cb 0 0 0 0 90
24 - Nathan Frans - gk - Yellow card 88:21 0 0 0 0 90
26 - Xavier-Etienne Patry - cb - mf 0 0 0 0 90
39 - Anthony Aweya - fb 0 0 0 0 51
TM - Team 0 0 0 0 0
TOTALS 14 10 4 3 990

Laurentian

PLAYER SH SOG G A MIN
3 - Theo Vieira - d 0 0 0 0 79
4 - Nate Cadieux - d 0 0 0 0 11
5 - Joey Coppola - d 0 0 0 0 22
6 - Daniel Alexa - mf - Yellow card 47:40 1 0 0 0 58
7 - Timi Aliu - s 0 0 0 0 32
8 - Nicolas Patenaude - mf 2 1 0 0 32
9 - Moshood Babalola - s 2 1 0 0 90
10 - Joseph Martins - m - Yellow card 63:13 0 0 0 0 63
11 - Sam Howard - s 0 0 0 0 45
12 - Jérémie Bourbonnais - d 0 0 0 0 0
13 - Blake Rosener - d 0 0 0 0 45
14 - Jaiden Santo - s 2 0 0 0 72
15 - Braxton Ragogna - d 0 0 0 0 68
16 - Aziz Traore - m 1 0 0 0 90
17 - Tash Zvemhara - m 0 0 0 0 45
18 - Olly Sankar - d 0 0 0 0 90
23 - Nate Shull - gk 0 0 0 0 90
41 - Lucas Cidade - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 2 0 0 932

Carleton Goalies

GOALIES SOG GA SV Min
24 - Nathan Frans 2 0 2 90:00

Laurentian Goalies

GOALIES SOG GA SV Min
23 - Nate Shull 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 22:42 Mohammed Bouzidi (unassisted) 1 - 0
1st 36:12 Darren Bouaziz (Mohammed Bouzidi) 2 - 0
2nd 45:51 Adam Ross (Marek Achadinha) 3 - 0
2nd 54:36 Brady Curkovic (Caden Tomy) 4 - 0

Penalty Summary

Period Time Fouls
2nd 47:40 Yellow card - Daniel Alexa
2nd 63:13 Yellow card - Joseph Martins
2nd 88:21 Yellow card - Nathan Frans
SHOTS 1 2 TOTAL
Carleton 6 8 14
Laurentian 3 5 8
SAVES 1 2 TOTAL
Carleton 0 2 2
Laurentian 2 4 6
CORNER KICKS 1 2 TOTAL
Carleton 4 0 4
Laurentian 3 1 4
FOULS 1 2 TOTAL
Carleton 6 5 11
Laurentian 1 5 6

Play By Play