Ontario Tech at Laurentian September 21, 2024

(2-2-1, 2-2-1)
1
(2-2-2, 2-2-2)
2
Final 1 2 T
Ontario Tech 1 0 1
Laurentian 1 1 2

Box Score

Ontario Tech
Laurentian

Ontario Tech

PLAYER SH SOG G A MIN
0 - Owen Edwards 0 0 0 0 0
1 - Kevon Grant - gk 0 0 0 0 90
2 - Koby Greaves - mf - Yellow card 44:51 2 2 0 1 90
3 - Rhys Faragher 0 0 0 0 8
4 - Alexander Irwin - d 1 0 0 0 90
5 - Jadon Vilfort - d 0 0 0 0 82
6 - Nicholas Brown - Yellow card 82:53 0 0 0 0 11
7 - Matthew Keeler - mf 1 1 0 0 69
8 - Luciano Nania - mf - Yellow card 44:53 2 1 0 0 79
9 - Kairo Coore - f - Yellow card 45:00 2 1 0 0 90
10 - Jack Sears - mf 4 2 0 0 90
11 - Erion Metaj - f - Yellow card 59:11 4 4 1 0 73
13 - Alex Maadanian - mf 0 0 0 0 90
16 - Noah Mossavat 0 0 0 0 0
21 - Alex Lewis 0 0 0 0 17
22 - Jack Reid 0 0 0 0 0
23 - Jeremy Caprietta 1 0 0 0 21
25 - Kalen Adonu - d 0 0 0 0 90
TM - Team - Yellow card 51:25 0 0 0 0 0
TOTALS 17 11 1 1 990

Laurentian

PLAYER SH SOG G A MIN
3 - Nathaniel Cadieux - d 0 0 0 0 90
4 - Carter Grenier 0 0 0 0 11
5 - Xavi Pimbu 0 0 0 0 14
8 - Nicolas Patenaude - mf 1 1 1 0 90
9 - Joshua Geddes - s - Yellow card 87:54 2 1 0 0 90
12 - Jérémie Bourbonnais - d 0 0 0 0 69
13 - Blake Rosener - d 2 2 1 0 76
14 - Jaiden Santo - s 2 0 0 0 90
17 - Joseph Martins - s 0 0 0 1 79
18 - Olly Sankar - d 0 0 0 0 90
19 - Mattaios Maffei 0 0 0 0 0
23 - Nate Shull - gk 0 0 0 0 90
25 - Sam Oduwole - d 0 0 0 0 56
27 - Liam Binks - Yellow card 90:00 0 0 0 0 0
28 - Max Yarranton 0 0 0 0 17
33 - Joey Coppola 1 0 0 0 21
41 - Lucas Cidade 0 0 0 0 0
47 - Dante Valdes - mf 0 0 0 0 90
TM - Team - Yellow card 18:27 0 0 0 0 0
TOTALS 8 4 2 1 1007

Ontario Tech Goalies

GOALIES SOG GA SV Min
1 - Kevon Grant 4 2 2 90:00

Laurentian Goalies

GOALIES SOG GA SV Min
23 - Nate Shull 11 1 10 90:00

Scoring Summary

Period Time Play V - H
1st 6:35 Blake Rosener (Joseph Martins) - * 0 - 1
1st 18:04 Erion Metaj (Koby Greaves) - * 1 - 1
2nd 77:11 Nicolas Patenaude (unassisted) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 18:27 Yellow card - Team
1st 44:51 Yellow card - Koby Greaves
1st 44:53 Yellow card - Luciano Nania
1st 45:00 Yellow card - Kairo Coore
2nd 51:25 Yellow card - Team
2nd 59:11 Yellow card - Erion Metaj
2nd 82:53 Yellow card - Nicholas Brown
2nd 87:54 Yellow card - Joshua Geddes
2nd 90:00 Yellow card - Liam Binks
SHOTS 1 2 TOTAL
Ontario Tech 8 9 17
Laurentian 3 5 8
SAVES 1 2 TOTAL
Ontario Tech 2 0 2
Laurentian 5 5 10
CORNER KICKS 1 2 TOTAL
Ontario Tech 5 5 10
Laurentian 0 1 1
FOULS 1 2 TOTAL
Ontario Tech 5 5 10
Laurentian 5 3 8

Play By Play