Carleton at Laurentian September 1, 2024
Box Score
Carleton
Laurentian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Paguaga Frankovich | 0 | 0 | 0 | 0 | 0 |
| 1a - Marek Achadinha | 0 | 0 | 0 | 0 | 20 |
| 1b - Darcy Cain | 0 | 0 | 0 | 0 | 18 |
| 1d - Loic Gunn | 0 | 0 | 0 | 0 | 0 |
| 1f - Jacob Haile - defe - Yellow card 61:58 | 0 | 0 | 0 | 0 | 72 |
| 1j - Ousman Maheshe - forw | 4 | 1 | 0 | 1 | 90 |
| 1k - Matias Markus - midf | 0 | 0 | 0 | 0 | 72 |
| 1l - Adam N'Goran | 1 | 0 | 0 | 0 | 18 |
| 1o - Seddik Sahraoui - defe | 2 | 1 | 0 | 0 | 72 |
| 4 - Brady Curkovic - back | 1 | 1 | 1 | 0 | 90 |
| 5 - Moses Kafeero - defe - Yellow card 79:49 | 1 | 1 | 1 | 0 | 90 |
| 6 - Omar Darwish | 0 | 0 | 0 | 0 | 32 |
| 11 - Eric Yoseke - forw | 2 | 1 | 0 | 0 | 90 |
| 14 - Darren Bouaziz - stri | 5 | 4 | 1 | 1 | 70 |
| 20 - Yusuf Osman - midf | 3 | 1 | 0 | 0 | 90 |
| 21 - Caden Tomy - midf - Yellow card 32:14 | 2 | 0 | 0 | 1 | 58 |
| 22 - Carlos Gago Sanchez | 0 | 0 | 0 | 0 | 18 |
| 23 - Tyler David - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cristian Lacopo - d | 0 | 0 | 0 | 0 | 45 |
| 3 - Nathaniel Cadieux - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Carter Grenier - d - Yellow card 35:42 | 0 | 0 | 0 | 0 | 45 |
| 6 - Daniel Alexa - mf - Yellow card 41:37 | 2 | 2 | 0 | 0 | 90 |
| 7 - Timi Aliu - s | 1 | 1 | 0 | 0 | 69 |
| 9 - Joshua Geddes | 0 | 0 | 0 | 0 | 30 |
| 10 - Diego Molina Chaves | 0 | 0 | 0 | 0 | 12 |
| 11 - Stan Pankiewicz | 0 | 0 | 0 | 0 | 15 |
| 12 - Jérémie Bourbonnais | 0 | 0 | 0 | 0 | 18 |
| 13 - Blake Rosener | 0 | 0 | 0 | 0 | 45 |
| 14 - Jaiden Santo - s | 1 | 1 | 1 | 0 | 66 |
| 16 - Max Aziz | 0 | 0 | 0 | 0 | 9 |
| 17 - Joseph Martins - s | 0 | 0 | 0 | 0 | 78 |
| 18 - Olly Sankar - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Mattaios Maffei | 0 | 0 | 0 | 0 | 36 |
| 20 - Josh Peddle | 1 | 1 | 0 | 0 | 45 |
| 23 - Nate Shull | 0 | 0 | 0 | 0 | 0 |
| 25 - Sam Oduwole | 0 | 0 | 0 | 0 | 45 |
| 27 - Liam Binks | 0 | 0 | 0 | 0 | 0 |
| 41 - Lucas Cidade - gk | 0 | 0 | 0 | 1 | 90 |
| 47 - Dante Valdes - mf | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 1 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tyler David | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Lucas Cidade | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laurentian
1st
|
4:48 | Jaiden Santo (Lucas Cidade) - * | 0 - 1 |
|
Carleton
1st
|
18:41 | Brady Curkovic (Caden Tomy) - * | 1 - 1 |
|
Carleton
1st
|
34:54 | Darren Bouaziz (Ousman Maheshe) | 2 - 1 |
|
Carleton
2nd
|
60:22 | Moses Kafeero (Darren Bouaziz) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
32:14 | Yellow card - Caden Tomy |
|
Carleton
1st
|
35:42 | Yellow card - Carter Grenier |
|
Carleton
1st
|
41:37 | Yellow card - Daniel Alexa |
|
Carleton
2nd
|
61:58 | Yellow card - Jacob Haile |
|
Carleton
2nd
|
79:49 | Yellow card - Moses Kafeero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 12 | 9 | 21 |
| Laurentian | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 1 | 4 |
| Laurentian | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 7 | 2 | 9 |
| Laurentian | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 3 | 8 |
| Laurentian | 4 | 3 | 7 |
| Date/Time: | September 1, 2024 - 2:15 PM |
|---|---|
| Location: | Laurentian Field |
| Game Length: | 1:55 |
| Attendance: | 200 |
| Scorer: | Bryan Carruthers |
Play By Play
| 0:00 | Tyler David at goalie for Carleton. | ||
| 0:00 | Lucas Cidade at goalie for Laurentian. | ||
| 0:20 | Offside against Carleton. | ||
| 1:30 | Shot by Laurentian Daniel Alexa, Save (by goalie) Tyler David. | ||
| 3:51 | Corner kick by Carleton Ousman Maheshe [3:51]. | ||
| 4:48 | Goal!GOAL by Laurentian Jaiden Santo (FIRST GOAL), Assist by Lucas Cidade * ( 0 - 1 ) |
||
| 4:48 | Corner kick by Carleton Ousman Maheshe [4:48]. | ||
| 5:05 | Offside against Carleton. | ||
| 6:28 | Corner kick by Carleton Ousman Maheshe [6:28]. | ||
| 7:18 | Shot by Carleton Darren Bouaziz, Save (by goalie) Lucas Cidade. | ||
| 9:08 | Corner kick by Carleton Caden Tomy [9:08]. | ||
| 10:08 | Shot by Carleton Seddik Sahraoui, Wide. | ||
| Foul on Laurentian. | |||
| 12:05 | Shot by Carleton Eric Yoseke, Blocked. | ||
| 12:23 | Corner kick by Carleton Ousman Maheshe [12:23]. | ||
| 12:36 | Corner kick by Carleton Ousman Maheshe [12:36]. | ||
| 12:59 | Header Shot by Carleton Yusuf Osman, Wide. | ||
| 13:45 | Shot by Laurentian Timi Aliu, Save (by goalie) Tyler David. | ||
| 14:02 | Corner kick by Laurentian Daniel Alexa [14:02]. | ||
| Foul on Carleton. | |||
| 16:48 | Shot by Laurentian Daniel Alexa, Save (by goalie) Tyler David. | ||
| 18:12 | Corner kick by Carleton Caden Tomy [18:12]. | ||
| 18:41 | Goal!GOAL by Carleton Brady Curkovic, Assist by Caden Tomy * ( 1 - 1 ) |
||
| 23:20 | Shot by Carleton Eric Yoseke, Save (by goalie) Lucas Cidade. | ||
| Foul on Laurentian. | |||
| Foul on Carleton. | |||
| 25:53 | Shot by Carleton Darren Bouaziz, Save (by goalie) Lucas Cidade. | ||
| Foul on Carleton. | |||
| 27:07 | Offside against Carleton. | ||
| 28:37 | Offside against Carleton. | ||
| 29:43 | Shot by Carleton Darren Bouaziz, Save (by goalie) Lucas Cidade. | ||
| 32:14 | Yellow card on Carleton Caden Tomy. | ||
| 34:54 | Goal!GOAL by Carleton Darren Bouaziz, Assist by Ousman Maheshe ( 2 - 1 ) |
||
| 35:42 | Yellow card on Laurentian Carter Grenier. | ||
| 36:56 | Shot by Carleton Ousman Maheshe, Save (by goalie) Lucas Cidade. | ||
| 38:51 | Shot by Carleton Seddik Sahraoui, Save (by goalie) Lucas Cidade. | ||
| Foul on Carleton. | |||
| 40:49 | Shot by Carleton Ousman Maheshe, Wide Right. | ||
| 41:37 | Yellow card on Laurentian Daniel Alexa. | ||
| Foul on Laurentian. | |||
| Foul on Laurentian. | |||
| Foul on Carleton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laurentian: #3 Nathaniel Cadieux, #6 Daniel Alexa, #11 Stan Pankiewicz, #13 Blake Rosener, #14 Jaiden Santo, #17 Joseph Martins, #18 Olly Sankar, #19 Mattaios Maffei, #20 Josh Peddle, #25 Sam Oduwole, #41 Lucas Cidade. | ||
| Foul on Laurentian. | |||
| Foul on Carleton. | |||
| 48:27 | Shot by Carleton Ousman Maheshe, Wide. | ||
| 51:27 | Shot by Carleton Caden Tomy, Blocked. | ||
| 53:53 | Shot by Carleton Caden Tomy, Wide Right. | ||
| 54:50 | Shot by Carleton Darren Bouaziz, Wide Right. | ||
| Foul on Laurentian. | |||
| 56:45 | Corner kick by Carleton Ousman Maheshe [56:45]. | ||
| Foul on Laurentian. | |||
| 58:05 | Substitution!Carleton substitution: Omar Darwish for Caden Tomy. | ||
| 60:22 | Goal!GOAL by Carleton Moses Kafeero, Assist by Darren Bouaziz * ( 3 - 1 ) |
||
| 60:23 | Substitution!Laurentian substitution: Joshua Geddes for Stan Pankiewicz. | ||
| 61:58 | Yellow card on Carleton Jacob Haile. | ||
| 66:08 | Substitution!Laurentian substitution: Timi Aliu for Jaiden Santo. | ||
| 70:05 | Corner kick by Carleton Ousman Maheshe [70:05]. | ||
| 70:19 | Substitution!Carleton substitution: Marek Achadinha for Darren Bouaziz. | ||
| 72:15 | Substitution!Carleton substitution: Darcy Cain for Jacob Haile. | ||
| 72:15 | Substitution!Laurentian substitution: Jérémi for Cristian Lacopo. | ||
| 72:15 | Substitution!Carleton substitution: Adam N'Goran for Seddik Sahraoui. | ||
| 72:15 | Substitution!Carleton substitution: Carlos Gago Sanchez for Matias Markus. | ||
| 77:46 | Substitution!Laurentian substitution: Diego Molina Chaves for Joseph Martins. | ||
| 78:04 | Shot by Laurentian Josh Peddle, Save (by goalie) Tyler David. | ||
| 79:02 | Offside against Laurentian. | ||
| Foul on Carleton. | |||
| 79:26 | Shot by Carleton Yusuf Osman, Save (by goalie) Lucas Cidade. | ||
| 79:36 | Shot by Carleton Yusuf Osman, Wide Right. | ||
| 79:49 | Yellow card on Carleton Moses Kafeero. | ||
| 79:53 | Offside against Laurentian. | ||
| 80:23 | Shot by Carleton Adam N'Goran, High. | ||
| 80:43 | Substitution!Laurentian substitution: Max Aziz for Mattaios Maffei. | ||
| 81:20 | Shot by Carleton Ousman Maheshe, Wide Right. | ||
| Foul on Carleton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































