Carleton at Laurentian September 1, 2024

(1-0-0, 1-0-0)
3
(0-0-0, 0-0-0)
1
Final 1 2 T
Carleton 2 1 3
Laurentian 1 0 1

Box Score

Carleton
Laurentian

Carleton

PLAYER SH SOG G A MIN
1 - Roberto Paguaga Frankovich 0 0 0 0 0
1a - Marek Achadinha 0 0 0 0 20
1b - Darcy Cain 0 0 0 0 18
1d - Loic Gunn 0 0 0 0 0
1f - Jacob Haile - defe - Yellow card 61:58 0 0 0 0 72
1j - Ousman Maheshe - forw 4 1 0 1 90
1k - Matias Markus - midf 0 0 0 0 72
1l - Adam N'Goran 1 0 0 0 18
1o - Seddik Sahraoui - defe 2 1 0 0 72
4 - Brady Curkovic - back 1 1 1 0 90
5 - Moses Kafeero - defe - Yellow card 79:49 1 1 1 0 90
6 - Omar Darwish 0 0 0 0 32
11 - Eric Yoseke - forw 2 1 0 0 90
14 - Darren Bouaziz - stri 5 4 1 1 70
20 - Yusuf Osman - midf 3 1 0 0 90
21 - Caden Tomy - midf - Yellow card 32:14 2 0 0 1 58
22 - Carlos Gago Sanchez 0 0 0 0 18
23 - Tyler David - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 21 10 3 3 990

Laurentian

PLAYER SH SOG G A MIN
2 - Cristian Lacopo - d 0 0 0 0 45
3 - Nathaniel Cadieux - d 0 0 0 0 90
4 - Carter Grenier - d - Yellow card 35:42 0 0 0 0 45
6 - Daniel Alexa - mf - Yellow card 41:37 2 2 0 0 90
7 - Timi Aliu - s 1 1 0 0 69
9 - Joshua Geddes 0 0 0 0 30
10 - Diego Molina Chaves 0 0 0 0 12
11 - Stan Pankiewicz 0 0 0 0 15
12 - Jérémie Bourbonnais 0 0 0 0 18
13 - Blake Rosener 0 0 0 0 45
14 - Jaiden Santo - s 1 1 1 0 66
16 - Max Aziz 0 0 0 0 9
17 - Joseph Martins - s 0 0 0 0 78
18 - Olly Sankar - d 0 0 0 0 90
19 - Mattaios Maffei 0 0 0 0 36
20 - Josh Peddle 1 1 0 0 45
23 - Nate Shull 0 0 0 0 0
25 - Sam Oduwole 0 0 0 0 45
27 - Liam Binks 0 0 0 0 0
41 - Lucas Cidade - gk 0 0 0 1 90
47 - Dante Valdes - mf 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 5 5 1 1 963

Carleton Goalies

GOALIES SOG GA SV Min
23 - Tyler David 5 1 4 90:00

Laurentian Goalies

GOALIES SOG GA SV Min
41 - Lucas Cidade 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 4:48 Jaiden Santo (Lucas Cidade) - * 0 - 1
1st 18:41 Brady Curkovic (Caden Tomy) - * 1 - 1
1st 34:54 Darren Bouaziz (Ousman Maheshe) 2 - 1
2nd 60:22 Moses Kafeero (Darren Bouaziz) - * 3 - 1

Penalty Summary

Period Time Fouls
1st 32:14 Yellow card - Caden Tomy
1st 35:42 Yellow card - Carter Grenier
1st 41:37 Yellow card - Daniel Alexa
2nd 61:58 Yellow card - Jacob Haile
2nd 79:49 Yellow card - Moses Kafeero
SHOTS 1 2 TOTAL
Carleton 12 9 21
Laurentian 4 1 5
SAVES 1 2 TOTAL
Carleton 3 1 4
Laurentian 6 1 7
CORNER KICKS 1 2 TOTAL
Carleton 7 2 9
Laurentian 1 0 1
FOULS 1 2 TOTAL
Carleton 5 3 8
Laurentian 4 3 7

Play By Play