Laurentian at Toronto October 5, 2025

(1-6-3, 1-6-3)
0
(8-1-1, 8-1-1)
3
Final 1 2 T
Laurentian 0 0 0
Toronto 2 1 3

Box Score

Laurentian
Toronto

Laurentian

PLAYER SH SOG G A MIN
2 - Tash Zvemhara - m 0 0 0 0 45
3 - Theo Vieira - d 3 0 0 0 90
4 - Nate Cadieux - d 0 0 0 0 0
5 - Xavi Pimbu - d 1 1 0 0 10
6 - Daniel Alexa - mf 1 0 0 0 62
7 - Timi Aliu - s 1 1 0 0 90
8 - Nicolas Patenaude - mf 0 0 0 0 34
9 - Mashood Babalola - s 0 0 0 0 0
10 - Joseph Martins - m 0 0 0 0 90
11 - Sam Howard - s 1 1 0 0 56
13 - Blake Rosener - d - Yellow card 90:00 0 0 0 0 45
14 - Jaiden Santo - s 4 1 0 0 90
15 - Braxton Ragogna 1 0 0 0 80
16 - Aziz Traore - m 0 0 0 0 84
18 - Olly Sankar - d 0 0 0 0 90
19 - Maliq Olanrewaju - s 0 0 0 0 34
23 - Nate Shull - gk 0 0 0 0 90
41 - Kaleb Melnyk - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 4 0 0 990

Toronto

PLAYER SH SOG G A MIN
0 - Filip Zendelek - gk 0 0 0 0 90
2 - Nicola Russo - d 0 0 0 0 19
6 - Jordy Sindjui Sibopa - d 0 0 0 0 90
8 - Mehdi Essoussi - mf 0 0 0 0 0
9 - Colin Pate - mf 0 0 0 0 90
11 - Russell Stewart - mf - Yellow card 46:40 0 0 0 0 45
13 - Quinton Chung - mf 1 0 0 0 90
14 - Kingsley Belele - f 0 0 0 0 0
16 - Jordan Grey - f 2 1 0 0 45
17 - Niklas Hallam - mf 7 4 1 1 90
20 - Anthony White - d 0 0 0 0 0
22 - Michael Osorio - mf 2 1 0 1 26
23 - John Ntoukas - d 0 0 0 0 80
24 - Jacob Prested - mf 0 0 0 0 90
26 - Naseeb Bains - d 0 0 0 0 90
27 - Gianluca Scurti - f 2 2 2 0 59
30 - Justin Meka - f 1 0 0 0 27
99 - Charles Donvito - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 8 3 2 931

Laurentian Goalies

GOALIES SOG GA SV Min
23 - Nate Shull (L, 0-6-3) 8 3 5 90:00

Toronto Goalies

GOALIES SOG GA SV Min
0 - Filip Zendelek (W, 7-1-1) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 38:00 Gianluca Scurti (3) (Michael Osorio) 0 - 1
1st 40:52 Gianluca Scurti (4) (Niklas Hallam) 0 - 2
2nd 65:32 Niklas Hallam (7) (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
2nd 46:40 Yellow card - Russell Stewart
2nd 90:00 Yellow card - Blake Rosener
SHOTS 1 2 TOTAL
Laurentian 5 7 12
Toronto 12 3 15
SAVES 1 2 TOTAL
Laurentian 4 1 5
Toronto 1 3 4
CORNER KICKS 1 2 TOTAL
Laurentian 2 5 7
Toronto 5 1 6
FOULS 1 2 TOTAL
Laurentian 2 3 5
Toronto 1 9 10

Play By Play