RMC at Laurentian September 21, 2025

(0-7-0, 0-7-0)
0
(1-4-2, 1-4-2)
4
Final 1 2 T
RMC 0 0 0
Laurentian 2 2 4

Box Score

RMC
Laurentian

RMC

PLAYER SH SOG G A MIN
2 - Daniel Lee - d 0 0 0 0 90
3 - Chris Knock - s 0 0 0 0 27
4 - Mike Pasieka 0 0 0 0 0
5 - Jun (Juhyeok) Lee - d 1 1 0 0 90
6 - Krish Sharma 0 0 0 0 13
7 - Ethan Kim - m 2 1 0 0 73
8 - Arvin Holman - m - Yellow card 34:27 1 1 0 0 68
9 - Gyu Min Hwang 0 0 0 0 18
10 - Abraham Turcotte - d 1 0 0 0 90
14 - Patrick Marsalek - d 0 0 0 0 83
16 - Keyton Grant - d 0 0 0 0 45
19 - Sebastian Lee 0 0 0 0 43
22 - Lionel Fotso Wafo - Yellow card 43:36 0 0 0 0 63
24 - Noah Forgues-Arguin - m 0 0 0 0 77
25 - Nonvikpo Aubry Assongba 0 0 0 0 45
27 - Adrian Murasan 0 0 0 0 7
30 - Sam Tareen - m 0 0 0 0 69
40 - Finn Gregoire - gk - Yellow card 84:58 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 991

Laurentian

PLAYER SH SOG G A MIN
1 - Kaleb Melnyk 0 0 0 0 0
4 - Nate Cadieux - Yellow card 46:39 0 0 0 0 45
5 - Connor Magnan 0 0 0 0 18
6 - Joey Coppola - d 0 0 0 0 90
7 - Timi Aliu - s 5 4 2 0 63
8 - Nicolas Patenaude - mf 0 0 0 0 90
9 - Mashood Babalola - s 2 0 0 0 90
10 - Kieren Callaghan 1 0 0 0 27
11 - Mattaios Maffei - m - Yellow card 61:24 0 0 0 0 68
12 - Maliq Olanrewaju - Yellow card 74:39 1 1 1 0 45
13 - Tash Zvemhara - m 0 0 0 0 73
14 - Jaiden Santo 2 1 0 1 45
15 - Sam Howard - s 1 1 1 0 45
16 - Aziz Traore - m 0 0 0 1 45
17 - Emerson Stopler 1 1 0 0 45
18 - Olly Sankar - d 0 0 0 0 45
25 - Theo Vieira - d 0 0 0 0 90
41 - Lucas Cidade 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 8 4 2 924

RMC Goalies

GOALIES SOG GA SV Min
40 - Finn Gregoire 8 4 4 90:00

Laurentian Goalies

GOALIES SOG GA SV Min
41 - Lucas Cidade 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 8:15 Sam Howard (unassisted) 0 - 1
1st 21:04 Timi Aliu (Aziz Traore) 0 - 2
2nd 52:37 Timi Aliu (unassisted) 0 - 3
2nd 84:33 Maliq Olanrewaju (Jaiden Santo) 0 - 4

Penalty Summary

Period Time Fouls
1st 34:27 Yellow card - Arvin Holman
1st 43:36 Yellow card - Lionel Fotso Wafo
2nd 46:39 Yellow card - Nate Cadieux
2nd 61:24 Yellow card - Mattaios Maffei
2nd 74:39 Yellow card - Maliq Olanrewaju
2nd 84:58 Yellow card - Finn Gregoire
SHOTS 1 2 TOTAL
RMC 0 5 5
Laurentian 7 6 13
SAVES 1 2 TOTAL
RMC 2 2 4
Laurentian 0 3 3
CORNER KICKS 1 2 TOTAL
RMC 0 0 0
Laurentian 2 1 3
FOULS 1 2 TOTAL
RMC 3 4 7
Laurentian 4 4 8

Play By Play