Laurentian at Queen's October 23, 2022
Box Score
Laurentian
Queen's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Amari MacGlashan | 0 | 0 | 0 | 0 | 90 |
| 3 - Jacxsen Cress - d | 0 | 0 | 0 | 0 | 30 |
| 4 - Aiden Kang - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Timi Aliu - f | 3 | 1 | 0 | 0 | 90 |
| 8 - Andrew Steko - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Dylan Bruzzese - f | 0 | 0 | 0 | 0 | 59 |
| 10 - Giancarlo Galluzzo - m | 1 | 1 | 0 | 0 | 35 |
| 11 - Eddy Opoku-Dapaah - f | 0 | 0 | 0 | 0 | 66 |
| 14 - Jaiden Santo - f | 3 | 1 | 0 | 0 | 90 |
| 16 - Nicolas Patenaude - m - Yellow card 19:26 | 1 | 0 | 0 | 0 | 88 |
| 17 - Kyle Llamas - m | 0 | 0 | 0 | 0 | 24 |
| 18 - Cameron Boland - d | 1 | 1 | 0 | 0 | 60 |
| 19 - Nicholas Jones | 0 | 0 | 0 | 0 | 0 |
| 20 - Mohamed Fall - d | 0 | 0 | 0 | 0 | 33 |
| 21 - Josh Peddle | 1 | 0 | 0 | 0 | 55 |
| 23 - Lucas Cidade - gk | 0 | 0 | 0 | 0 | 0 |
| 35 - Ben Firman | 0 | 0 | 0 | 0 | 90 |
| 36 - Isaac Oliveira | 0 | 0 | 0 | 0 | 0 |
| 37 - Diego Molina Chaves | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Manuel Dirube - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniel Lee - d | 0 | 0 | 0 | 0 | 57 |
| 5 - Matt Driver - d | 0 | 0 | 0 | 0 | 19 |
| 6 - Noah Campagna - cm | 1 | 1 | 1 | 0 | 66 |
| 10 - Andrea Gortana - cm | 5 | 5 | 2 | 0 | 68 |
| 12 - Diadie Traore - cm | 0 | 0 | 0 | 0 | 45 |
| 13 - Nick Rallis - f | 3 | 1 | 1 | 0 | 45 |
| 14 - Liam Pender - cm | 1 | 0 | 0 | 1 | 31 |
| 16 - Wil Calne - cm | 2 | 0 | 0 | 1 | 90 |
| 17 - Christopher Yoo - cm | 1 | 0 | 0 | 2 | 33 |
| 18 - Ethan Westbury - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Nathan Toltl - d | 0 | 0 | 0 | 0 | 24 |
| 21 - Nick Alie Day - cm - Yellow card 43:36 | 2 | 1 | 1 | 1 | 90 |
| 22 - Connor Adams - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Pablo Hempelmann-Perez - f | 2 | 1 | 0 | 0 | 71 |
| 24 - Ian Ferguson - d | 1 | 0 | 0 | 0 | 90 |
| 26 - Matt Lee - cm | 1 | 0 | 0 | 0 | 45 |
| 27 - Nathan Fong - f | 3 | 2 | 1 | 0 | 59 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 6 | 5 | 1013 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Ben Firman | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manuel Dirube | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
15:20 | Nick Alie Day (Liam Pender & Wil Calne) - * | 0 - 1 |
|
Queen's
1st
|
27:28 | Noah Campagna (unassisted) - * | 0 - 2 |
|
Queen's
1st
|
34:07 | Andrea Gortana (Nick Alie Day) - * | 0 - 3 |
|
Queen's
2nd
|
60:13 | Andrea Gortana (Christopher Yoo) - * | 0 - 4 |
|
Queen's
2nd
|
73:19 | Nick Rallis (Christopher Yoo) - * | 0 - 5 |
|
Queen's
2nd
|
80:36 | Nathan Fong (unassisted) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
1st
|
19:26 | Yellow card - Nicolas Patenaude |
|
Queen's
1st
|
43:36 | Yellow card - Nick Alie Day |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 5 | 5 | 10 |
| Queen's | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 2 | 5 |
| Queen's | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 1 | 3 |
| Queen's | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time: | October 23, 2022 - 02:30 PM |
|---|---|
| Location: | Kingston |
| Stadium: | Richardson |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Shawn MacDonald |
Play By Play
| 0:00 | Manuel Dirube at goalie for Queen's. | ||
| 0:00 | Ben Firman at goalie for Laurentian. | ||
| 4:58 | Shot by Queen's Nick Alie Day, Wide. | ||
| 9:18 | Shot by Queen's Pablo Hempelmann-Perez, Hit Post. | ||
| 9:27 | Shot by Queen's Wil Calne, Hit Post. | ||
| 9:39 | Corner kick by Queen's Wil Calne [9:39]. | ||
| 11:04 | Shot by Laurentian Timi Aliu, Wide. | ||
| 15:20 | Goal!GOAL by Queen's Nick Alie Day (FIRST GOAL), Assist by Liam Pender and Wil Calne * ( 0 - 1 ) |
||
| 16:32 | Corner kick by Laurentian Nicolas Patenaude [16:32]. | ||
| 17:18 | Shot by Queen's Liam Pender, High. | ||
| 19:26 | Yellow card on Laurentian Nicolas Patenaude. | ||
| 20:05 | Corner kick by Queen's Liam Pender [20:05]. | ||
| 20:13 | Offside against Queen's. | ||
| 23:15 | Shot by Queen's Andrea Gortana, Save (by goalie) Ben Firman. | ||
| 23:23 | Corner kick by Laurentian Nicolas Patenaude [23:23]. | ||
| 25:36 | Shot by Laurentian Timi Aliu, Save (by goalie) Manuel Dirube. | ||
| 27:28 | Goal!Queen's Noah Campagna PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 29:44 | Offside against Queen's. | ||
| 30:03 | Substitution!Laurentian substitution: Cameron Boland for Jacxsen Cress. | ||
| 30:50 | Header Shot by Laurentian Timi Aliu, High. | ||
| 30:58 | Substitution!Queen's substitution: Nathan Fong for Liam Pender. | ||
| 32:12 | PENALTY KICK by Laurentian Giancarlo Galluzzo MISSED, save Manuel Dirube. | ||
| 34:07 | Goal!GOAL by Queen's Andrea Gortana, Assist by Nick Alie Day * ( 0 - 3 ) |
||
| 35:28 | Substitution!Laurentian substitution: Josh Peddle for Giancarlo Galluzzo. | ||
| 38:21 | Corner kick by Queen's Andrea Gortana [38:21]. | ||
| 39:02 | Offside against Laurentian. | ||
| 39:48 | Shot by Laurentian Nicolas Patenaude, High. | ||
| 43:36 | Yellow card on Queen's Nick Alie Day. | ||
| 44:19 | Shot by Queen's Andrea Gortana, Save (by goalie) Ben Firman. | ||
| 45:00 | Offside against Queen's. | ||
| 45:00 | Shot by Queen's Pablo Hempelmann-Perez, Save (by goalie) Ben Firman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laurentian: #2 Amari MacGlashan, #4 Aiden Kang, #7 Timi Aliu, #8 Andrew Steko, #9 Dylan Bruzzese, #11 Eddy Opoku-Dapaah, #14 Jaiden Santo, #16 Nicolas Patenaude, #18 Cameron Boland, #21 Josh Peddle, #35 Ben Firman. | ||
| 45:00 | For Queen's: #1 Manuel Dirube, #2 Daniel Lee, #6 Noah Campagna, #10 Andrea Gortana, #12 Diadie Traore, #16 Wil Calne, #18 Ethan Westbury, #21 Nick Alie Day, #23 Pablo Hempelmann-Perez, #24 Ian Ferguson, #27 Nathan Fong. | ||
| 45:00 | Substitution!Queen's substitution: Matt Lee for Diadie Traore. | ||
| 45:00 | Substitution!Queen's substitution: Nick Rallis for Liam Pender. | ||
| 45:00 | Substitution!Laurentian substitution: Josh Peddle for Giancarlo Galluzzo. | ||
| 45:00 | Substitution!Laurentian substitution: Cameron Boland for Jacxsen Cress. | ||
| 51:20 | Shot by Queen's Nick Rallis, Wide. | ||
| 52:15 | Shot by Queen's Andrea Gortana, Save (by goalie) Ben Firman. | ||
| 56:29 | Shot by Queen's Ian Ferguson, High. | ||
| 56:43 | Substitution!Laurentian substitution: Mohamed Fall for Dylan Bruzzese. | ||
| 56:43 | Substitution!Queen's substitution: Christopher Yoo for Daniel Lee. | ||
| 59:16 | Shot by Queen's Nick Rallis, High. | ||
| 60:13 | Goal!GOAL by Queen's Andrea Gortana, Assist by Christopher Yoo * ( 0 - 4 ) |
||
| 61:43 | Shot by Laurentian Josh Peddle, High. | ||
| 63:31 | Offside against Queen's. | ||
| 64:01 | Shot by Laurentian Cameron Boland, Save (by goalie) Manuel Dirube. | ||
| 64:37 | Shot by Queen's Matt Lee, High. | ||
| 65:37 | Substitution!Laurentian substitution: Kyle Llamas for Eddy Opoku-Dapaah. | ||
| 65:37 | Substitution!Queen's substitution: Nathan Toltl for Noah Campagna. | ||
| 67:30 | Shot by Laurentian Jaiden Santo, High. | ||
| 67:38 | Substitution!Queen's substitution: Nathan Fong for Andrea Gortana. | ||
| 69:00 | Corner kick by Queen's Nick Rallis [69:00]. | ||
| 69:45 | Offside against Queen's. | ||
| 70:24 | Offside against Queen's. | ||
| 70:44 | Substitution!Queen's substitution: Matt Driver for Pablo Hempelmann-Perez. | ||
| 73:19 | Goal!GOAL by Queen's Nick Rallis, Assist by Christopher Yoo * ( 0 - 5 ) |
||
| 75:17 | Corner kick by Queen's Nick Alie Day [75:17]. | ||
| 77:09 | Header Shot by Laurentian Jaiden Santo, Wide. | ||
| 78:20 | Shot by Laurentian Jaiden Santo, Save (by goalie) Manuel Dirube. | ||
| 78:45 | Shot by Queen's Christopher Yoo, High. | ||
| 80:36 | Goal!GOAL by Queen's Nathan Fong * ( 0 - 6 ) |
||
| 88:09 | Substitution!Laurentian substitution: Dylan Bruzzese for Nicolas Patenaude. | ||
| 89:19 | Corner kick by Laurentian Jaiden Santo [89:19]. | ||
| 90:00 | Shot by Queen's Nathan Fong, Blocked. | ||
| 90:00 | Corner kick by Queen's Nick Rallis [90:00]. | ||
| 90:00 | Header Shot by Queen's Wil Calne, High. | ||
| 90:00 | Shot by Queen's Nathan Fong, Save (by goalie) Ben Firman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

































































































