Laurentian at Carleton September 6, 2025

2
2
Final 1 2 T
Laurentian 1 1 2
Carleton 1 1 2

Box Score

Laurentian
Carleton

Laurentian

PLAYER SH SOG G A MIN
6 - Daniel Alexa - mf - Yellow card 56:00 1 1 0 0 0
7 - Timi Aliu - s 1 1 0 0 0
8 - Nicolas Patenaude - mf 0 0 0 0 0
9 - Moshood Babalola - s 0 1 0 0 0
10 - Joseph Martins - m - Yellow card 90:00 0 0 0 1 0
11 - Mattaios Maffei - m 0 0 0 0 0
12 - Jérémie Bourbonnais - d 0 0 0 0 0
13 - Blake Rosener - d 0 0 0 0 0
14 - Jaiden Santo - s 1 1 1 0 0
15 - Braxton Ragogna - d 0 1 1 0 0
16 - Aziz Traore - m 0 0 0 0 0
17 - Emerson Stopler - m 0 0 0 0 0
18 - Olly Sankar - d 0 0 0 0 0
23 - Nate Shull - gk 0 0 0 0 0
27 - Sam Howard - s 0 0 0 0 0
29 - Sam Oduwole - d 0 0 0 0 0
41 - Lucas Cidade - gk 0 0 0 0 0
99 - Theo Lefebvre - gk 0 0 0 0 0
TM - Team - Yellow card 86:00 0 0 0 0 0
TOTALS 5 5 2 1 0

Carleton

PLAYER SH SOG G A MIN
1 - Roberto Paguaga-Frankovich - gk 0 0 0 0 0
2 - Seddik Sahraoui - cm 1 1 0 0 0
3 - Jacob Haile - df 0 1 0 0 0
4 - Brady Curkovic - cb 0 0 0 0 0
5 - Yusuf Osman - cm 0 0 0 0 0
7 - Darren Bouaziz - st 3 1 0 0 0
8 - Caden Tomy - mf - Yellow card 54:00 2 2 0 0 0
9 - Mohammed Bouzidi - st 1 1 0 0 0
10 - Adrijan Vranjkovic - mf 3 1 0 0 0
11 - Marek Achadinha - cm 0 0 0 1 0
12 - Damiano Totten - w-st 3 2 0 0 0
13 - Gabriel Pietrobon - mf 1 0 0 0 0
14 - Joseph Daher - mf - Yellow card 68:00 1 0 0 0 0
17 - Kaleb Khemet - w-st 0 0 0 0 0
19 - John Aldiban - st 3 1 1 0 0
20 - Jaeden Mercure - fw 2 1 1 0 0
22 - Nicholas Gagan - cb 0 0 0 0 0
24 - Nathan Frans - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 11 2 1 0

Laurentian Goalies

GOALIES SOG GA SV Min
23 - Nate Shull (T, T) 11 2 9 90:00

Carleton Goalies

GOALIES SOG GA SV Min
24 - Nathan Frans (T, T) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 29:00 Jaiden Santo (Joseph Martins) 1 - 0
1st 38:00 Jaeden Mercure (Marek Achadinha) 1 - 1
2nd 85:00 John Aldiban (unassisted) 1 - 2
2nd 88:00 Braxton Ragogna (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 54:00 Yellow card - Caden Tomy
2nd 56:00 Yellow card - Daniel Alexa
2nd 68:00 Yellow card - Joseph Daher
2nd 86:00 Yellow card - Team
2nd 90:00 Yellow card - Joseph Martins
SHOTS 1 2 TOTAL
Laurentian 2 3 5
Carleton 5 6 11
SAVES 1 2 TOTAL
Laurentian 4 5 9
Carleton 1 2 3
CORNER KICKS 1 2 TOTAL
Laurentian 1 0 1
Carleton 5 5 10
FOULS 1 2 TOTAL
Laurentian 5 6 11
Carleton 4 5 9