Laurentian at Toronto October 13, 2024

(4-5-3, 4-5-3)
1
(9-2-1, 9-2-1)
11
Final 1 2 T
Laurentian 1 0 1
Toronto 4 7 11

Box Score

Laurentian
Toronto

Laurentian

PLAYER SH SOG G A MIN
2 - Cristian Lacopo - d 0 0 0 0 90
3 - Nathaniel Cadieux - d 1 0 0 0 17
4 - Carter Grenier - d 1 0 0 0 90
5 - Xavi Pimbu - d 0 0 0 0 0
7 - Timi Aliu - s 0 0 0 0 0
8 - Nicolas Patenaude - mf 2 1 1 0 36
9 - Stan Pankiewicz - s 0 0 0 0 25
10 - Diego Molina Chaves - mf 1 1 0 0 90
12 - Sam Oduwole - d - Yellow card 52:20 0 0 0 0 73
13 - Joey Coppola - d 2 0 0 0 90
14 - Jaiden Santo - s 1 0 0 0 65
15 - Jordan Ismaili - mf 1 0 0 0 54
16 - Liam Binks - mf 0 0 0 0 90
17 - Joseph Martins - s 0 0 0 0 90
18 - Max Yarranton - d 0 0 0 0 90
19 - Mattaios Maffei - s 0 0 0 0 45
41 - Lucas Cidade - gk 0 0 0 0 0
50 - Matthew Bodnar - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 2 1 0 1035

Toronto

PLAYER SH SOG G A MIN
1 - Alex Lin - gk 0 0 0 0 90
5 - Thomas Tome - d 5 1 1 0 90
6 - Bruno Sullivan - f 2 1 0 1 45
7 - Andrea Schifano - f 5 5 4 0 90
8 - Mehdi Essoussi - mf 3 2 0 1 54
11 - Russell Stewart - mf 3 2 1 0 90
14 - Kingsley Belele - f 4 3 3 0 45
15 - Alex Ivanov - mf 0 0 0 0 36
16 - Patrik Geleziunas - d 0 0 0 0 69
17 - Niklas Hallam - mf 1 0 0 0 27
18 - Ife Adenuga - mf 0 0 0 0 90
20 - Oliver Barta - mf 4 2 2 0 90
21 - Antonio Tripodi - d 0 0 0 0 90
22 - Michael Osorio - mf 0 0 0 0 0
23 - John Ntoukas - d 1 0 0 1 90
24 - Jacob Prested - f 1 0 0 1 63
27 - Ian Shibata - mf 0 0 0 0 21
99 - Maxwell Campeau - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 29 16 11 4 1080

Laurentian Goalies

GOALIES SOG GA SV Min
50 - Matthew Bodnar (L, 0-1) 16 11 5 90:00

Toronto Goalies

GOALIES SOG GA SV Min
1 - Alex Lin (W, 5-1) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:03 Andrea Schifano (7) (unassisted) 0 - 1
1st 3:47 Andrea Schifano (8) (unassisted) 0 - 2
1st 14:18 Andrea Schifano (9) (John Ntoukas) 0 - 3
1st 16:27 Andrea Schifano (10) (Jacob Prested) 0 - 4
1st 23:41 Nicolas Patenaude (5) (unassisted) 1 - 4
2nd 46:30 Thomas Tome (1) (Mehdi Essoussi) 1 - 5
2nd 48:29 Kingsley Belele (2) (unassisted) 1 - 6
2nd 50:16 Oliver Barta (5) (Bruno Sullivan) 1 - 7
2nd 52:23 Kingsley Belele (3) (unassisted) 1 - 8
2nd 69:10 Oliver Barta (6) (unassisted) 1 - 9
2nd 74:45 Kingsley Belele (4) (unassisted) 1 - 10
2nd 80:32 Russell Stewart (3) (unassisted) 1 - 11

Penalty Summary

Period Time Fouls
2nd 52:20 Yellow card - Sam Oduwole
SHOTS 1 2 TOTAL
Laurentian 5 4 9
Toronto 14 15 29
SAVES 1 2 TOTAL
Laurentian 3 2 5
Toronto 1 0 1
CORNER KICKS 1 2 TOTAL
Laurentian 0 0 0
Toronto 4 8 12
FOULS 1 2 TOTAL
Laurentian 4 2 6
Toronto 5 6 11

Play By Play