2016-17 Laurentian Women's Soccer Roster
| No. | Name | Pos. | Ht. | Elig. | Major | Hometown | |
|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | Caitlin McNamara | Pos.: Goalkeeper | Ht.: 5-9 | Elig.: 2 | Major: Psychology | Hometown: Ottawa, ON |
| 2 | No.: 2 | Brianne Rodrigue | Pos.: Midfielder | Ht.: 5-1 | Elig.: 2 | Major: Sciences infirmières | Hometown: Azilda, ON |
| 3 | No.: 3 | Allison Pilon | Pos.: Defender | Ht.: 5-9 | Elig.: 3 | Major: Health Promotion | Hometown: Whitby, ON |
| 4 | No.: 4 | Heather Gilbert | Pos.: Defender | Ht.: 5-4 | Elig.: 4 | Major: Kinesiology | Hometown: Newmarket, ON |
| 5 | No.: 5 | Victoria-Marie Galluzzo | Pos.: Defender | Ht.: 5-6 | Elig.: 2 | Major: Health Promotion | Hometown: Newmarket, ON |
| 6 | No.: 6 | Carlee Parisotto | Pos.: Defender | Ht.: 5-5 | Elig.: 4 | Major: Commerce | Hometown: Sudbury, ON |
| 7 | No.: 7 | Megan Ferguson | Pos.: Forward | Ht.: 5-4 | Elig.: 5 | Major: Health Promotion | Hometown: Kitchener, ON |
| 8 | No.: 8 | Megan Gallo | Pos.: Defender | Ht.: 5-9 | Elig.: 4 | Major: Nursing | Hometown: Sudbury, ON |
| 9 | No.: 9 | Bianca Breiding | Pos.: Defender | Ht.: 5-8 | Elig.: 2 | Major: Health Promotion | Hometown: Orleans, ON |
| 10 | No.: 10 | Catherine Rocca | Pos.: Midfielder | Ht.: 5-10 | Elig.: 2 | Major: Sport and Physical Education | Hometown: Woodbridge, ON |
| 11 | No.: 11 | Megan Chiovitti | Pos.: Midfielder | Ht.: 5-3 | Elig.: 1 | Major: Nursing | Hometown: Bradford, ON |
| 12 | No.: 12 | Sara Fitzgerald | Pos.: Defender | Ht.: 5-8 | Elig.: 3 | Major: Sport and Physical Education | Hometown: Mississauga, ON |
| 13 | No.: 13 | Lucia Valdez | Pos.: Midfielder | Ht.: 5-4 | Elig.: 1 | Major: Health Promotion | Hometown: Brampton, ON |
| 14 | No.: 14 | Amy Fitzgerald | Pos.: Defender | Ht.: 5-8 | Elig.: 5 | Major: Concurrent Education | Hometown: Mississauga, ON |
| 15 | No.: 15 | Sam Selkirk | Pos.: Forward | Ht.: 5-5 | Elig.: 3 | Major: Forensic Science | Hometown: Barrie, ON |
| 16 | No.: 16 | Kylie Puddicombe | Pos.: Midfielder | Ht.: 5-10 | Elig.: 1 | Major: Law and Justice | Hometown: Courtice, ON |
| 17 | No.: 17 | Rachel Sheppard | Pos.: Defender | Ht.: 5-11 | Elig.: 1 | Major: Architectural Studies | Hometown: Brampton, ON |
| 18 | No.: 18 | Sarah Sanford | Pos.: Forward | Ht.: 5-6 | Elig.: 3 | Major: Sport Psychology | Hometown: Napanee, ON |
| 19 | No.: 19 | Charley Truyens | Pos.: Defender | Ht.: 5-9 | Elig.: 1 | Major: Health Promotion | Hometown: Georgetown, ON |
| 20 | No.: 20 | Mia De Gasperis | Pos.: Forward | Ht.: 5-5 | Elig.: 1 | Major: Forensic Science | Hometown: Maple, ON |
| 22 | No.: 22 | Michelle Walsh | Pos.: Forward | Ht.: 5-1 | Elig.: 3 | Major: Health Promotion | Hometown: Perth Road, ON |
| 23 | No.: 23 | Kristy Walton | Pos.: Defender | Ht.: 5-9 | Elig.: 3 | Major: Sports Administration | Hometown: Bradford, ON |
| 24 | No.: 24 | Amanda Kwan | Pos.: Forward | Ht.: 5-4 | Elig.: 5 | Major: Sport and Physical Education | Hometown: North York, ON |
| 26 | No.: 26 | Lindsay Hummelbrunner | Pos.: Forward | Ht.: 5-6 | Elig.: 3 | Major: Sports Administration | Hometown: Mississauga, ON |
| 27 | No.: 27 | Josée Scott | Pos.: Goalkeeper | Ht.: 5-9 | Elig.: 1 | Major: Sciences infirmières | Hometown: Hanmer, ON |
| 29 | No.: 29 | Dina Mandolesi | Pos.: Goalkeeper | Ht.: 5-8 | Elig.: 5 | Major: Sport and Physical Education | Hometown: Sault Ste. Marie, ON |





































































































