Laurentian at Carleton September 6, 2025

0
3
Final 1 2 T
Laurentian 0 0 0
Carleton 2 1 3

Box Score

Laurentian
Carleton

Laurentian

PLAYER SH SOG G A MIN
1 - Hunter Jones - gk 0 0 0 0 0
2 - Gracie Sowers - m 0 0 0 0 0
5 - Kayla Wicks - m 0 0 0 0 0
7 - Mary Whiffen - f 0 0 0 0 0
8 - Sophia Oommen 0 1 0 0 0
9 - Kate Pauli - m 0 0 0 0 0
10 - Adriana Primerano 0 0 0 0 0
11 - Kiana Levac - d 0 1 0 0 0
13 - Maia Droppo 0 0 0 0 0
15 - Montana Sebring - d 1 1 0 0 0
17 - Esmeralda Torres - f 0 0 0 0 0
20 - Fiona Resovac 0 0 0 0 0
23 - Natalia Begic 0 0 0 0 0
24 - Grace Schisler - d - Yellow card 60:00 0 0 0 0 0
26 - Amélie Pires - d 0 1 0 0 0
29 - Noémie Bouchard 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 4 0 0 0

Carleton

PLAYER SH SOG G A MIN
0 - Tyler Dukart 0 0 0 0 0
1 - Chloe Lachance-Soula - gk 0 0 0 0 0
2 - Taylor Saunders 0 0 0 0 0
6 - Angela Wong 0 0 0 0 0
8 - Lauren Illman - f 3 3 0 2 0
9 - Alyssa Wheeler 0 2 0 0 0
10 - Alexa Shwery - m 1 1 0 1 0
11 - Kiera Prince 0 0 0 0 0
12 - Mikayla Moser - f 1 0 0 0 0
14 - Molly Owen - m 1 1 1 0 0
16 - Emmanuelle Rheaume - d 0 0 0 0 0
17 - Olivia Crombie 1 0 0 0 0
18 - Brooklyn Stephen - f 2 0 0 0 0
21 - Sydney Atwell - m 2 1 0 0 0
22 - Sophia Lewis - d 0 0 0 0 0
23 - Ava Mills - f 3 4 2 0 0
24 - Angela Castromovo 1 1 0 0 0
27 - Mia Hollingsworth - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 13 3 3 0

Laurentian Goalies

GOALIES SOG GA SV Min
1 - Hunter Jones 13 3 10 90:00

Carleton Goalies

GOALIES SOG GA SV Min
1 - Chloe Lachance-Soula 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 4:00 Molly Owen (Alexa Shwery) 0 - 1
1st 36:00 Ava Mills (Lauren Illman) 0 - 2
2nd 53:00 Ava Mills (Lauren Illman) 0 - 3

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Grace Schisler
SHOTS 1 2 TOTAL
Laurentian 0 4 4
Carleton 8 5 13
SAVES 1 2 TOTAL
Laurentian 6 4 10
Carleton 0 4 4
CORNER KICKS 1 2 TOTAL
Laurentian 0 0 0
Carleton 5 5 10
FOULS 1 2 TOTAL
Laurentian 6 2 8
Carleton 5 3 8