Queen's at Laurentian October 21, 2023
Box Score
Queen's
Laurentian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sofia Naufal - mf | 3 | 2 | 0 | 0 | 26 |
| 3 - Devon Eisen - mf | 1 | 0 | 0 | 0 | 90 |
| 4 - Nyah Slusarenko - f | 0 | 0 | 0 | 0 | 29 |
| 5 - Clare Sun - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Kendra Couto - mf | 0 | 0 | 0 | 1 | 90 |
| 8 - Seema Sakran - mf | 6 | 5 | 0 | 2 | 64 |
| 9 - Marissa Gravel - mf | 1 | 1 | 1 | 1 | 47 |
| 10 - Sophie Miranda - d | 2 | 2 | 0 | 0 | 72 |
| 11 - Mattson Strickler - f | 7 | 5 | 2 | 0 | 61 |
| 12 - Lily Goss - mf | 3 | 3 | 0 | 1 | 43 |
| 14 - Madinah Assaf - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Melina Glavas - mf | 0 | 0 | 0 | 0 | 22 |
| 17 - Leda Naihin - f | 4 | 2 | 0 | 0 | 68 |
| 18 - Vita Nahin - f | 2 | 1 | 1 | 0 | 68 |
| 20 - Tatiana Kayrouz - mf | 0 | 0 | 0 | 0 | 18 |
| 21 - Morgan Fenton - f | 2 | 1 | 0 | 0 | 22 |
| 22 - Ashley Strand - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 4 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hunter Jones - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kaylee Spridgeon - d | 0 | 0 | 0 | 0 | 76 |
| 3 - Kiera Smyth - m | 1 | 0 | 0 | 0 | 79 |
| 5 - Charlie Frew - d | 2 | 1 | 0 | 0 | 55 |
| 6 - Megan Short - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Mary Whiffen - f | 0 | 0 | 0 | 0 | 45 |
| 8 - Clare Dasek - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Cass Armstrong - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Kiana Levac - d | 0 | 0 | 0 | 0 | 22 |
| 13 - Ella-Rose D'Ambrosio - m | 0 | 0 | 0 | 0 | 45 |
| 14 - Caitlyne Kervin - f | 1 | 0 | 0 | 0 | 45 |
| 16 - Shannon O'Reilly - m | 0 | 0 | 0 | 0 | 68 |
| 17 - Ayla Bernhard - m | 0 | 0 | 0 | 0 | 22 |
| 21 - Adriana Primerano - m | 0 | 0 | 0 | 0 | 76 |
| 22 - Ava Garcia - m | 0 | 0 | 0 | 0 | 14 |
| 24 - Grace Schisler - d | 0 | 0 | 0 | 0 | 14 |
| 26 - Amélie Pires - d | 1 | 0 | 0 | 0 | 68 |
| 29 - Noémie Bouchard - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Noémie Bouchard | 21 | 4 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
2:55 | Vita Nahin (Lily Goss) - * | 1 - 0 |
|
Queen's
2nd
|
45:47 | Mattson Strickler (Seema Sakran) - * | 2 - 0 |
|
Queen's
2nd
|
55:19 | Mattson Strickler (Seema Sakran & Marissa Gravel) - * | 3 - 0 |
|
Queen's
2nd
|
75:57 | Marissa Gravel (Kendra Couto) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 19 | 12 | 31 |
| Laurentian | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 1 | 0 | 1 |
| Laurentian | 12 | 6 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 1 | 2 | 3 |
| Laurentian | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 5 | 2 | 7 |
| Laurentian | 4 | 4 | 8 |
| Date/Time: | October 21, 2023 - 12:00 PM |
|---|---|
| Location: | Laurentian Field |
| Game Length: | 1:49 |
| Attendance: | 50 |
| Scorer: | Bryan Carruthers |
Play By Play
| 0:00 | Kirstin Tynan at goalie for Queen's. | ||
| 0:00 | Noémie Bouchard at goalie for Laurentian. | ||
| 2:55 | Goal!GOAL by Queen's Vita Nahin (FIRST GOAL), Assist by Lily Goss * ( 1 - 0 ) |
||
| Foul on Laurentian. | |||
| 5:30 | Shot by Queen's Leda Naihin, Wide Right. | ||
| Foul on Laurentian. | |||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| 9:45 | Corner kick by Laurentian Cass Armstrong [9:45]. | ||
| 10:03 | Shot by Laurentian Caitlyne Kervin, Wide Right. | ||
| 12:28 | Shot by Queen's Lily Goss, Save (by goalie) Noémie Bouchard. | ||
| 14:13 | Shot by Queen's Leda Naihin, Save (by goalie) Noémie Bouchard. | ||
| 15:12 | Shot by Queen's Mattson Strickler, High. | ||
| 15:56 | Shot by Queen's Sophie Miranda, Save (by goalie) Noémie Bouchard. | ||
| 18:09 | Shot by Queen's Lily Goss, Save (by goalie) Noémie Bouchard. | ||
| 19:46 | Shot by Queen's Lily Goss, Save (by goalie) Noémie Bouchard. | ||
| 21:32 | Shot by Queen's Mattson Strickler, Wide Right. | ||
| 22:23 | Shot by Queen's Leda Naihin, Save (by goalie) Noémie Bouchard. | ||
| 23:07 | Shot by Queen's Leda Naihin, Wide. | ||
| Foul on Laurentian. | |||
| Foul on Queen's. | |||
| 27:56 | Corner kick by Queen's Leda Naihin [27:56]. | ||
| 28:10 | Shot by Queen's Seema Sakran, Defensive Save by Megan Short. | ||
| 30:46 | Shot by Queen's Mattson Strickler, Save (by goalie) Noémie Bouchard. | ||
| 30:57 | Shot by Queen's Seema Sakran, Save (by goalie) Noémie Bouchard. | ||
| 31:49 | Shot by Queen's Seema Sakran, High. | ||
| 32:43 | Shot by Laurentian Amélie Pires, Blocked. | ||
| 34:35 | Substitution!Laurentian substitution: Charlie Frew for Ella-Rose D'Ambrosio. | ||
| 35:53 | Shot by Queen's Mattson Strickler, Save (by goalie) Noémie Bouchard. | ||
| 36:03 | Shot by Queen's Mattson Strickler, Save (by goalie) Noémie Bouchard. | ||
| 39:11 | Shot by Queen's Vita Nahin, Hit Crossbar. | ||
| Foul on Queen's. | |||
| 40:31 | Shot by Laurentian Charlie Frew, Save (by goalie) Kirstin Tynan. | ||
| Foul on Laurentian. | |||
| 42:49 | Shot by Queen's Sophie Miranda, Save (by goalie) Noémie Bouchard. | ||
| Foul on Queen's. | |||
| 43:16 | Substitution!Queen's substitution: Marissa Gravel for Lily Goss. | ||
| 45:00 | Corner kick by Laurentian Cass Armstrong [45:00]. | ||
| 45:00 | Shot by Laurentian Charlie Frew, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queen's: #1 Kirstin Tynan, #3 Devon Eisen, #5 Clare Sun, #7 Kendra Couto, #8 Seema Sakran, #9 Marissa Gravel, #10 Sophie Miranda, #11 Mattson Strickler, #14 Madinah Assaf, #17 Leda Naihin, #18 Vita Nahin. | ||
| 45:00 | For Laurentian: #2 Kaylee Spridgeon, #3 Kiera Smyth, #5 Charlie Frew, #6 Megan Short, #7 Mary Whiffen, #8 Clare Dasek, #9 Cass Armstrong, #16 Shannon O'Reilly, #21 Adriana Primerano, #26 Amélie Pires, #29 Noémie Bouchard. | ||
| 45:47 | Goal!GOAL by Queen's Mattson Strickler, Assist by Seema Sakran * ( 2 - 0 ) |
||
| Foul on Laurentian. | |||
| 48:53 | Shot by Queen's Seema Sakran, Save (by goalie) Noémie Bouchard. | ||
| Foul on Laurentian. | |||
| 51:04 | Shot by Queen's Seema Sakran, Save (by goalie) Noémie Bouchard. | ||
| 55:19 | Goal!GOAL by Queen's Mattson Strickler, Assist by Seema Sakran and Marissa Gravel * ( 3 - 0 ) |
||
| Foul on Queen's. | |||
| 58:30 | Shot by Queen's Seema Sakran, Save (by goalie) Noémie Bouchard. | ||
| Foul on Queen's. | |||
| 61:04 | Substitution!Queen's substitution: Nyah Slusarenko for Mattson Strickler. | ||
| 61:32 | Shot by Queen's Devon Eisen, Wide Left. | ||
| 63:54 | Substitution!Queen's substitution: Sofia Naufal for Seema Sakran. | ||
| 65:39 | Shot by Laurentian Kiera Smyth, Wide Right. | ||
| 67:44 | Offside against Queen's. | ||
| 67:48 | Substitution!Laurentian substitution: Kiana Levac for Amélie Pires. | ||
| 67:48 | Substitution!Laurentian substitution: Ayla Bernhard for Shannon O'Reilly. | ||
| 67:48 | Substitution!Queen's substitution: Morgan Fenton for Leda Naihin. | ||
| 67:48 | Substitution!Queen's substitution: Melina Glavas for Vita Nahin. | ||
| 70:10 | Offside against Queen's. | ||
| 71:53 | Substitution!Queen's substitution: Tatiana Kayrouz for Sophie Miranda. | ||
| Foul on Laurentian. | |||
| 75:16 | Offside against Queen's. | ||
| 75:57 | Goal!GOAL by Queen's Marissa Gravel, Assist by Kendra Couto * ( 4 - 0 ) |
||
| 75:59 | Substitution!Laurentian substitution: Ava Garcia for Adriana Primerano. | ||
| 75:59 | Substitution!Laurentian substitution: Grace Schisler for Kaylee Spridgeon. | ||
| 79:23 | Substitution!Laurentian substitution: Ella-Rose D'Ambrosio for Kiera Smyth. | ||
| 80:01 | Shot by Queen's Sofia Naufal, Save (by goalie) Noémie Bouchard. | ||
| Foul on Laurentian. | |||
| 80:49 | Shot by Queen's Sofia Naufal, Save (by goalie) Noémie Bouchard. | ||
| 81:40 | Shot by Queen's Sofia Naufal, High. | ||
| 81:50 | Corner kick by Queen's Melina Glavas [81:50]. | ||
| 82:17 | Shot by Queen's Morgan Fenton, Save (by goalie) Noémie Bouchard. | ||
| 82:44 | Corner kick by Queen's Melina Glavas [82:44]. | ||
| 86:37 | Shot by Queen's Morgan Fenton, Wide Right. | ||
| 88:31 | Offside against Queen's. | ||
| -- End of 2nd Period -- | |||
| back to top | |||







































































































