Laurentian at Queen's October 23, 2022
Box Score
Laurentian
Queen's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Charlie Frew - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Megan Short - d | 1 | 1 | 0 | 0 | 90 |
| 7 - Makayla Forrest - d | 0 | 0 | 0 | 0 | 45 |
| 8 - Clare Dasek - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Cass Armstrong - f | 0 | 0 | 0 | 0 | 76 |
| 11 - Sarah Makcrow - m | 0 | 0 | 0 | 0 | 14 |
| 12 - Kaylee Spridgeon - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Caitlyne Kervin - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Nat Collicutt - m | 1 | 1 | 0 | 0 | 90 |
| 16 - Shannon O'Reilly - m | 0 | 0 | 0 | 0 | 45 |
| 17 - Ayla Bernhard - m | 0 | 0 | 0 | 0 | 14 |
| 19 - Emily Davidge - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Ava Garcia - m | 0 | 0 | 0 | 0 | 76 |
| 24 - Arijana Tuttle - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Amélie Pires - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Jocelyne Way - gk | 0 | 0 | 0 | 0 | 90 |
| 29 - Hunter Jones - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan - gk | 0 | 0 | 0 | 0 | 90 |
| 1A - Becca Kim - d | 0 | 0 | 0 | 0 | 45 |
| 2 - Jenna Matsukubo - f | 6 | 4 | 0 | 1 | 79 |
| 3 - Devon Eisen - mf | 0 | 0 | 0 | 0 | 14 |
| 5 - Tori Chia - mf | 1 | 1 | 1 | 0 | 90 |
| 6 - Maddy Moran - d | 0 | 0 | 0 | 0 | 69 |
| 7 - Kendra Couto - mf | 0 | 0 | 0 | 0 | 76 |
| 8 - Seema Sakran - mf - Yellow card 10:25 | 3 | 2 | 0 | 0 | 66 |
| 9 - Marissa Gravel - mf | 1 | 1 | 0 | 0 | 11 |
| 10 - Sophie Miranda - mf | 0 | 0 | 0 | 0 | 45 |
| 11 - Mattie Strickler - f | 5 | 4 | 2 | 1 | 69 |
| 12 - Lily Goss - mf | 1 | 1 | 0 | 1 | 45 |
| 13 - Raya Athwal - mf | 3 | 2 | 1 | 0 | 45 |
| 14 - Jenna Leslie - d | 1 | 0 | 0 | 0 | 66 |
| 15 - Alicia Sutcliffe - d | 0 | 0 | 0 | 1 | 45 |
| 16 - Trinity Chow - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Sophia Kienast - d | 0 | 0 | 0 | 0 | 45 |
| 20 - Cecilia Way - f | 8 | 6 | 2 | 0 | 79 |
| 23 - Kayla Gunn - f | 2 | 1 | 1 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 7 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jocelyne Way | 22 | 7 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
0:30 | Mattie Strickler (Jenna Matsukubo) - * | 0 - 1 |
|
Queen's
1st
|
14:28 | Tori Chia (unassisted) - * | 0 - 2 |
|
Queen's
1st
|
18:37 | Mattie Strickler (unassisted) - * | 0 - 3 |
|
Queen's
1st
|
26:51 | Cecilia Way (Mattie Strickler) - * | 0 - 4 |
|
Queen's
2nd
|
55:33 | Raya Athwal (Lily Goss) - * | 0 - 5 |
|
Queen's
2nd
|
61:20 | Cecilia Way (Alicia Sutcliffe) - * | 0 - 6 |
|
Queen's
2nd
|
85:16 | Kayla Gunn (unassisted) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
1st
|
10:25 | Yellow card - Seema Sakran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 2 | 0 | 2 |
| Queen's | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 9 | 6 | 15 |
| Queen's | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 0 | 0 |
| Queen's | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time: | October 23, 2022 - 12:00 PM |
|---|---|
| Location: | Kingston |
| Stadium: | Richardson |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Shawn MacDonald |
Play By Play
| 0:00 | Jocelyne Way at goalie for Laurentian. | ||
| 0:00 | Kirstin Tynan at goalie for Queen's. | ||
| 0:30 | Goal!GOAL by Queen's Mattie Strickler (FIRST GOAL), Assist by Jenna Matsukubo * ( 0 - 1 ) |
||
| 3:38 | Shot by Queen's Cecilia Way, Wide. | ||
| 6:29 | Offside against Queen's. | ||
| 8:15 | Shot by Queen's Cecilia Way, Save (by goalie) Jocelyne Way. | ||
| 10:25 | Yellow card on Queen's Seema Sakran. | ||
| 11:13 | Shot by Queen's Jenna Matsukubo, Wide. | ||
| 12:54 | Shot by Queen's Seema Sakran, Save (by goalie) Jocelyne Way. | ||
| 14:28 | Goal!GOAL by Queen's Tori Chia * ( 0 - 2 ) |
||
| 16:15 | Shot by Queen's Mattie Strickler, Wide. | ||
| 18:10 | Corner kick by Queen's Kendra Couto [18:10]. | ||
| 18:37 | Goal!GOAL by Queen's Mattie Strickler * ( 0 - 3 ) |
||
| 19:52 | Shot by Queen's Mattie Strickler, Save (by goalie) Jocelyne Way. | ||
| 22:29 | Shot by Queen's Cecilia Way, Save (by goalie) Jocelyne Way. | ||
| 25:46 | Shot by Queen's Seema Sakran, Save (by goalie) Jocelyne Way. | ||
| 26:51 | Goal!GOAL by Queen's Cecilia Way, Assist by Mattie Strickler * ( 0 - 4 ) |
||
| 29:48 | Shot by Queen's Mattie Strickler, Save (by goalie) Jocelyne Way. | ||
| 33:28 | Shot by Laurentian Nat Collicutt, Save (by goalie) Kirstin Tynan. | ||
| 36:02 | Corner kick by Queen's Kendra Couto [36:02]. | ||
| 36:56 | Shot by Laurentian Megan Short, Save (by goalie) Kirstin Tynan. | ||
| 39:57 | Shot by Queen's Jenna Matsukubo, Save (by goalie) Jocelyne Way. | ||
| 40:59 | Shot by Queen's Cecilia Way, Save (by goalie) Jocelyne Way. | ||
| 44:26 | Shot by Queen's Jenna Matsukubo, Save (by goalie) Jocelyne Way. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laurentian: #5 Charlie Frew, #6 Megan Short, #7 Makayla Forrest, #8 Clare Dasek, #9 Cass Armstrong, #12 Kaylee Spridgeon, #14 Caitlyne Kervin, #15 Nat Collicutt, #20 Ava Garcia, #26 Amélie Pires, #27 Jocelyne Way. | ||
| 45:00 | For Queen's: #1 Kirstin Tynan, #2 Jenna Matsukubo, #5 Tori Chia, #6 Maddy Moran, #7 Kendra Couto, #8 Seema Sakran, #11 Mattie Strickler, #14 Jenna Leslie, #17 Sophia Kienast, #20 Cecilia Way, #1A Becca Kim. | ||
| 45:00 | Substitution!Queen's substitution: Alicia Sutcliffe for Mattie Strickler. | ||
| 45:00 | Substitution!Queen's substitution: Sophie Miranda for Maddy Moran. | ||
| 45:00 | Substitution!Laurentian substitution: Shannon O'Reilly for Ava Garcia. | ||
| 45:00 | Substitution!Laurentian substitution: Ayla Bernhard for Cass Armstrong. | ||
| 45:00 | Substitution!Laurentian substitution: Sarah Makcrow for Makayla Forrest. | ||
| 45:00 | Substitution!Queen's substitution: Lily Goss for Sophia Kienast. | ||
| 45:00 | Substitution!Queen's substitution: Raya Athwal for Becca Kim. | ||
| 47:20 | Shot by Queen's Raya Athwal, Save (by goalie) Jocelyne Way. | ||
| 48:53 | Shot by Queen's Jenna Matsukubo, Save (by goalie) Jocelyne Way. | ||
| 53:11 | Shot by Queen's Jenna Matsukubo, Save (by goalie) Jocelyne Way. | ||
| 55:33 | Goal!GOAL by Queen's Raya Athwal, Assist by Lily Goss * ( 0 - 5 ) |
||
| 59:20 | Shot by Queen's Seema Sakran, Wide. | ||
| 59:28 | Substitution!Laurentian substitution: Cass Armstrong for Sarah Makcrow. | ||
| 59:28 | Substitution!Laurentian substitution: Ava Garcia for Ayla Bernhard. | ||
| 60:21 | Shot by Queen's Cecilia Way, Wide. | ||
| 61:20 | Goal!GOAL by Queen's Cecilia Way, Assist by Alicia Sutcliffe * ( 0 - 6 ) |
||
| 62:52 | Corner kick by Queen's Raya Athwal [62:52]. | ||
| 63:10 | Header Shot by Queen's Jenna Leslie, Wide. | ||
| 65:18 | Shot by Queen's Raya Athwal, Wide. | ||
| 65:36 | Substitution!Queen's substitution: Maddy Moran for Jenna Leslie. | ||
| 65:36 | Substitution!Queen's substitution: Mattie Strickler for Seema Sakran. | ||
| 70:12 | Offside against Queen's. | ||
| 71:18 | Offside against Queen's. | ||
| 74:57 | Shot by Queen's Lily Goss, Save (by goalie) Jocelyne Way. | ||
| 76:06 | Shot by Queen's Jenna Matsukubo, Wide. | ||
| 76:14 | Substitution!Queen's substitution: Devon Eisen for Kendra Couto. | ||
| 78:22 | Shot by Queen's Cecilia Way, Save (by goalie) Jocelyne Way. | ||
| 79:04 | Substitution!Queen's substitution: Marissa Gravel for Cecilia Way. | ||
| 79:04 | Substitution!Queen's substitution: Kayla Gunn for Jenna Matsukubo. | ||
| 83:08 | Shot by Queen's Kayla Gunn, Wide. | ||
| 85:06 | Shot by Queen's Marissa Gravel, Save (by goalie) Jocelyne Way. | ||
| 85:16 | Goal!GOAL by Queen's Kayla Gunn * ( 0 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||







































































































