26 Jocelyne Way
-
- Height:
- 5-5
-
- Hometown:
- Schomberg, ON
-
- Position:
- Goalkeeper
-
- Year:
- 2
-
- Major:
- Human Kinetics
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Nipissing | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at McMaster | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 | McMaster | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Algoma | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Toronto | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Toronto | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Nipissing | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Ryerson | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Ryerson | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Algoma | W, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 48:18 | 1.60 | 2.98 | 3.00 | .652 |
| Conference | 3 | 2 | 48:18 | 1.60 | 2.98 | 3.00 | .652 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 50:30 | .33 | 0.59 | 4.00 | .923 |
| Away | 1 | 1 | 45:00 | 3.50 | 7.00 | 1.50 | .300 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 2 | 60:23 | 2.00 | 2.98 | 3.75 | .652 | |
| Month | September | 1 | 1 | 90:00 | 7.00 | 7.00 | 3.00 | .300 |
| October | 2 | 1 | 37:53 | .25 | 0.59 | 3.00 | .923 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 241:31 | 8 | 2.98 | 15 | .652 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 2 | 241:31 | 8 | 2.98 | 15 | .652 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 151:31 | 1 | 0.59 | 12 | .923 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 7 | 7.00 | 3 | .300 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 241:31 | 8 | 2.98 | 15 | .652 | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 1 | 90:00 | 7 | 7.00 | 3 | .300 | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 151:31 | 1 | 0.59 | 12 | .923 | 0 | 0 | 0 | 0/0 |
News Mentions
Unlucky bounce gives the Rams a 1-0 win
October 22, 2021





































































































