1 Hunter Jones
-
- Height:
- 5-10
-
- Hometown:
- Baltimore, ON
-
- Position:
- Goalkeeper
-
- Year:
- 4
-
- Major:
- Concurrent Education
-
- gp
- 8
-
- gs
- 8
-
- min
- 688:38
-
- ga
- 22
-
- gaa
- 2.88
-
- sv
- 106
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 8 | ||
| Games started | 8 | 8 | ||
| Minutes | 688:38 | 688:38 | ||
| Goals against | 22 | 22 | ||
| Goals-against average | 2.88 | 2.88 | ||
| Saves | 106 | 106 | ||
| Save pct | .828 | .828 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Ottawa | L, 6-0 | 1 | 70:28 | 6 | 7.66 | 15 | .714 |
| Sep 1 | Carleton | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 13 | .867 |
| Sep 13 | at Nipissing | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 18 | .750 |
| Sep 14 | Ottawa | L, 8-0 | - | 0:00 | - | - | - | - |
| Sep 21 | Ontario Tech | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 16 | .941 |
| Sep 22 | Trent | L, 3-0 | 1 | 81:30 | 3 | 3.31 | 8 | .727 |
| Sep 28 | RMC | W, 2-1 | - | - | - | - | - | - |
| Sep 29 | Queen's | L, 6-0 | - | - | - | - | - | - |
| Oct 5 | at Trent | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 6 | at Ontario Tech | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Oct 12 | at Toronto Metropolitan | L, 3-0 | - | 0:00 | - | - | - | - |
| Oct 13 | at Toronto | L, 3-0 | 1 | 86:40 | 3 | 3.12 | 15 | .833 |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 478:29 | 15 | 2.82 | 35 | .700 | 1 | 3 | 1 | 1/0 |
| 2022-23 | 8 | 8 | 720:00 | 22 | 2.75 | 82 | .788 | 1 | 1 | 1 | 2/0 |
| 2023-24 | 9 | 9 | 810:00 | 16 | 1.78 | 58 | .784 | 1 | 2 | 0 | 2/0 |
| 2024-25 | 8 | 8 | 688:38 | 22 | 2.88 | 106 | .828 | 0 | 2 | 0 | 1/0 |
| 2025-26 | 6 | 6 | 539:06 | 19 | 3.17 | 54 | .740 | 0 | 2 | 0 | 0/0 |
| Total | 37 | 37 | 3236:13 | 94 | 2.61 | 335 | .781 | 3 | 10 | 2 | 6/0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 68:52 | 2.20 | 2.88 | 10.60 | .828 |
| Conference | 8 | 8 | 68:52 | 2.20 | 2.88 | 10.60 | .828 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 65:22 | 1.50 | 2.07 | 9.25 | .860 |
| Away | 5 | 5 | 71:11 | 2.67 | 3.37 | 11.50 | .812 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | .00 | 0.00 | 8.00 | 1.000 |
| Losses | 7 | 7 | 66:31 | 2.44 | 3.31 | 10.89 | .817 | |
| Month | August | 1 | 1 | 70:28 | 6.00 | 7.66 | 15.00 | .714 |
| September | 4 | 4 | 70:18 | 2.40 | 3.07 | 11.00 | .821 | |
| October | 3 | 3 | 66:40 | 1.00 | 1.35 | 9.00 | .900 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 688:38 | 22 | 2.88 | 106 | .828 | 0 | 2 | 0 | 1/0 |
| Conference | 8 | 8 | 688:38 | 22 | 2.88 | 106 | .828 | 0 | 2 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 261:30 | 6 | 2.07 | 37 | .860 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 427:08 | 16 | 3.37 | 69 | .812 | 0 | 2 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 1/0 |
| Losses | 7 | 7 | 598:38 | 22 | 3.31 | 98 | .817 | 0 | 2 | 0 | 0/0 | |
| Month | August | 1 | 1 | 70:28 | 6 | 7.66 | 15 | .714 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 351:30 | 12 | 3.07 | 55 | .821 | 0 | 1 | 0 | 0/0 | |
| October | 3 | 3 | 266:40 | 4 | 1.35 | 36 | .900 | 0 | 1 | 0 | 1/0 |
News Mentions
WSOC | Voyageurs Grab Second Win of the Season Over Trent
October 5, 2024
WSOC | Vees Secure First Win of Season at Home
September 28, 2024
WSOC | Laurentian Fail to Keep Up with Excalibur
September 22, 2024
WSOC | Voyageurs Defeated by Late Winner from Ridgebacks
September 21, 2024
WSOC | Voyageurs Come up Short in First Leg of 705 Rivalry
September 13, 2024
WSOC | Ravens Strike Late, Steal Victory from Voyageurs
September 1, 2024





































































































