2018-19 Laurentian Women's Soccer Roster
| No. | Name | Pos. | Ht. | Elig. | Major | Hometown | |
|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | Caitlin McNamara | Pos.: Goalkeeper | Ht.: 5-9 | Elig.: 4 | Major: Psychology | Hometown: Ottawa, ON |
| 2 | No.: 2 | Brianne Rodrigue | Pos.: Midfield | Ht.: 5-1 | Elig.: 4 | Major: Nursing | Hometown: Sudbury, ON |
| 3 | No.: 3 | Logan Medeiros | Pos.: Forward | Ht.: 5-3 | Elig.: 1 | Major: Concurrent Education | Hometown: Kingston, ON |
| 4 | No.: 4 | Amanda Cuthbert | Pos.: Midfield | Ht.: 5-7 | Elig.: 1 | Major: Sports Administration | Hometown: Richmond Hill, ON |
| 5 | No.: 5 | Victoria-Marie Galluzzo | Pos.: Defense | Ht.: 5-7 | Elig.: 4 | Major: Health Promotion | Hometown: Newmarket, ON |
| 6 | No.: 6 | Kylie Swain | Pos.: Midfield | Ht.: 5-9 | Elig.: 2 | Major: Nursing | Hometown: Acton, ON |
| 8 | No.: 8 | Cassandra Cristiano | Pos.: Forward | Ht.: 5-8 | Elig.: 2 | Major: Forensic Science | Hometown: Niagara Falls, ON |
| 9 | No.: 9 | Bianca Breiding | Pos.: Defense | Ht.: 5-9 | Elig.: 4 | Major: Kinésiologie | Hometown: Orleans, ON |
| 10 | No.: 10 | Catherine Rocca | Pos.: Midfield | Ht.: 5-10 | Elig.: 4 | Major: Health Promotion | Hometown: Woodbridge, ON |
| 11 | No.: 11 | Megan Chiovitti | Pos.: Midfield | Ht.: 5-2 | Elig.: 3 | Major: Nursing | Hometown: Bradford, ON |
| 12 | No.: 12 | Julia Pulente | Pos.: Defense | Ht.: 5-6 | Elig.: 4 | Major: Kinesiology | Hometown: Sault Ste. Marie, ON |
| 14 | No.: 14 | Laura Rosso | Pos.: Forward | Ht.: | Elig.: 1 | Major: Rhetorical English | Hometown: Sault Ste. Marie, ON |
| 15 | No.: 15 | Natalie Collicutt | Pos.: Midfield | Ht.: 5-8 | Elig.: 1 | Major: Radiation Therapy | Hometown: Courtice, ON |
| 16 | No.: 16 | Maryah Robinson | Pos.: Defense | Ht.: 5-3 | Elig.: 1 | Major: Kinesiology | Hometown: Bracebridge, ON |
| 17 | No.: 17 | Rachel Sheppard | Pos.: Defense | Ht.: 5-11 | Elig.: 3 | Major: Architecture | Hometown: Brampton, ON |
| 18 | No.: 18 | Madison Buttenham | Pos.: Forward | Ht.: 5-6 | Elig.: 1 | Major: Sport and Physical Education | Hometown: Grimsby, ON |
| 19 | No.: 19 | Charley Truyens | Pos.: Defense | Ht.: 5-9 | Elig.: 3 | Major: Health Promotion | Hometown: Georgetown, ON |
| 20 | No.: 20 | Mia De Gasperis | Pos.: Forward | Ht.: 5-6 | Elig.: 3 | Major: Criminology | Hometown: Maple, ON |
| 21 | No.: 21 | Sandrine Butler | Pos.: Midfield | Ht.: 5-2 | Elig.: 2 | Major: Forensic Science | Hometown: Ottawa, ON |
| 22 | No.: 22 | Katlyn Jung | Pos.: Forward | Ht.: 5-8 | Elig.: 1 | Major: Sports Administration | Hometown: Bolton, ON |
| 23 | No.: 23 | Elizabeth Anderson | Pos.: Midfield | Ht.: 5-10 | Elig.: 1 | Major: Forensic Science | Hometown: Orton, ON |
| 24 | No.: 24 | Shantae Johnson | Pos.: Defense | Ht.: 5-7 | Elig.: 2 | Major: Business Administration | Hometown: Scarborough, ON |
| 25 | No.: 25 | Heather McGregor | Pos.: Goalkeeper | Ht.: | Elig.: 2 | Major: Nursing | Hometown: Whitby, ON |
| 26 | No.: 26 | Helaina Vansoelen | Pos.: Midfield | Ht.: | Elig.: 1 | Major: Criminology | Hometown: Georgetown, ON |
| 27 | No.: 27 | Josée Scott | Pos.: Goalkeeper | Ht.: 5-9 | Elig.: 3 | Major: Sciences infirmières | Hometown: Hanmer, ON |
| 29 | No.: 29 | Kyara Wendling | Pos.: Goalkeeper | Ht.: 5-10 | Elig.: 2 | Major: Architecture | Hometown: Port Colborne, ON |















































































































