#25 Noémie Bouchard (GK) - Laurentian
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Carleton | L, 1-0 |
| Oct 9 | at Ottawa | L, 7-0 |
| Oct 15 | Toronto | L, 2-0 |
| Oct 16 | Toronto Metropolitan | T, 0-0 |
| Oct 22 | at RMC | W, 2-0 |
| Oct 23 | at Queen's | L, 7-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seneca College | - | - | - | - | - | - | - | |
| Aug 28 # | at York | - | - | - | - | - | - | - | |
| Sep 3 | Trent | L, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | at Nipissing | L, 11-0 | - | - | - | - | - | - | - |
| Sep 11 | Nipissing | L, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | Queen's | L, 5-0 | - | - | - | - | - | - | - |
| Sep 25 | RMC | W, 1-0 | - | - | - | - | - | - | - |
| Oct 1 | at Ontario Tech | T, 0-0 | - | - | - | - | - | - | - |
| Oct 8 | at Carleton | L, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | at Ottawa | L, 7-0 | - | - | - | - | - | - | - |
| Oct 15 | Toronto | L, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | Toronto Metropolitan | T, 0-0 | - | - | - | - | - | - | - |
| Oct 22 | at RMC | W, 2-0 | - | - | - | - | - | - | - |
| Oct 23 | at Queen's | L, 7-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |
| 2022-23 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2023-24 | 3 | 3 | 270:00 | 6 | 2.00 | 24 | .800 | 0 | 1 | 0 | 1/0 |
| 2024-25 | 6 | 4 | 388:02 | 18 | 4.17 | 44 | .710 | 0 | 1 | 0 | 0/0 |
| 2025-26 | 6 | 6 | 540:00 | 13 | 2.17 | 36 | .735 | 0 | 1 | 0 | 0/0 |
| Total | 16 | 14 | 1288:02 | 39 | 2.73 | 116 | .748 | 0 | 4 | 0 | 1/0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||




































































































