Basketball Statistics - Laurentian
Games
1
Pts
39.0
FG %
21.8
3PT %
19.0
FT %
55.0
Reb
45.0
Ast
6.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 16 | at Ottawa | L, 78-39 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 39 | - | ||
| Points per game | 39.0 | - | ||
| FG made per game | 12.0 | - | ||
| FG attempts per game | 55.0 | - | ||
| FG Pct | 21.8 | - | ||
| 3PT made per game | 4.0 | - | ||
| 3PT attempts per game | 21.0 | - | ||
| 3PT Pct | 19.0 | - | ||
| FT made per game | 11.0 | - | ||
| FT attempt per game | 20.0 | - | ||
| FT Pct | 55.0 | - | ||
| Off rebounds per game | 11.0 | - | ||
| Def rebounds per game | 34.0 | - | ||
| Total rebounds per game | 45.0 | - | ||
| Opponents' Off rebounds per game | 28.0 | - | ||
| Opponents' Def rebounds per game | 35.0 | - | ||
| Opponents' Total rebounds per game | 63.0 | - | ||
| Rebound margin per game | -18.0 | - | ||
| Assists per game | 6.0 | - | ||
| Opponents' Assists per game | 20.0 | - | ||
| Turnovers per game | 32.0 | - | ||
| Opponents' Turnovers per game | 17.0 | - | ||
| Steals per game | 8.0 | - | ||
| Opponents' Steals per game | 22.0 | - | ||
| Blocks per game | 7.0 | - | ||
| Opponents' Blocks per game | 4.0 | - | ||
| Personal fouls per game | 14.0 | - | ||
| Offensive efficiency | 0.453 | - | ||
| Net efficiency | -0.459 | - | ||
| Opponents' Personal fouls per game | 16.0 | - | ||
| Offensive efficiency | 0.912 | - | ||
| Points per game allowed | 78.0 | - | ||
| Opponents' Field goal percentage | 34.4 | - | ||
| Opponents' 3PT percentage | 30.0 | - | ||
| Field goal total-attempts | 12-55 | 0-0 | ||
| 3 point total-attempts | 4-21 | 0-0 | ||
| Free throw total-attempts | 11-20 | 0-0 | ||
| Opponents' Field goal total-attempts | 31-90 | 0-0 | ||
| Opponents' 3 point total-attempts | 9-30 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Ottawa | L, 78-39 | 12-55 | 21.8 | 4-21 | 19.0 | 11-20 | 55.0 | 11 | 34 | 45 | 6 | 32 | 8 | 7 | 14 | 39 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12-55 | 21.8 | 4-21 | 19.0 | 11-20 | 55.0 | 11.0 | 34.0 | 45.0 | 6.0 | 32.0 | 8.0 | 7.0 | 14.0 | 39.0 | 0.453 | -0.459 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 12-55 | 21.8 | 4-21 | 19.0 | 11-20 | 55.0 | 11.0 | 34.0 | 45.0 | 6.0 | 32.0 | 8.0 | 7.0 | 14.0 | 39.0 | 0.453 | -0.459 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 12-55 | 21.8 | 4-21 | 19.0 | 11-20 | 55.0 | 11.0 | 34.0 | 45.0 | 6.0 | 32.0 | 8.0 | 7.0 | 14.0 | 39.0 | 0.453 | -0.459 |
| March | 1 | 12-55 | 21.8 | 4-21 | 19.0 | 11-20 | 55.0 | 11.0 | 34.0 | 45.0 | 6.0 | 32.0 | 8.0 | 7.0 | 14.0 | 39.0 | 0.453 | -0.459 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 16 | at Ottawa | L, 78-39 | 0 |









































































































































































































