2025-26 Schedule
Overall
13-9
Pct
.591
Conf
13-9
Pct
.591
Streak
Won 2
Home
8-3
Away
5-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 26 | AT Concordia # | L, 58-44 | Final | Box Score | |
| Sat. 27 | AT UQAM # | W, 67-34 | Final | Box Score | |
| Sun. 28 | AT McGill # | L, 74-68 | Final | Box Score | |
October | |||||
| Fri. 17 | AT Dalhousie # | L, 83-67 | Final | Box Score | |
| Sat. 18 | VS Saint Mary's # @ Dalplex | L, 49-43 | Final - OT | Box Score | |
| Sun. 19 | AT Cape Breton # | W, 77-60 | Final | Box Score Recap | |
| Fri. 24 | VS Western * ^ | W, 78-72 | Final | Box Score Recap | |
| Sat. 25 | VS Windsor * ^ | L, 66-60 | Final | Box Score Recap | |
| Fri. 31 | AT Ottawa * ^ | L, 69-51 | Final | Box Score Recap | |
November | |||||
| Sat. 1 | AT Carleton * ^ | L, 61-45 | Final | Box Score Recap | |
| Fri. 7 | AT Laurier * ^ | W, 78-46 | Final | Box Score Recap | |
| Sat. 8 | AT Waterloo * ^ | L, 67-58 | Final | Box Score Recap | |
| Fri. 14 | VS Queen's * ^ | L, 74-65 | Final | Box Score Recap | |
| Sat. 15 | VS Ontario Tech * ^ | W, 72-56 | Final | Box Score Recap | |
| Wed. 19 | AT Nipissing * ^ | W, 60-44 | Final | Box Score Recap | |
| Sat. 22 | VS York * ^ | W, 74-59 | Final | Box Score Recap | |
| Fri. 28 | AT Toronto Metropolitan * ^ | L, 91-61 | Final | Box Score Recap | |
| Sat. 29 | AT Toronto * ^ | W, 68-57 | Final | Box Score Recap | |
January | |||||
| Sat. 10 | AT Brock * | L, 82-45 | Final | Box Score Recap | |
| Fri. 16 | VS McMaster * ^ | W, 76-67 | Final | Box Score Recap | |
| Sat. 17 | VS Algoma * | W, 73-49 | Final | Box Score Recap | |
| Sat. 24 | AT Lakehead * ^ | W, 77-70 | Final | Box Score Recap | |
| Wed. 28 | VS Nipissing * ^ | L, 77-64 | Final | Box Score Recap | |
| Sat. 31 | VS Guelph * ^ | Sudbury Arena | W, 79-71 | Final | Box Score Recap |
February | |||||
| Fri. 6 | AT Ontario Tech * ^ | W, 54-37 | Final | Box Score Recap | |
| Sat. 7 | AT Queen's * ^ | L, 86-49 | Final | Box Score Recap | |
| Fri. 13 | VS Carleton * ^ | W, 76-66 | Final | Box Score Recap | |
| Sat. 14 | VS Ottawa * ^ | W, 73-54 | Final | Box Score Recap | |
# Exhibition
* Conference
^ Division
Home events in bold









































































































































































































