10 Raffaella Balestra
-
- Height:
- 6-1
-
- Hometown:
- Ottawa, ON
-
- Position:
- Forward
-
- Year:
- 2
-
- Major:
- Kinesiology
-
- gp
- 9
-
- pts/g
- 0.4
-
- fg %
- 16.7
-
- 3pt %
- 0.0
-
- ft %
- 33.3
-
- reb/g
- 0.4
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 27 | McMaster | L, 73-65 |
| Feb 2 | at Toronto | L, 82-75 |
| Feb 3 | at Toronto Metropolitan | L, 71-63 |
| Feb 9 | at Brock | L, 58-39 |
| Feb 11 | Algoma | W, 70-46 |
| Feb 17 | Guelph | L, 91-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | - | - | ||
| Minutes | 38 | 38 | ||
| Minutes per game | 4.2 | 4.2 | ||
| FG | 1-6 | 1-6 | ||
| FG Pct | 16.7 | 16.7 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-6 | 2-6 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 0.4 | 0.4 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 4 | ||
| Points per game | 0.4 | 0.4 | ||
| Points per 40 min | 4.2 | 4.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Laurier | L, 53-39 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Sep 30 | Toronto Metropolitan | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Oct 1 | McGill | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Saint Mary's | L, 78-40 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dalhousie | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. UNB | L, 99-53 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Carleton | L, 99-43 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Saint Mary's | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ontario Tech | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Queen's | L, 72-45 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Queen's | L, 75-48 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ontario Tech | W, 81-40 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Laurier | L, 68-48 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Waterloo | L, 62-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Carleton | L, 76-44 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 25 | Ottawa | L, 71-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Nipissing | L, 77-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Nipissing | W, 73-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Lakehead | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ottawa | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Carleton | L, 80-40 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 19 | Windsor | L, 69-36 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 20 | Western | L, 76-38 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | York | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | McMaster | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Toronto | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Toronto Metropolitan | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brock | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Algoma | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Guelph | L, 91-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Laurier | L, 53-39 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Sep 30 | Toronto Metropolitan | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | McGill | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Saint Mary's | L, 78-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dalhousie | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. UNB | L, 99-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Carleton | L, 99-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Saint Mary's | L, 66-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ontario Tech | W, 83-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Queen's | L, 72-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Queen's | L, 75-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ontario Tech | W, 81-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Laurier | L, 68-48 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Waterloo | L, 62-39 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | Carleton | L, 76-44 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | Ottawa | L, 71-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | at Nipissing | L, 77-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Nipissing | W, 73-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Lakehead | W, 61-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ottawa | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Carleton | L, 80-40 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 19 | Windsor | L, 69-36 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Western | L, 76-38 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 26 | York | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | McMaster | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Toronto | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Toronto Metropolitan | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brock | L, 58-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Algoma | W, 70-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Guelph | L, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 2.9 | 0.2-0.4 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 2023-24 | 9 | - | 4.2 | 0.1-0.7 | 16.7 | 0.0-0.2 | 0.0 | 0.2-0.7 | 33.3 | 0.4 |
| 2024-25 | 12 | - | 4.0 | 0.3-0.5 | 66.7 | 0.0-0.2 | 0.0 | 0.2-0.7 | 25.0 | 0.8 |
| 2025-26 | 6 | - | 6.7 | 0.2-0.5 | 33.3 | 0.2-0.3 | 50.0 | 0.3-0.3 | 100.0 | 0.8 |
| Total | 39 | - | 4.1 | 0.2-0.5 | 40.0 | 0.0-0.2 | 16.7 | 0.2-0.4 | 37.5 | 0.6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 2.9 | 2.3-5.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.6 |
| 2023-24 | 9 | - | 4.2 | 1.1-6.3 | 16.7 | 0.0-2.1 | 0.0 | 2.1-6.3 | 33.3 | 4.2 |
| 2024-25 | 12 | - | 4.0 | 3.3-5.0 | 66.7 | 0.0-1.7 | 0.0 | 1.7-6.7 | 25.0 | 8.3 |
| 2025-26 | 6 | - | 6.7 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 5.0 |
| Total | 39 | - | 4.1 | 2.0-5.0 | 40.0 | 0.2-1.5 | 16.7 | 1.5-4.0 | 37.5 | 5.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 2.9 | 0.2 | 0.2 | 0.3 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| 2023-24 | 9 | - | 4.2 | 0.2 | 0.2 | 0.4 | 0.3 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| 2024-25 | 12 | - | 4.0 | 0.3 | 0.2 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| 2025-26 | 6 | - | 6.7 | 0.3 | 0.3 | 0.7 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | 39 | - | 4.1 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 2.9 | 2.3 | 2.3 | 4.6 | 5.7 | 0.0 | 0.0 | 4.6 | 0.0 | 1.1 | 0.0 |
| 2023-24 | 9 | - | 4.2 | 2.1 | 2.1 | 4.2 | 3.2 | 0.0 | 0.0 | 4.2 | 0.0 | 1.1 | 0.0 |
| 2024-25 | 12 | - | 4.0 | 2.5 | 1.7 | 4.2 | 1.7 | 0.0 | 1.7 | 1.7 | 1.0 | 1.7 | 0.0 |
| 2025-26 | 6 | - | 6.7 | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Total | 39 | - | 4.1 | 2.2 | 2.0 | 4.2 | 3.2 | 0.0 | 0.5 | 2.7 | 0.2 | 1.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.2 | 0.1-0.7 | 16.7 | 0.0-0.2 | 0.0 | 0.2-0.7 | 33.3 | 0.4 |
| Conference | 9 | - | 4.2 | 0.1-0.7 | 16.7 | 0.0-0.2 | 0.0 | 0.2-0.7 | 33.3 | 0.4 | |
| Exhibition | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | - | 5.6 | 0.2-1.0 | 20.0 | 0.0-0.4 | 0.0 | 0.0-0.8 | 0.0 | 0.4 |
| Away | 4 | - | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 4.8 | 0.1-0.8 | 16.7 | 0.0-0.2 | 0.0 | 0.2-0.8 | 33.3 | 0.5 | |
| Month | November | 4 | - | 2.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 9.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.7-1.3 | 50.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 38 | 1-6 | 16.7 | 0-2 | 0.0 | 2-6 | 33.3 | 4 |
| Conference | 9 | - | 38 | 1-6 | 16.7 | 0-2 | 0.0 | 2-6 | 33.3 | 4 | |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 0-4 | 0.0 | 2 |
| Away | 4 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | - | 38 | 1-6 | 16.7 | 0-2 | 0.0 | 2-6 | 33.3 | 4 | |
| Month | November | 4 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| December | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 28 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.2 | 1.1-6.3 | 16.7 | 0.0-2.1 | 0.0 | 2.1-6.3 | 33.3 | 4.2 |
| Conference | 9 | - | 4.2 | 1.1-6.3 | 16.7 | 0.0-2.1 | 0.0 | 2.1-6.3 | 33.3 | 4.2 | |
| Exhibition | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 5.6 | 1.4-7.1 | 20.0 | 0.0-2.9 | 0.0 | 0.0-5.7 | 0.0 | 2.9 |
| Away | 4 | - | 2.5 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0-8.0 | 100.0 | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 8 | - | 4.8 | 1.1-6.3 | 16.7 | 0.0-2.1 | 0.0 | 2.1-6.3 | 33.3 | 4.2 | |
| Month | November | 4 | - | 2.5 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 0.0-8.0 | 0.0 | 8.0 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| January | 3 | - | 9.3 | 0.0-4.3 | 0.0 | 0.0-2.9 | 0.0 | 2.9-5.7 | 50.0 | 2.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.2 | 0.2 | 0.2 | 0.4 | 0.3 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
| Conference | 9 | - | 4.2 | 0.2 | 0.2 | 0.4 | 0.3 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | |
| Exhibition | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 5 | - | 5.6 | 0.4 | 0.0 | 0.4 | 0.6 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
| Away | 4 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | - | 4.8 | 0.3 | 0.3 | 0.5 | 0.4 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | |
| Month | November | 4 | - | 2.5 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 9.3 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 38 | 2 | 2 | 4 | 3 | - | 0 | 4 | 0.0 | 1 | 0 |
| Conference | 9 | - | 38 | 2 | 2 | 4 | 3 | - | 0 | 4 | 0.0 | 1 | 0 | |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 5 | - | 28 | 2 | 0 | 2 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| Away | 4 | - | 10 | 0 | 2 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 8 | - | 38 | 2 | 2 | 4 | 3 | - | 0 | 4 | 0.0 | 1 | 0 | |
| Month | November | 4 | - | 10 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 28 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.2 | 2.1 | 2.1 | 4.2 | 3.2 | 0.0 | 0.0 | 4.2 | 0.0 | 1.1 | 0.0 |
| Conference | 9 | - | 4.2 | 2.1 | 2.1 | 4.2 | 3.2 | 0.0 | 0.0 | 4.2 | 0.0 | 1.1 | 0.0 | |
| Exhibition | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5.6 | 2.9 | 0.0 | 2.9 | 4.3 | 0.0 | 0.0 | 2.9 | 0.0 | 1.4 | 0.0 |
| Away | 4 | - | 2.5 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | 4.8 | 2.1 | 2.1 | 4.2 | 3.2 | 0.0 | 0.0 | 4.2 | 0.0 | 1.1 | 0.0 | |
| Month | November | 4 | - | 2.5 | 4.0 | 4.0 | 8.0 | 4.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| January | 3 | - | 9.3 | 1.4 | 1.4 | 2.9 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 1.4 | 0.0 |
News Mentions
WBB - Voyageurs drop last game in Ottawa to Ravens
January 13, 2024
WBB - Voyageurs defeated by #1 ranked Ravens
November 24, 2023









































































































































































































