6 Monica Jean-Baptiste
-
- Height:
- 5-2
-
- Hometown:
- Montreal, QC
-
- Position:
- Guard
-
- Year:
- 2
-
- Major:
- Psychologie du sport
-
- gp
- 21
-
- pts/g
- 1.6
-
- fg %
- 22.7
-
- 3pt %
- 23.7
-
- ft %
- 66.7
-
- reb/g
- 2.0
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | 13 | 13 | ||
| Minutes | 356 | 356 | ||
| Minutes per game | 17.0 | 17.0 | ||
| FG | 10-44 | 10-44 | ||
| FG Pct | 22.7 | 22.7 | ||
| 3PT | 9-38 | 9-38 | ||
| 3PT Pct | 23.7 | 23.7 | ||
| FT | 4-6 | 4-6 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 38 | 38 | ||
| Total rebounds | 43 | 43 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 26 | 26 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 15 | ||
| Turnovers | 31 | 31 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 33 | 33 | ||
| Points per game | 1.6 | 1.6 | ||
| Points per 40 min | 3.7 | 3.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Laurier | L, 53-39 | - | 17 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Sep 30 | Toronto Metropolitan | L, 70-53 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 1 | McGill | L, 66-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 13 | vs. Saint Mary's | L, 78-40 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 14 | at Dalhousie | L, 69-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 15 | vs. UNB | L, 99-53 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 21 | at Carleton | L, 99-43 | 1 | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Oct 22 | vs. Saint Mary's | L, 66-46 | 1 | 22 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 2 | at Ontario Tech | W, 83-43 | 1 | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 3 | at Queen's | L, 72-45 | 1 | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Queen's | L, 75-48 | 1 | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Ontario Tech | W, 81-40 | 1 | 32 | 3-6 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 17 | at Laurier | L, 68-48 | 1 | 23 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Waterloo | L, 62-39 | 1 | 25 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Carleton | L, 76-44 | 1 | 26 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 | Ottawa | L, 71-57 | 1 | 21 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | at Nipissing | L, 77-71 | 1 | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | Nipissing | W, 73-60 | 1 | 27 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 5 | at Lakehead | W, 61-51 | 1 | 27 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 12 | at Ottawa | L, 71-56 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Carleton | L, 80-40 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Windsor | L, 69-36 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Western | L, 76-38 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 26 | York | W, 70-67 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | McMaster | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Toronto | L, 82-75 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Toronto Metropolitan | L, 71-63 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 9 | at Brock | L, 58-39 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Algoma | W, 70-46 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Guelph | L, 91-69 | 1 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Laurier | L, 53-39 | - | 17 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Sep 30 | Toronto Metropolitan | L, 70-53 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 1 | McGill | L, 66-59 | - | 6 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Oct 13 | vs. Saint Mary's | L, 78-40 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 14 | at Dalhousie | L, 69-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 15 | vs. UNB | L, 99-53 | - | 8 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Oct 21 | at Carleton | L, 99-43 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Oct 22 | vs. Saint Mary's | L, 66-46 | 1 | 22 | 0 | 4 | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Nov 2 | at Ontario Tech | W, 83-43 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Queen's | L, 72-45 | 1 | 21 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 10 | Queen's | L, 75-48 | 1 | 23 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 11 | Ontario Tech | W, 81-40 | 1 | 32 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 17 | at Laurier | L, 68-48 | 1 | 23 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 18 | at Waterloo | L, 62-39 | 1 | 25 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 24 | Carleton | L, 76-44 | 1 | 26 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 25 | Ottawa | L, 71-57 | 1 | 21 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Dec 1 | at Nipissing | L, 77-71 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Nipissing | W, 73-60 | 1 | 27 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 5 | at Lakehead | W, 61-51 | 1 | 27 | 1 | 0 | 1 | 1 | 6 | 0.2 | 0 | 0 | 3 | - |
| Jan 12 | at Ottawa | L, 71-56 | 1 | 13 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Carleton | L, 80-40 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 19 | Windsor | L, 69-36 | - | 13 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Western | L, 76-38 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 26 | York | W, 70-67 | - | 8 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 27 | McMaster | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Toronto | L, 82-75 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | at Toronto Metropolitan | L, 71-63 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 9 | at Brock | L, 58-39 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Algoma | W, 70-46 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Guelph | L, 91-69 | 1 | 22 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 14 | 1 | 13.2 | 0.4-1.4 | 30.0 | 0.4-1.2 | 35.3 | 0.0-0.0 | - | 1.3 |
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 21 | 13 | 17.0 | 0.5-2.1 | 22.7 | 0.4-1.8 | 23.7 | 0.2-0.3 | 66.7 | 1.6 |
| Total | 35 | 14 | 15.5 | 0.5-1.8 | 25.0 | 0.4-1.6 | 27.3 | 0.1-0.2 | 66.7 | 1.5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 14 | 1 | 13.2 | 1.3-4.3 | 30.0 | 1.3-3.7 | 35.3 | 0.0-0.0 | - | 3.9 |
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 21 | 13 | 17.0 | 1.1-4.9 | 22.7 | 1.0-4.3 | 23.7 | 0.4-0.7 | 66.7 | 3.7 |
| Total | 35 | 14 | 15.5 | 1.2-4.7 | 25.0 | 1.1-4.1 | 27.3 | 0.3-0.4 | 66.7 | 3.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 14 | 1 | 13.2 | 0.2 | 0.9 | 1.1 | 0.8 | - | 1.0 | 0.9 | 1.1 | 0.4 | 0.0 |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 21 | 13 | 17.0 | 0.2 | 1.8 | 2.0 | 1.2 | - | 0.7 | 1.5 | 0.5 | 0.2 | 0.0 |
| Total | 35 | 14 | 15.5 | 0.2 | 1.4 | 1.7 | 1.1 | - | 0.8 | 1.3 | 0.7 | 0.3 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 14 | 1 | 13.2 | 0.6 | 2.6 | 3.2 | 2.4 | 0.0 | 3.0 | 2.8 | 1.1 | 1.3 | 0.0 |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 21 | 13 | 17.0 | 0.6 | 4.3 | 4.8 | 2.9 | 0.0 | 1.7 | 3.5 | 0.5 | 0.6 | 0.0 |
| Total | 35 | 14 | 15.5 | 0.6 | 3.7 | 4.3 | 2.7 | 0.0 | 2.1 | 3.3 | 0.7 | 0.8 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 17.0 | 0.5-2.1 | 22.7 | 0.4-1.8 | 23.7 | 0.2-0.3 | 66.7 | 1.6 |
| Conference | 21 | 13 | 17.0 | 0.5-2.1 | 22.7 | 0.4-1.8 | 23.7 | 0.2-0.3 | 66.7 | 1.6 | |
| Exhibition | 8 | 2 | 10.9 | 0.5-1.9 | 26.7 | 0.4-1.6 | 23.1 | 0.0-0.0 | - | 1.4 | |
| Location | Home | 10 | 6 | 19.2 | 0.5-2.6 | 19.2 | 0.4-2.0 | 20.0 | 0.4-0.6 | 66.7 | 1.8 |
| Away | 11 | 7 | 14.9 | 0.5-1.6 | 27.8 | 0.5-1.6 | 27.8 | 0.0-0.0 | - | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 18.7 | 1.2-3.0 | 38.9 | 1.2-2.8 | 41.2 | 0.2-0.3 | 50.0 | 3.7 |
| Losses | 15 | 9 | 16.3 | 0.2-1.7 | 11.5 | 0.1-1.4 | 9.5 | 0.2-0.3 | 75.0 | 0.7 | |
| Month | November | 8 | 8 | 23.3 | 0.8-2.8 | 27.3 | 0.6-2.6 | 23.8 | 0.2-0.5 | 50.0 | 2.4 |
| December | 2 | 2 | 19.0 | 1.0-2.5 | 40.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 3.0 | |
| January | 6 | 2 | 13.7 | 0.2-2.2 | 7.7 | 0.2-1.3 | 12.5 | 0.3-0.3 | 100.0 | 0.8 | |
| February | 5 | 1 | 10.0 | 0.2-0.8 | 25.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 356 | 10-44 | 22.7 | 9-38 | 23.7 | 4-6 | 66.7 | 33 |
| Conference | 21 | 13 | 356 | 10-44 | 22.7 | 9-38 | 23.7 | 4-6 | 66.7 | 33 | |
| Exhibition | 8 | 2 | 87 | 4-15 | 26.7 | 3-13 | 23.1 | 0-0 | - | 11 | |
| Location | Home | 10 | 6 | 192 | 5-26 | 19.2 | 4-20 | 20.0 | 4-6 | 66.7 | 18 |
| Away | 11 | 7 | 164 | 5-18 | 27.8 | 5-18 | 27.8 | 0-0 | - | 15 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 4 | 112 | 7-18 | 38.9 | 7-17 | 41.2 | 1-2 | 50.0 | 22 |
| Losses | 15 | 9 | 244 | 3-26 | 11.5 | 2-21 | 9.5 | 3-4 | 75.0 | 11 | |
| Month | November | 8 | 8 | 186 | 6-22 | 27.3 | 5-21 | 23.8 | 2-4 | 50.0 | 19 |
| December | 2 | 2 | 38 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 | |
| January | 6 | 2 | 82 | 1-13 | 7.7 | 1-8 | 12.5 | 2-2 | 100.0 | 5 | |
| February | 5 | 1 | 50 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 17.0 | 1.1-4.9 | 22.7 | 1.0-4.3 | 23.7 | 0.4-0.7 | 66.7 | 3.7 |
| Conference | 21 | 13 | 17.0 | 1.1-4.9 | 22.7 | 1.0-4.3 | 23.7 | 0.4-0.7 | 66.7 | 3.7 | |
| Exhibition | 8 | 2 | 10.9 | 1.8-6.9 | 26.7 | 1.4-6.0 | 23.1 | 0.0-0.0 | - | 5.1 | |
| Location | Home | 10 | 6 | 19.2 | 1.0-5.4 | 19.2 | 0.8-4.2 | 20.0 | 0.8-1.2 | 66.7 | 3.8 |
| Away | 11 | 7 | 14.9 | 1.2-4.4 | 27.8 | 1.2-4.4 | 27.8 | 0.0-0.0 | - | 3.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 18.7 | 2.5-6.4 | 38.9 | 2.5-6.1 | 41.2 | 0.4-0.7 | 50.0 | 7.9 |
| Losses | 15 | 9 | 16.3 | 0.5-4.3 | 11.5 | 0.3-3.4 | 9.5 | 0.5-0.7 | 75.0 | 1.8 | |
| Month | November | 8 | 8 | 23.3 | 1.3-4.7 | 27.3 | 1.1-4.5 | 23.8 | 0.4-0.9 | 50.0 | 4.1 |
| December | 2 | 2 | 19.0 | 2.1-5.3 | 40.0 | 2.1-5.3 | 40.0 | 0.0-0.0 | - | 6.3 | |
| January | 6 | 2 | 13.7 | 0.5-6.3 | 7.7 | 0.5-3.9 | 12.5 | 1.0-1.0 | 100.0 | 2.4 | |
| February | 5 | 1 | 10.0 | 0.8-3.2 | 25.0 | 0.8-3.2 | 25.0 | 0.0-0.0 | - | 2.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 17.0 | 0.2 | 1.8 | 2.0 | 1.2 | - | 0.7 | 1.5 | 0.5 | 0.2 | 0.0 |
| Conference | 21 | 13 | 17.0 | 0.2 | 1.8 | 2.0 | 1.2 | - | 0.7 | 1.5 | 0.5 | 0.2 | 0.0 | |
| Exhibition | 8 | 2 | 10.9 | 0.0 | 0.6 | 0.6 | 1.0 | - | 0.5 | 1.6 | 0.3 | 0.6 | 0.0 | |
| Location | Home | 10 | 6 | 19.2 | 0.3 | 2.9 | 3.2 | 1.4 | - | 0.8 | 1.6 | 0.5 | 0.3 | 0.0 |
| Away | 11 | 7 | 14.9 | 0.2 | 0.8 | 1.0 | 1.1 | - | 0.6 | 1.4 | 0.5 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 18.7 | 0.2 | 2.3 | 2.5 | 1.0 | - | 1.0 | 1.5 | 0.7 | 0.0 | 0.0 |
| Losses | 15 | 9 | 16.3 | 0.3 | 1.6 | 1.9 | 1.3 | - | 0.6 | 1.5 | 0.4 | 0.3 | 0.0 | |
| Month | November | 8 | 8 | 23.3 | 0.1 | 2.5 | 2.6 | 1.6 | - | 0.9 | 1.8 | 0.5 | 0.4 | 0.0 |
| December | 2 | 2 | 19.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 2.5 | 0.5 | 5.0 | 0.0 | 0.0 | |
| January | 6 | 2 | 13.7 | 0.5 | 1.5 | 2.0 | 1.2 | - | 0.3 | 1.7 | 0.2 | 0.3 | 0.0 | |
| February | 5 | 1 | 10.0 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.2 | 1.2 | 0.2 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 356 | 5 | 38 | 43 | 26 | - | 15 | 31 | 0.5 | 5 | 0 |
| Conference | 21 | 13 | 356 | 5 | 38 | 43 | 26 | - | 15 | 31 | 0.5 | 5 | 0 | |
| Exhibition | 8 | 2 | 87 | 0 | 5 | 5 | 8 | - | 4 | 13 | 0.3 | 5 | 0 | |
| Location | Home | 10 | 6 | 192 | 3 | 29 | 32 | 14 | - | 8 | 16 | 0.5 | 3 | 0 |
| Away | 11 | 7 | 164 | 2 | 9 | 11 | 12 | - | 7 | 15 | 0.5 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 112 | 1 | 14 | 15 | 6 | - | 6 | 9 | 0.7 | 0 | 0 |
| Losses | 15 | 9 | 244 | 4 | 24 | 28 | 20 | - | 9 | 22 | 0.4 | 5 | 0 | |
| Month | November | 8 | 8 | 186 | 1 | 20 | 21 | 13 | - | 7 | 14 | 0.5 | 3 | 0 |
| December | 2 | 2 | 38 | 0 | 4 | 4 | 2 | - | 5 | 1 | 5.0 | 0 | 0 | |
| January | 6 | 2 | 82 | 3 | 9 | 12 | 7 | - | 2 | 10 | 0.2 | 2 | 0 | |
| February | 5 | 1 | 50 | 1 | 5 | 6 | 4 | - | 1 | 6 | 0.2 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 17.0 | 0.6 | 4.3 | 4.8 | 2.9 | 0.0 | 1.7 | 3.5 | 0.5 | 0.6 | 0.0 |
| Conference | 21 | 13 | 17.0 | 0.6 | 4.3 | 4.8 | 2.9 | 0.0 | 1.7 | 3.5 | 0.5 | 0.6 | 0.0 | |
| Exhibition | 8 | 2 | 10.9 | 0.0 | 2.3 | 2.3 | 3.7 | 0.0 | 1.8 | 6.0 | 0.3 | 2.3 | 0.0 | |
| Location | Home | 10 | 6 | 19.2 | 0.6 | 6.0 | 6.7 | 2.9 | 0.0 | 1.7 | 3.3 | 0.5 | 0.6 | 0.0 |
| Away | 11 | 7 | 14.9 | 0.5 | 2.2 | 2.7 | 2.9 | 0.0 | 1.7 | 3.7 | 0.5 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 18.7 | 0.4 | 5.0 | 5.4 | 2.1 | 0.0 | 2.1 | 3.2 | 0.7 | 0.0 | 0.0 |
| Losses | 15 | 9 | 16.3 | 0.7 | 3.9 | 4.6 | 3.3 | 0.0 | 1.5 | 3.6 | 0.4 | 0.8 | 0.0 | |
| Month | November | 8 | 8 | 23.3 | 0.2 | 4.3 | 4.5 | 2.8 | 0.0 | 1.5 | 3.0 | 0.5 | 0.6 | 0.0 |
| December | 2 | 2 | 19.0 | 0.0 | 4.2 | 4.2 | 2.1 | 0.0 | 5.3 | 1.1 | 5.0 | 0.0 | 0.0 | |
| January | 6 | 2 | 13.7 | 1.5 | 4.4 | 5.9 | 3.4 | 0.0 | 1.0 | 4.9 | 0.2 | 1.0 | 0.0 | |
| February | 5 | 1 | 10.0 | 0.8 | 4.0 | 4.8 | 3.2 | 0.0 | 0.8 | 4.8 | 0.2 | 0.0 | 0.0 |
News Mentions
WBB - Voyageurs drop last game of the regular season to Guelph
February 17, 2024
WBB - Athlete Spotlight: Monica Jean-Baptiste
February 13, 2024
WBB - Voyageurs suffer hard-fought loss against TMU
February 3, 2024
WBB - Voyageurs drop game against Western at Sudbury Arena
January 20, 2024
WBB - Voyageurs start 2024 off with a win against Lakehead
January 5, 2024
WBB - Voyageurs conclude first half of the season with a win
December 2, 2023
WBB - Lakers edge Voyageurs in first game of weekend series
December 1, 2023
WBB - Voyageurs defeated by #1 ranked Ravens
November 24, 2023
WBB - Voyageurs dominate against Ridgebacks for the second time
November 11, 2023
WBB - Voyageurs close out preseason in the nation's capital
October 22, 2023









































































































































































































