11 Aneisha Rismond
-
- Height:
- 6-1
-
- Hometown:
- Chelmsford, ON
-
- Position:
- Forward
-
- Year:
- 4
-
- Major:
- Nursing
-
- gp
- 11
-
- pts/g
- 3.7
-
- fg %
- 34.1
-
- 3pt %
- -
-
- ft %
- 72.2
-
- reb/g
- 4.7
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 6 | 6 | ||
| Minutes | 175 | 175 | ||
| Minutes per game | 15.9 | 15.9 | ||
| FG | 14-41 | 14-41 | ||
| FG Pct | 34.1 | 34.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 13-18 | 13-18 | ||
| FT Pct | 72.2 | 72.2 | ||
| Off rebounds | 18 | 18 | ||
| Def rebounds | 34 | 34 | ||
| Total rebounds | 52 | 52 | ||
| Rebounds per game | 4.7 | 4.7 | ||
| Personal fouls | 11 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 10 | ||
| Turnovers | 20 | 20 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 3 | 3 | ||
| Points | 41 | 41 | ||
| Points per game | 3.7 | 3.7 | ||
| Points per 40 min | 9.4 | 9.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Oakland University | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Nipissing | L, 80-50 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lambton College | W, 88-41 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Royal | L, 64-44 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Calgary | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. StFX | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at McGill | L, 51-42 | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. UNBC | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | W, 57-38 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Toronto Metropolitan | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Guelph | L, 57-44 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Brock | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Laurier | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at York | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at McMaster | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Windsor | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Western | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Waterloo | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Nipissing | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Queen's | L, 69-43 | - | 18 | 4-7 | 57.1 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 11 | at Ontario Tech | W, 79-63 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Ottawa | L, 74-52 | - | 22 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 18 | Carleton | L, 69-42 | - | 22 | 1-8 | 12.5 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 24 | at Carleton | L, 69-48 | 1 | 27 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 25 | at Ottawa | L, 73-70 | 1 | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Algoma | W, 73-49 | 1 | 14 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Ontario Tech | W, 75-34 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 8 | Queen's | L, 59-56 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Nipissing | W, 75-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Lakehead | L, 65-53 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Oakland University | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Nipissing | L, 80-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lambton College | W, 88-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | L, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Royal | L, 64-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Calgary | L, 68-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. StFX | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at McGill | L, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. UNBC | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | W, 57-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Toronto Metropolitan | L, 73-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Guelph | L, 57-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Brock | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Laurier | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at York | W, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at McMaster | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Windsor | L, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Western | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Waterloo | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Nipissing | L, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Queen's | L, 69-43 | - | 18 | 2 | 2 | 4 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | at Ontario Tech | W, 79-63 | - | 16 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Ottawa | L, 74-52 | - | 22 | 6 | 6 | 12 | 4 | 0 | - | 0 | 1 | 1 | - |
| Jan 18 | Carleton | L, 69-42 | - | 22 | 1 | 7 | 8 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Jan 24 | at Carleton | L, 69-48 | 1 | 27 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Jan 25 | at Ottawa | L, 73-70 | 1 | 9 | 2 | 2 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | at Algoma | W, 73-49 | 1 | 14 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Ontario Tech | W, 75-34 | 1 | 12 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 8 | Queen's | L, 59-56 | 1 | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Nipissing | W, 75-68 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 15 | Lakehead | L, 65-53 | 1 | 16 | 3 | 1 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 1 | 15.6 | 2.1-5.4 | 38.5 | 0.1-0.2 | 33.3 | 1.2-2.4 | 48.3 | 5.4 |
| 2022-23 | 15 | - | 11.7 | 0.7-2.4 | 27.8 | 0.0-0.0 | - | 0.5-0.9 | 53.8 | 1.8 |
| 2023-24 | 21 | 6 | 17.0 | 2.4-6.1 | 39.8 | 0.0-0.0 | - | 1.2-2.3 | 53.1 | 6.1 |
| 2024-25 | 11 | 6 | 15.9 | 1.3-3.7 | 34.1 | 0.0-0.0 | - | 1.2-1.6 | 72.2 | 3.7 |
| Total | 59 | 13 | 15.2 | 1.7-4.6 | 37.0 | 0.0-0.1 | 33.3 | 1.0-1.8 | 55.0 | 4.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 1 | 15.6 | 5.3-13.9 | 38.5 | 0.2-0.6 | 33.3 | 3.0-6.2 | 48.3 | 13.9 |
| 2022-23 | 15 | - | 11.7 | 2.3-8.2 | 27.8 | 0.0-0.0 | - | 1.6-3.0 | 53.8 | 6.2 |
| 2023-24 | 21 | 6 | 17.0 | 5.7-14.3 | 39.8 | 0.0-0.0 | - | 2.9-5.5 | 53.1 | 14.3 |
| 2024-25 | 11 | 6 | 15.9 | 3.2-9.4 | 34.1 | 0.0-0.0 | - | 3.0-4.1 | 72.2 | 9.4 |
| Total | 59 | 13 | 15.2 | 4.5-12.1 | 37.0 | 0.0-0.1 | 33.3 | 2.7-4.9 | 55.0 | 11.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 1 | 15.6 | 1.7 | 4.2 | 5.8 | 1.3 | 0.1 | 0.7 | 2.0 | 0.3 | 0.4 | 0.3 |
| 2022-23 | 15 | - | 11.7 | 1.3 | 2.5 | 3.7 | 0.7 | 0.0 | 0.6 | 1.3 | 0.5 | 0.3 | 0.3 |
| 2023-24 | 21 | 6 | 17.0 | 1.8 | 3.6 | 5.3 | 1.1 | - | 0.3 | 2.3 | 0.1 | 0.4 | 0.8 |
| 2024-25 | 11 | 6 | 15.9 | 1.6 | 3.1 | 4.7 | 1.0 | - | 0.9 | 1.8 | 0.5 | 0.5 | 0.3 |
| Total | 59 | 13 | 15.2 | 1.6 | 3.3 | 4.9 | 1.0 | 0.0 | 0.6 | 1.9 | 0.3 | 0.4 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 1 | 15.6 | 4.3 | 10.7 | 15.0 | 3.4 | 0.2 | 1.7 | 5.1 | 0.3 | 1.1 | 0.9 |
| 2022-23 | 15 | - | 11.7 | 4.3 | 8.5 | 12.8 | 2.5 | 0.0 | 2.1 | 4.3 | 0.5 | 0.9 | 0.9 |
| 2023-24 | 21 | 6 | 17.0 | 4.1 | 8.4 | 12.5 | 2.6 | 0.0 | 0.7 | 5.5 | 0.1 | 0.9 | 1.9 |
| 2024-25 | 11 | 6 | 15.9 | 4.1 | 7.8 | 11.9 | 2.5 | 0.0 | 2.3 | 4.6 | 0.5 | 1.1 | 0.7 |
| Total | 59 | 13 | 15.2 | 4.2 | 8.8 | 13.0 | 2.7 | 0.0 | 1.5 | 5.0 | 0.3 | 1.0 | 1.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 15.9 | 1.3-3.7 | 34.1 | 0.0-0.0 | - | 1.2-1.6 | 72.2 | 3.7 |
| Conference | 11 | 6 | 15.9 | 1.3-3.7 | 34.1 | 0.0-0.0 | - | 1.2-1.6 | 72.2 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 15.2 | 1.3-3.3 | 40.0 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 3.7 |
| Away | 5 | 3 | 16.8 | 1.2-4.2 | 28.6 | 0.0-0.0 | - | 1.4-1.6 | 87.5 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 11.0 | 1.0-2.8 | 36.4 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.3 |
| Losses | 7 | 4 | 18.7 | 1.4-4.3 | 33.3 | 0.0-0.0 | - | 1.7-2.3 | 75.0 | 4.6 | |
| Month | January | 7 | 3 | 18.3 | 1.6-5.0 | 31.4 | 0.0-0.0 | - | 1.6-2.0 | 78.6 | 4.7 |
| February | 4 | 3 | 11.8 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 175 | 14-41 | 34.1 | 0-0 | - | 13-18 | 72.2 | 41 |
| Conference | 11 | 6 | 175 | 14-41 | 34.1 | 0-0 | - | 13-18 | 72.2 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 3 | 91 | 8-20 | 40.0 | 0-0 | - | 6-10 | 60.0 | 22 |
| Away | 5 | 3 | 84 | 6-21 | 28.6 | 0-0 | - | 7-8 | 87.5 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 44 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Losses | 7 | 4 | 131 | 10-30 | 33.3 | 0-0 | - | 12-16 | 75.0 | 32 | |
| Month | January | 7 | 3 | 128 | 11-35 | 31.4 | 0-0 | - | 11-14 | 78.6 | 33 |
| February | 4 | 3 | 47 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 15.9 | 3.2-9.4 | 34.1 | 0.0-0.0 | - | 3.0-4.1 | 72.2 | 9.4 |
| Conference | 11 | 6 | 15.9 | 3.2-9.4 | 34.1 | 0.0-0.0 | - | 3.0-4.1 | 72.2 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 15.2 | 3.5-8.8 | 40.0 | 0.0-0.0 | - | 2.6-4.4 | 60.0 | 9.7 |
| Away | 5 | 3 | 16.8 | 2.9-10.0 | 28.6 | 0.0-0.0 | - | 3.3-3.8 | 87.5 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 11.0 | 3.6-10.0 | 36.4 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 8.2 |
| Losses | 7 | 4 | 18.7 | 3.1-9.2 | 33.3 | 0.0-0.0 | - | 3.7-4.9 | 75.0 | 9.8 | |
| Month | January | 7 | 3 | 18.3 | 3.4-10.9 | 31.4 | 0.0-0.0 | - | 3.4-4.4 | 78.6 | 10.3 |
| February | 4 | 3 | 11.8 | 2.6-5.1 | 50.0 | 0.0-0.0 | - | 1.7-3.4 | 50.0 | 6.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 15.9 | 1.6 | 3.1 | 4.7 | 1.0 | - | 0.9 | 1.8 | 0.5 | 0.5 | 0.3 |
| Conference | 11 | 6 | 15.9 | 1.6 | 3.1 | 4.7 | 1.0 | - | 0.9 | 1.8 | 0.5 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 15.2 | 1.7 | 3.2 | 4.8 | 0.8 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.3 |
| Away | 5 | 3 | 16.8 | 1.6 | 3.0 | 4.6 | 1.2 | - | 0.4 | 2.4 | 0.2 | 0.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 11.0 | 0.3 | 2.5 | 2.8 | 0.3 | - | 0.5 | 1.8 | 0.3 | 0.5 | 0.0 |
| Losses | 7 | 4 | 18.7 | 2.4 | 3.4 | 5.9 | 1.4 | - | 1.1 | 1.9 | 0.6 | 0.4 | 0.4 | |
| Month | January | 7 | 3 | 18.3 | 2.1 | 4.0 | 6.1 | 1.4 | - | 1.1 | 2.0 | 0.6 | 0.3 | 0.4 |
| February | 4 | 3 | 11.8 | 0.8 | 1.5 | 2.3 | 0.3 | - | 0.5 | 1.5 | 0.3 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 175 | 18 | 34 | 52 | 11 | - | 10 | 20 | 0.5 | 5 | 3 |
| Conference | 11 | 6 | 175 | 18 | 34 | 52 | 11 | - | 10 | 20 | 0.5 | 5 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 91 | 10 | 19 | 29 | 5 | - | 8 | 8 | 1.0 | 4 | 2 |
| Away | 5 | 3 | 84 | 8 | 15 | 23 | 6 | - | 2 | 12 | 0.2 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 44 | 1 | 10 | 11 | 1 | - | 2 | 7 | 0.3 | 2 | 0 |
| Losses | 7 | 4 | 131 | 17 | 24 | 41 | 10 | - | 8 | 13 | 0.6 | 3 | 3 | |
| Month | January | 7 | 3 | 128 | 15 | 28 | 43 | 10 | - | 8 | 14 | 0.6 | 2 | 3 |
| February | 4 | 3 | 47 | 3 | 6 | 9 | 1 | - | 2 | 6 | 0.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 15.9 | 4.1 | 7.8 | 11.9 | 2.5 | 0.0 | 2.3 | 4.6 | 0.5 | 1.1 | 0.7 |
| Conference | 11 | 6 | 15.9 | 4.1 | 7.8 | 11.9 | 2.5 | 0.0 | 2.3 | 4.6 | 0.5 | 1.1 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 15.2 | 4.4 | 8.4 | 12.7 | 2.2 | 0.0 | 3.5 | 3.5 | 1.0 | 1.8 | 0.9 |
| Away | 5 | 3 | 16.8 | 3.8 | 7.1 | 11.0 | 2.9 | 0.0 | 1.0 | 5.7 | 0.2 | 0.5 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 11.0 | 0.9 | 9.1 | 10.0 | 0.9 | 0.0 | 1.8 | 6.4 | 0.3 | 1.8 | 0.0 |
| Losses | 7 | 4 | 18.7 | 5.2 | 7.3 | 12.5 | 3.1 | 0.0 | 2.4 | 4.0 | 0.6 | 0.9 | 0.9 | |
| Month | January | 7 | 3 | 18.3 | 4.7 | 8.8 | 13.4 | 3.1 | 0.0 | 2.5 | 4.4 | 0.6 | 0.6 | 0.9 |
| February | 4 | 3 | 11.8 | 2.6 | 5.1 | 7.7 | 0.9 | 0.0 | 1.7 | 5.1 | 0.3 | 2.6 | 0.0 |
News Mentions
WBB | Poor First Quarter Leads to Voyageurs Defeat against Ottawa
January 17, 2025
WBB | Turnover Problems Lead to Voyageurs Loss in Kingston
January 10, 2025









































































































































































































