2025-26 Basketball Statistics - Laurentian

Games
22
Pts
65.3
FG %
36.6
3PT %
28.5
FT %
73.7
Reb
36.5
Ast
12.6
Team Summary
Title Record
Overall 13-9 (.591)
Conference 13-9 (.591)
Streak Won 2
Home 8-3
Away 5-6
Neutral 0-0
Recent Results
Date Opponent Result
Jan 28 Nipissing L, 77-64
Jan 31 Guelph W, 79-71
Feb 6 at Ontario Tech W, 54-37
Feb 7 at Queen's L, 86-49
Feb 13 Carleton W, 76-66
Feb 14 Ottawa W, 73-54
Team Stats
Statistics Overall Conf
Games 22 22
Points 1436 1436
Points per game 65.3 65.3
FG made per game 21.6 21.6
FG attempts per game 59.0 59.0
FG Pct 36.6 36.6
3PT made per game 6.2 6.2
3PT attempts per game 21.9 21.9
3PT Pct 28.5 28.5
FT made per game 15.8 15.8
FT attempt per game 21.4 21.4
FT Pct 73.7 73.7
Off rebounds per game 9.8 9.8
Def rebounds per game 26.8 26.8
Total rebounds per game 36.5 36.5
Opponents' Off rebounds per game 11.8 11.8
Opponents' Def rebounds per game 25.3 25.3
Opponents' Total rebounds per game 37.1 37.1
Rebound margin per game -0.5 -0.5
Assists per game 12.6 12.6
Opponents' Assists per game 12.0 12.0
Turnovers per game 18.4 18.4
Opponents' Turnovers per game 16.8 16.8
Steals per game 7.5 7.5
Opponents' Steals per game 10.0 10.0
Blocks per game 2.9 2.9
Opponents' Blocks per game 2.6 2.6
Personal fouls per game 20.2 20.2
Offensive efficiency 0.833 0.833
Net efficiency 0.017 0.017
Opponents' Personal fouls per game 19.7 19.7
Offensive efficiency 0.816 0.816
Points per game allowed 64.6 64.6
Opponents' Field goal percentage 33.6 33.6
Opponents' 3PT percentage 25.6 25.6
Home Attendance 1,835 1,835
Home Attendance average 167 167
Field goal total-attempts 476-1299 476-1299
3 point total-attempts 137-481 137-481
Free throw total-attempts 347-471 347-471
Opponents' Field goal total-attempts 459-1368 459-1368
Opponents' 3 point total-attempts 141-550 141-550
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 26 # at Concordia L, 58-44 14-59 23.7 2-19 10.5 14-21 66.7 19 37 56 7 37 11 2 19 44
Sep 27 # at UQAM W, 67-34 21-63 33.3 7-29 24.1 18-22 81.8 13 36 49 22 20 18 2 13 67
Sep 28 # at McGill L, 74-68 23-50 46.0 6-12 50.0 16-21 76.2 7 30 37 11 28 7 2 20 68
Oct 17 # at Dalhousie L, 83-67 19-55 34.5 7-30 23.3 22-37 59.5 14 20 34 10 22 8 0 22 67
Oct 18 # vs. Saint Mary's L, 49-43 15-64 23.4 5-27 18.5 8-13 61.5 7 35 42 11 21 14 2 16 43
Oct 19 # at Cape Breton W, 77-60 27-70 38.6 8-23 34.8 15-22 68.2 18 28 46 15 13 12 2 18 77
Oct 24 Western W, 78-72 31-72 43.1 2-17 11.8 14-22 63.6 16 30 46 14 22 11 4 19 78
Oct 25 Windsor L, 66-60 18-58 31.0 2-15 13.3 22-29 75.9 11 29 40 12 25 8 5 20 60
Oct 31 at Ottawa L, 69-51 18-50 36.0 5-15 33.3 10-15 66.7 11 24 35 9 22 4 2 18 51
Nov 1 at Carleton L, 61-45 15-51 29.4 6-22 27.3 9-19 47.4 7 22 29 3 18 3 0 17 45
Nov 7 at Laurier W, 78-46 24-58 41.4 7-21 33.3 23-31 74.2 11 32 43 7 13 9 2 14 78
Nov 8 at Waterloo L, 67-58 20-66 30.3 7-27 25.9 11-17 64.7 10 24 34 3 15 7 1 27 58
Nov 14 Queen's L, 74-65 20-59 33.9 3-16 18.8 22-31 71.0 8 25 33 11 10 4 1 26 65
Nov 15 Ontario Tech W, 72-56 24-58 41.4 5-20 25.0 19-22 86.4 10 33 43 16 21 6 5 21 72
Nov 19 at Nipissing W, 60-44 19-55 34.5 3-13 23.1 19-24 79.2 10 38 48 11 23 7 4 24 60
Nov 22 York W, 74-59 25-49 51.0 5-12 41.7 19-23 82.6 4 28 32 15 22 5 6 22 74
Nov 28 at Toronto Metropolitan L, 91-61 21-56 37.5 9-22 40.9 10-16 62.5 8 23 31 13 22 7 2 19 61
Nov 29 at Toronto W, 68-57 20-57 35.1 8-25 32.0 20-25 80.0 14 26 40 12 15 13 0 15 68
Jan 10 at Brock L, 82-45 12-56 21.4 5-24 20.8 16-20 80.0 9 25 34 9 17 2 3 17 45
Jan 16 McMaster W, 76-67 27-74 36.5 9-31 29.0 13-23 56.5 13 27 40 17 18 18 4 22 76
Jan 17 Algoma W, 73-49 26-76 34.2 15-47 31.9 6-7 85.7 17 29 46 20 11 5 3 15 73
Jan 24 at Lakehead W, 77-70 25-61 41.0 7-21 33.3 20-25 80.0 9 25 34 20 13 12 1 25 77
Jan 28 Nipissing L, 77-64 17-57 29.8 4-27 14.8 26-37 70.3 8 25 33 7 20 11 2 28 64
Jan 31 Guelph W, 79-71 28-59 47.5 8-17 47.1 15-18 83.3 6 20 26 17 19 6 2 21 79
Feb 6 at Ontario Tech W, 54-37 21-59 35.6 7-30 23.3 5-8 62.5 8 29 37 15 19 10 3 17 54
Feb 7 at Queen's L, 86-49 16-55 29.1 6-19 31.6 11-14 78.6 6 18 24 5 20 3 5 16 49
Feb 13 Carleton W, 76-66 23-51 45.1 6-16 37.5 24-30 80.0 4 31 35 18 18 5 5 23 76
Feb 14 Ottawa W, 73-54 26-62 41.9 8-24 33.3 13-15 86.7 15 26 41 23 21 9 4 19 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 476-1299 36.6 137-481 28.5 347-471 73.7 9.8 26.8 36.5 12.6 18.4 7.5 2.9 20.2 65.3 0.833 0.017
Conference 22 476-1299 36.6 137-481 28.5 347-471 73.7 9.8 26.8 36.5 12.6 18.4 7.5 2.9 20.2 65.3 0.833 0.017
Exhibition 6 119-361 33.0 35-140 25.0 93-136 68.4 13.0 31.0 44.0 12.7 23.5 11.7 1.7 18.0 61.0 0.744 0.014
 
Home 11 265-675 39.3 67-242 27.7 193-257 75.1 10.2 27.5 37.7 15.5 18.8 8.0 3.7 21.5 71.8 0.879 0.087
Away 11 211-624 33.8 70-239 29.3 154-214 72.0 9.4 26.0 35.4 9.7 17.9 7.0 2.1 19.0 58.7 0.783 -0.059
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 13 319-791 40.3 90-294 30.6 210-273 76.9 10.5 28.8 39.3 15.8 18.1 8.9 3.3 19.8 72.2 0.915 0.189
Losses 9 157-508 30.9 47-187 25.1 137-198 69.2 8.7 23.9 32.6 8.0 18.8 5.4 2.3 20.9 55.3 0.713 -0.235
 
October 3 67-180 37.2 9-47 19.1 46-66 69.7 12.7 27.7 40.3 11.7 23.0 7.7 3.7 19.0 63.0 0.775 -0.074
November 9 188-509 36.9 53-178 29.8 152-208 73.1 9.1 27.9 37.0 10.1 17.7 6.8 2.3 20.6 64.6 0.842 0.043
January 6 135-383 35.2 48-167 28.7 96-130 73.8 10.3 25.2 35.5 15.0 16.3 9.0 2.5 21.3 69.0 0.855 -0.001
February 4 86-227 37.9 27-89 30.3 53-67 79.1 8.3 26.0 34.3 15.3 19.5 6.8 4.3 18.8 63.0 0.825 0.057
Date Opponent Score Attend
Sep 26 at Concordia L, 58-44 0
Sep 27 at UQAM W, 67-34 0
Sep 28 at McGill L, 74-68 112
Oct 17 at Dalhousie L, 83-67 0
Oct 18 vs. Saint Mary's L, 49-43 0
Oct 19 at Cape Breton W, 77-60 50
Oct 24 Western W, 78-72 250
Oct 25 Windsor L, 66-60 125
Oct 31 at Ottawa L, 69-51 0
Nov 1 at Carleton L, 61-45 200
Nov 7 at Laurier W, 78-46 0
Nov 8 at Waterloo L, 67-58 0
Nov 14 Queen's L, 74-65 175
Nov 15 Ontario Tech W, 72-56 100
Nov 19 at Nipissing W, 60-44 250
Nov 22 York W, 74-59 125
Nov 28 at Toronto Metropolitan L, 91-61 0
Nov 29 at Toronto W, 68-57 0
Jan 10 at Brock L, 82-45 0
Jan 16 McMaster W, 76-67 125
Jan 17 Algoma W, 73-49 60
Jan 24 at Lakehead W, 77-70 0
Jan 28 Nipissing L, 77-64 75
Jan 31 Guelph W, 79-71 400
Feb 6 at Ontario Tech W, 54-37 85
Feb 7 at Queen's L, 86-49 0
Feb 13 Carleton W, 76-66 225
Feb 14 Ottawa W, 73-54 175