#22 Emilie Lafond (F) - Laurentian

gp
22
pts/g
15.4
fg %
41.3
3pt %
0.0
ft %
76.6
reb/g
7.4
a/g
2.0
Player Stats
  Overall Conf
Games 22 22
Games started 22 22
Minutes 666 666
Minutes per game 30.3 30.3
FG 117-283 117-283
FG Pct 41.3 41.3
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 105-137 105-137
FT Pct 76.6 76.6
Off rebounds 32 32
Def rebounds 130 130
Total rebounds 162 162
Rebounds per game 7.4 7.4
Personal fouls 48 48
Disqualifications - -
Assists 44 44
Turnovers 41 41
Assist to turnover ratio 1.1 1.1
Steals 21 21
Blocks 31 31
Points 339 339
Points per game 15.4 15.4
Points per 40 min 20.4 20.4
Recent Results
Date Opponent/Event Result
Jan 28 Nipissing L, 77-64
Jan 31 Guelph W, 79-71
Feb 6 at Ontario Tech W, 54-37
Feb 7 at Queen's L, 86-49
Feb 13 Carleton W, 76-66
Feb 14 Ottawa W, 73-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at Concordia L, 58-44 1 31 3-12 25.0 0-0 - 3-6 50.0 9
Sep 27 # at UQAM W, 67-34 1 23 5-9 55.6 0-0 - 9-10 90.0 19
Sep 28 # at McGill L, 74-68 1 34 9-18 50.0 0-0 - 7-10 70.0 25
Oct 17 # at Dalhousie L, 83-67 1 20 5-7 71.4 1-1 100.0 0-4 0.0 11
Oct 18 # vs. Saint Mary's L, 49-43 1 40 3-14 21.4 0-0 - 4-6 66.7 10
Oct 19 # at Cape Breton W, 77-60 1 30 7-16 43.8 0-0 - 6-10 60.0 20
Oct 24 Western W, 78-72 1 36 11-18 61.1 0-0 - 3-7 42.9 25
Oct 25 Windsor L, 66-60 1 27 4-13 30.8 0-0 - 3-6 50.0 11
Oct 31 at Ottawa L, 69-51 1 31 5-15 33.3 0-0 - 3-4 75.0 13
Nov 1 at Carleton L, 61-45 1 33 3-9 33.3 0-0 - 1-1 100.0 7
Nov 7 at Laurier W, 78-46 1 29 5-12 41.7 0-0 - 6-8 75.0 16
Nov 8 at Waterloo L, 67-58 1 25 0-4 0.0 0-0 - 1-4 25.0 1
Nov 14 Queen's L, 74-65 1 28 5-14 35.7 0-0 - 6-8 75.0 16
Nov 15 Ontario Tech W, 72-56 1 27 8-15 53.3 0-0 - 8-9 88.9 24
Nov 19 at Nipissing W, 60-44 1 34 5-11 45.5 0-0 - 5-6 83.3 15
Nov 22 York W, 74-59 1 35 7-15 46.7 0-0 - 8-9 88.9 22
Nov 28 at Toronto Metropolitan L, 91-61 1 31 3-11 27.3 0-0 - 3-3 100.0 9
Nov 29 at Toronto W, 68-57 1 36 6-16 37.5 0-1 0.0 7-7 100.0 19
Jan 10 at Brock L, 82-45 1 29 3-12 25.0 0-0 - 12-14 85.7 18
Jan 16 McMaster W, 76-67 1 37 9-18 50.0 0-0 - 6-10 60.0 24
Jan 17 Algoma W, 73-49 1 29 3-6 50.0 0-0 - 0-0 - 6
Jan 24 at Lakehead W, 77-70 1 35 13-27 48.1 0-1 0.0 10-13 76.9 36
Jan 28 Nipissing L, 77-64 1 6 1-2 50.0 0-0 - 2-2 100.0 4
Jan 31 Guelph W, 79-71 1 31 3-13 23.1 0-0 - 3-5 60.0 9
Feb 6 at Ontario Tech W, 54-37 1 29 6-13 46.2 0-0 - 2-2 100.0 14
Feb 7 at Queen's L, 86-49 1 26 0-5 0.0 0-0 - 5-6 83.3 5
Feb 13 Carleton W, 76-66 1 36 7-16 43.8 0-0 - 5-6 83.3 19
Feb 14 Ottawa W, 73-54 1 36 10-18 55.6 0-0 - 6-7 85.7 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # at Concordia L, 58-44 1 31 4 7 11 0 5 0.0 1 0 2 -
Sep 27 # at UQAM W, 67-34 1 23 1 10 11 3 3 1.0 1 1 2 -
Sep 28 # at McGill L, 74-68 1 34 3 9 12 1 7 0.1 0 1 1 -
Oct 17 # at Dalhousie L, 83-67 1 20 2 5 7 1 2 0.5 1 0 3 -
Oct 18 # vs. Saint Mary's L, 49-43 1 40 3 6 9 5 3 1.7 3 0 1 -
Oct 19 # at Cape Breton W, 77-60 1 30 3 5 8 2 1 2.0 1 1 0 -
Oct 24 Western W, 78-72 1 36 1 10 11 3 4 0.8 1 2 4 -
Oct 25 Windsor L, 66-60 1 27 2 6 8 2 4 0.5 1 2 4 -
Oct 31 at Ottawa L, 69-51 1 31 4 7 11 0 3 0.0 1 0 1 -
Nov 1 at Carleton L, 61-45 1 33 1 8 9 0 4 0.0 1 0 3 -
Nov 7 at Laurier W, 78-46 1 29 1 4 5 1 2 0.5 2 0 1 -
Nov 8 at Waterloo L, 67-58 1 25 0 2 2 1 1 1.0 1 1 4 -
Nov 14 Queen's L, 74-65 1 28 1 5 6 2 2 1.0 0 1 3 -
Nov 15 Ontario Tech W, 72-56 1 27 4 1 5 2 1 2.0 1 3 2 -
Nov 19 at Nipissing W, 60-44 1 34 0 12 12 3 2 1.5 0 3 2 -
Nov 22 York W, 74-59 1 35 0 8 8 3 2 1.5 1 1 1 -
Nov 28 at Toronto Metropolitan L, 91-61 1 31 1 5 6 0 1 0.0 0 1 2 -
Nov 29 at Toronto W, 68-57 1 36 3 4 7 1 1 1.0 3 0 3 -
Jan 10 at Brock L, 82-45 1 29 1 7 8 3 2 1.5 1 0 2 -
Jan 16 McMaster W, 76-67 1 37 2 6 8 1 2 0.5 4 3 2 -
Jan 17 Algoma W, 73-49 1 29 2 5 7 5 1 5.0 0 2 0 -
Jan 24 at Lakehead W, 77-70 1 35 3 7 10 4 4 1.0 2 1 3 -
Jan 28 Nipissing L, 77-64 1 6 0 1 1 0 0 - 0 0 0 -
Jan 31 Guelph W, 79-71 1 31 0 2 2 3 0 - 0 0 4 -
Feb 6 at Ontario Tech W, 54-37 1 29 2 6 8 2 1 2.0 1 1 2 -
Feb 7 at Queen's L, 86-49 1 26 0 6 6 0 0 - 0 4 2 -
Feb 13 Carleton W, 76-66 1 36 1 9 10 4 0 - 0 3 0 -
Feb 14 Ottawa W, 73-54 1 36 3 9 12 4 4 1.0 1 3 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 11 10 18.4 2.5-5.6 43.5 0.0-0.0 - 2.1-3.0 69.7 7.0
2022-23 18 3 15.1 2.6-5.8 44.8 0.0-0.1 0.0 0.7-1.7 40.0 5.9
2023-24 19 19 25.4 3.8-8.9 42.6 0.0-0.0 - 3.1-4.5 68.2 10.6
2024-25 22 22 32.6 7.1-15.2 46.6 0.0-0.0 0.0 4.3-5.5 77.9 18.5
2025-26 22 22 30.3 5.3-12.9 41.3 0.0-0.1 0.0 4.8-6.2 76.6 15.4
Total 92 76 25.4 4.6-10.4 43.9 0.0-0.1 0.0 3.2-4.4 72.0 12.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 11 10 202 27-62 43.5 0-0 - 23-33 69.7 77
2022-23 18 3 271 47-105 44.8 0-2 0.0 12-30 40.0 106
2023-24 19 19 482 72-169 42.6 0-0 - 58-85 68.2 202
2024-25 22 22 718 156-335 46.6 0-1 0.0 95-122 77.9 407
2025-26 22 22 666 117-283 41.3 0-2 0.0 105-137 76.6 339
Total 92 76 2339 419-954 43.9 0-5 0.0 293-407 72.0 1131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 11 10 18.4 5.3-12.3 43.5 0.0-0.0 - 4.6-6.5 69.7 15.2
2022-23 18 3 15.1 6.9-15.5 44.8 0.0-0.3 0.0 1.8-4.4 40.0 15.6
2023-24 19 19 25.4 6.0-14.0 42.6 0.0-0.0 - 4.8-7.1 68.2 16.8
2024-25 22 22 32.6 8.7-18.7 46.6 0.0-0.1 0.0 5.3-6.8 77.9 22.7
2025-26 22 22 30.3 7.0-17.0 41.3 0.0-0.1 0.0 6.3-8.2 76.6 20.4
Total 92 76 25.4 7.2-16.3 43.9 0.0-0.1 0.0 5.0-7.0 72.0 19.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 11 10 18.4 1.2 4.2 5.4 1.1 - 0.5 1.1 0.4 0.1 0.6
2022-23 18 3 15.1 0.5 2.3 2.8 2.0 0.1 0.6 1.1 0.5 0.6 0.8
2023-24 19 19 25.4 1.3 4.6 5.8 1.9 - 1.6 1.3 1.2 0.4 0.7
2024-25 22 22 32.6 1.1 6.8 7.9 2.0 0.0 1.5 2.3 0.7 0.6 1.3
2025-26 22 22 30.3 1.5 5.9 7.4 2.2 - 2.0 1.9 1.1 1.0 1.4
Total 92 76 25.4 1.1 4.9 6.0 1.9 0.0 1.3 1.6 0.8 0.6 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 11 10 202 13 46 59 12 - 5 12 0.4 1 7
2022-23 18 3 271 9 41 50 36 1 10 20 0.5 10 15
2023-24 19 19 482 24 87 111 36 - 30 25 1.2 7 14
2024-25 22 22 718 24 150 174 43 0 34 51 0.7 13 28
2025-26 22 22 666 32 130 162 48 - 44 41 1.1 21 31
Total 92 76 2339 102 454 556 175 1 123 149 0.8 52 95
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 11 10 18.4 2.6 9.1 11.7 2.4 0.0 1.0 2.4 0.4 0.2 1.4
2022-23 18 3 15.1 1.3 6.1 7.4 5.3 0.1 1.5 3.0 0.5 1.5 2.2
2023-24 19 19 25.4 2.0 7.2 9.2 3.0 0.0 2.5 2.1 1.2 0.6 1.2
2024-25 22 22 32.6 1.3 8.4 9.7 2.4 0.0 1.9 2.8 0.7 0.7 1.6
2025-26 22 22 30.3 1.9 7.8 9.7 2.9 0.0 2.6 2.5 1.1 1.3 1.9
Total 92 76 25.4 1.7 7.8 9.5 3.0 0.0 2.1 2.5 0.8 0.9 1.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 30.3 5.3-12.9 41.3 0.0-0.1 0.0 4.8-6.2 76.6 15.4
Conference 22 22 30.3 5.3-12.9 41.3 0.0-0.1 0.0 4.8-6.2 76.6 15.4
Exhibition 6 6 29.7 5.3-12.7 42.1 0.2-0.2 100.0 4.8-7.7 63.0 15.7
-
Home 11 11 29.8 6.2-13.5 45.9 0.0-0.0 - 4.5-6.3 72.5 16.9
Away 11 11 30.7 4.5-12.3 36.3 0.0-0.2 0.0 5.0-6.2 80.9 13.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 33.1 7.2-15.2 47.0 0.0-0.2 0.0 5.3-6.8 77.5 19.6
Losses 9 9 26.2 2.7-9.4 28.2 0.0-0.0 - 4.0-5.3 75.0 9.3
-
October 3 3 31.3 6.7-15.3 43.5 0.0-0.0 - 3.0-5.7 52.9 16.3
November 9 9 30.9 4.7-11.9 39.3 0.0-0.1 0.0 5.0-6.1 81.8 14.3
January 6 6 27.8 5.3-13.0 41.0 0.0-0.2 0.0 5.5-7.3 75.0 16.2
February 4 4 31.8 5.8-13.0 44.2 0.0-0.0 - 4.5-5.2 85.7 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 666 117-283 41.3 0-2 0.0 105-137 76.6 339
Conference 22 22 666 117-283 41.3 0-2 0.0 105-137 76.6 339
Exhibition 6 6 178 32-76 42.1 1-1 100.0 29-46 63.0 94
-
Home 11 11 328 68-148 45.9 0-0 - 50-69 72.5 186
Away 11 11 338 49-135 36.3 0-2 0.0 55-68 80.9 153
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 430 93-198 47.0 0-2 0.0 69-89 77.5 255
Losses 9 9 236 24-85 28.2 0-0 - 36-48 75.0 84
-
October 3 3 94 20-46 43.5 0-0 - 9-17 52.9 49
November 9 9 278 42-107 39.3 0-1 0.0 45-55 81.8 129
January 6 6 167 32-78 41.0 0-1 0.0 33-44 75.0 97
February 4 4 127 23-52 44.2 0-0 - 18-21 85.7 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 30.3 7.0-17.0 41.3 0.0-0.1 0.0 6.3-8.2 76.6 20.4
Conference 22 22 30.3 7.0-17.0 41.3 0.0-0.1 0.0 6.3-8.2 76.6 20.4
Exhibition 6 6 29.7 7.2-17.1 42.1 0.2-0.2 100.0 6.5-10.3 63.0 21.1
-
Home 11 11 29.8 8.3-18.0 45.9 0.0-0.0 - 6.1-8.4 72.5 22.7
Away 11 11 30.7 5.8-16.0 36.3 0.0-0.2 0.0 6.5-8.0 80.9 18.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 33.1 8.7-18.4 47.0 0.0-0.2 0.0 6.4-8.3 77.5 23.7
Losses 9 9 26.2 4.1-14.4 28.2 0.0-0.0 - 6.1-8.1 75.0 14.2
-
October 3 3 31.3 8.5-19.6 43.5 0.0-0.0 - 3.8-7.2 52.9 20.9
November 9 9 30.9 6.0-15.4 39.3 0.0-0.1 0.0 6.5-7.9 81.8 18.6
January 6 6 27.8 7.7-18.7 41.0 0.0-0.2 0.0 7.9-10.5 75.0 23.2
February 4 4 31.8 7.2-16.4 44.2 0.0-0.0 - 5.7-6.6 85.7 20.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 30.3 1.5 5.9 7.4 2.2 - 2.0 1.9 1.1 1.0 1.4
Conference 22 22 30.3 1.5 5.9 7.4 2.2 - 2.0 1.9 1.1 1.0 1.4
Exhibition 6 6 29.7 2.7 7.0 9.7 1.5 - 2.0 3.5 0.6 1.2 0.5
-
Home 11 11 29.8 1.5 5.6 7.1 2.1 - 2.6 1.8 1.4 0.8 1.8
Away 11 11 30.7 1.5 6.2 7.6 2.3 - 1.4 1.9 0.7 1.1 1.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 33.1 1.7 6.4 8.1 2.1 - 2.8 1.8 1.5 1.2 1.7
Losses 9 9 26.2 1.1 5.2 6.3 2.3 - 0.9 1.9 0.5 0.6 1.0
-
October 3 3 31.3 2.3 7.7 10.0 3.0 - 1.7 3.7 0.5 1.0 1.3
November 9 9 30.9 1.2 5.4 6.7 2.3 - 1.4 1.8 0.8 1.0 1.1
January 6 6 27.8 1.3 4.7 6.0 1.8 - 2.7 1.5 1.8 1.2 1.0
February 4 4 31.8 1.5 7.5 9.0 1.8 - 2.5 1.3 2.0 0.5 2.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 666 32 130 162 48 - 44 41 1.1 21 31
Conference 22 22 666 32 130 162 48 - 44 41 1.1 21 31
Exhibition 6 6 178 16 42 58 9 - 12 21 0.6 7 3
-
Home 11 11 328 16 62 78 23 - 29 20 1.4 9 20
Away 11 11 338 16 68 84 25 - 15 21 0.7 12 11
Neutral - - - - - - - - - - - - -
-
Wins 13 13 430 22 83 105 27 - 36 24 1.5 16 22
Losses 9 9 236 10 47 57 21 - 8 17 0.5 5 9
-
October 3 3 94 7 23 30 9 - 5 11 0.5 3 4
November 9 9 278 11 49 60 21 - 13 16 0.8 9 10
January 6 6 167 8 28 36 11 - 16 9 1.8 7 6
February 4 4 127 6 30 36 7 - 10 5 2.0 2 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 30.3 1.9 7.8 9.7 2.9 0.0 2.6 2.5 1.1 1.3 1.9
Conference 22 22 30.3 1.9 7.8 9.7 2.9 0.0 2.6 2.5 1.1 1.3 1.9
Exhibition 6 6 29.7 3.6 9.4 13.0 2.0 0.0 2.7 4.7 0.6 1.6 0.7
-
Home 11 11 29.8 2.0 7.6 9.5 2.8 0.0 3.5 2.4 1.4 1.1 2.4
Away 11 11 30.7 1.9 8.0 9.9 3.0 0.0 1.8 2.5 0.7 1.4 1.3
Neutral - - - - - - - - - - - - -
-
Wins 13 13 33.1 2.0 7.7 9.8 2.5 0.0 3.3 2.2 1.5 1.5 2.0
Losses 9 9 26.2 1.7 8.0 9.7 3.6 0.0 1.4 2.9 0.5 0.8 1.5
-
October 3 3 31.3 3.0 9.8 12.8 3.8 0.0 2.1 4.7 0.5 1.3 1.7
November 9 9 30.9 1.6 7.1 8.6 3.0 0.0 1.9 2.3 0.8 1.3 1.4
January 6 6 27.8 1.9 6.7 8.6 2.6 0.0 3.8 2.2 1.8 1.7 1.4
February 4 4 31.8 1.9 9.4 11.3 2.2 0.0 3.1 1.6 2.0 0.6 3.5