29 Noémie Bouchard
-
- Height:
- 5-5
-
- Hometown:
- Newmarket, ON
-
- Position:
- Goalkeeper
-
- Year:
- 3
-
- Major:
- Orthophonie
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 4 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Ottawa | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Carleton | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Nipissing | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Ontario Tech | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Trent | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | RMC | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Queen's | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Trent | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Ontario Tech | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Toronto Metropolitan | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Toronto | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |
| 2022-23 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2023-24 | 3 | 3 | 270:00 | 6 | 2.00 | 24 | .800 | 0 | 1 | 0 | 1/0 |
| 2024-25 | 6 | 4 | 388:02 | 18 | 4.17 | 44 | .710 | 0 | 1 | 0 | 0/0 |
| 2025-26 | 6 | 6 | 540:00 | 13 | 2.17 | 36 | .735 | 0 | 1 | 0 | 0/0 |
| Total | 16 | 14 | 1288:02 | 39 | 2.73 | 116 | .748 | 0 | 4 | 0 | 1/0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 35:17 | 1.64 | 4.17 | 4.00 | .710 |
| Conference | 6 | 4 | 35:17 | 1.64 | 4.17 | 4.00 | .710 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 3 | 46:25 | 2.50 | 4.85 | 5.50 | .688 |
| Away | 2 | 1 | 21:54 | .60 | 2.47 | 2.20 | .786 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 45:00 | .50 | 1.00 | 3.00 | .857 |
| Losses | 5 | 3 | 33:07 | 1.89 | 5.13 | 4.22 | .691 | |
| Month | August | 1 | 0 | 19:32 | .00 | 0.00 | 3.00 | 1.000 |
| September | 4 | 3 | 46:25 | 2.50 | 4.85 | 5.50 | .688 | |
| October | 1 | 1 | 22:30 | .75 | 3.00 | 2.00 | .727 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 388:02 | 18 | 4.17 | 44 | .710 | 0 | 1 | 0 | 0/0 |
| Conference | 6 | 4 | 388:02 | 18 | 4.17 | 44 | .710 | 0 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 3 | 278:30 | 15 | 4.85 | 33 | .688 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 109:32 | 3 | 2.47 | 11 | .786 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 3 | 298:02 | 17 | 5.13 | 38 | .691 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 0 | 19:32 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 4 | 3 | 278:30 | 15 | 4.85 | 33 | .688 | 0 | 0 | 0 | 0/0 | |
| October | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | 0/0 |
News Mentions
WSOC | Voyageurs End Weekend With Split at Home
September 29, 2024





































































































