8 Princess Bernardino
-
- Height:
- 5-4
-
- Hometown:
- Milton, ON
-
- Position:
- Guard
-
- Year:
- 4
-
- Major:
- Kinesiology
-
- gp
- 14
-
- pts/g
- 4.3
-
- fg %
- 30.9
-
- 3pt %
- 29.0
-
- ft %
- 73.9
-
- reb/g
- 1.5
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | - | - | ||
| Minutes | 212 | 212 | ||
| Minutes per game | 15.1 | 15.1 | ||
| FG | 17-55 | 17-55 | ||
| FG Pct | 30.9 | 30.9 | ||
| 3PT | 9-31 | 9-31 | ||
| 3PT Pct | 29.0 | 29.0 | ||
| FT | 17-23 | 17-23 | ||
| FT Pct | 73.9 | 73.9 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 15 | 15 | ||
| Total rebounds | 21 | 21 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 23 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 27 | ||
| Turnovers | 31 | 31 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 8 | 8 | ||
| Blocks | 1 | 1 | ||
| Points | 60 | 60 | ||
| Points per game | 4.3 | 4.3 | ||
| Points per 40 min | 11.3 | 11.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Oakland University | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Nipissing | L, 80-50 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lambton College | W, 88-41 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Royal | L, 64-44 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Calgary | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. StFX | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at McGill | L, 51-42 | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. UNBC | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | W, 57-38 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Toronto Metropolitan | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Guelph | L, 57-44 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Brock | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Laurier | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at York | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at McMaster | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Windsor | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Western | L, 66-60 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 30 | Waterloo | W, 75-70 | - | 7 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 4 | at Nipissing | L, 57-52 | - | 24 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Jan 10 | at Queen's | L, 69-43 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Ontario Tech | W, 79-63 | - | 10 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Jan 17 | Ottawa | L, 74-52 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Carleton | L, 69-42 | - | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 24 | at Carleton | L, 69-48 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 25 | at Ottawa | L, 73-70 | - | 33 | 2-3 | 66.7 | 0-0 | - | 6-7 | 85.7 | 10 |
| Jan 31 | at Algoma | W, 73-49 | - | 17 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 7 | Ontario Tech | W, 75-34 | - | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 8 | Queen's | L, 59-56 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Nipissing | W, 75-68 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 15 | Lakehead | L, 65-53 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Oakland University | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Nipissing | L, 80-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Lambton College | W, 88-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | L, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Royal | L, 64-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Calgary | L, 68-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. StFX | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at McGill | L, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. UNBC | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | W, 57-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Toronto Metropolitan | L, 73-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Guelph | L, 57-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Brock | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Laurier | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at York | W, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at McMaster | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Windsor | L, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Western | L, 66-60 | - | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 30 | Waterloo | W, 75-70 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 4 | at Nipissing | L, 57-52 | - | 24 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 1 | 3 | - |
| Jan 10 | at Queen's | L, 69-43 | - | 13 | 1 | 2 | 3 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
| Jan 11 | at Ontario Tech | W, 79-63 | - | 10 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 17 | Ottawa | L, 74-52 | - | 12 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | Carleton | L, 69-42 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 24 | at Carleton | L, 69-48 | - | 11 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Jan 25 | at Ottawa | L, 73-70 | - | 33 | 0 | 1 | 1 | 4 | 7 | 0.6 | 1 | 0 | 3 | - |
| Jan 31 | at Algoma | W, 73-49 | - | 17 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Ontario Tech | W, 75-34 | - | 17 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 8 | Queen's | L, 59-56 | - | 13 | 0 | 0 | 0 | 5 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Nipissing | W, 75-68 | - | 15 | 0 | 1 | 1 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Feb 15 | Lakehead | L, 65-53 | - | 14 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 12 | - | 7.8 | 0.4-1.6 | 26.3 | 0.3-1.2 | 26.7 | 0.2-0.3 | 75.0 | 1.4 |
| 2022-23 | 22 | 22 | 26.4 | 1.5-6.2 | 23.4 | 0.8-3.9 | 19.8 | 0.5-0.9 | 57.9 | 4.2 |
| 2023-24 | 11 | 9 | 18.8 | 0.9-4.7 | 19.2 | 0.6-3.5 | 17.9 | 0.5-1.0 | 45.5 | 2.9 |
| 2024-25 | 14 | - | 15.1 | 1.2-3.9 | 30.9 | 0.6-2.2 | 29.0 | 1.2-1.6 | 73.9 | 4.3 |
| Total | 59 | 31 | 18.5 | 1.1-4.5 | 24.3 | 0.6-2.9 | 21.6 | 0.6-1.0 | 63.2 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 12 | - | 94 | 5-19 | 26.3 | 4-15 | 26.7 | 3-4 | 75.0 | 17 |
| 2022-23 | 22 | 22 | 581 | 32-137 | 23.4 | 17-86 | 19.8 | 11-19 | 57.9 | 92 |
| 2023-24 | 11 | 9 | 207 | 10-52 | 19.2 | 7-39 | 17.9 | 5-11 | 45.5 | 32 |
| 2024-25 | 14 | - | 212 | 17-55 | 30.9 | 9-31 | 29.0 | 17-23 | 73.9 | 60 |
| Total | 59 | 31 | 1094 | 64-263 | 24.3 | 37-171 | 21.6 | 36-57 | 63.2 | 201 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 12 | - | 7.8 | 2.1-8.1 | 26.3 | 1.7-6.4 | 26.7 | 1.3-1.7 | 75.0 | 7.2 |
| 2022-23 | 22 | 22 | 26.4 | 2.2-9.4 | 23.4 | 1.2-5.9 | 19.8 | 0.8-1.3 | 57.9 | 6.3 |
| 2023-24 | 11 | 9 | 18.8 | 1.9-10.0 | 19.2 | 1.4-7.5 | 17.9 | 1.0-2.1 | 45.5 | 6.2 |
| 2024-25 | 14 | - | 15.1 | 3.2-10.4 | 30.9 | 1.7-5.8 | 29.0 | 3.2-4.3 | 73.9 | 11.3 |
| Total | 59 | 31 | 18.5 | 2.3-9.6 | 24.3 | 1.4-6.3 | 21.6 | 1.3-2.1 | 63.2 | 7.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 12 | - | 7.8 | 0.1 | 0.6 | 0.7 | 1.3 | - | 0.6 | 0.8 | 0.8 | 0.3 | 0.0 |
| 2022-23 | 22 | 22 | 26.4 | 0.3 | 1.6 | 1.9 | 2.5 | 0.1 | 2.0 | 2.5 | 0.8 | 1.0 | 0.0 |
| 2023-24 | 11 | 9 | 18.8 | 0.1 | 1.3 | 1.4 | 2.0 | - | 1.4 | 2.2 | 0.6 | 0.7 | 0.1 |
| 2024-25 | 14 | - | 15.1 | 0.4 | 1.1 | 1.5 | 1.6 | - | 1.9 | 2.2 | 0.9 | 0.6 | 0.1 |
| Total | 59 | 31 | 18.5 | 0.2 | 1.2 | 1.4 | 1.9 | 0.0 | 1.6 | 2.0 | 0.8 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 12 | - | 94 | 1 | 7 | 8 | 15 | - | 7 | 9 | 0.8 | 3 | 0 |
| 2022-23 | 22 | 22 | 581 | 6 | 35 | 41 | 55 | 2 | 45 | 55 | 0.8 | 23 | 0 |
| 2023-24 | 11 | 9 | 207 | 1 | 14 | 15 | 22 | - | 15 | 24 | 0.6 | 8 | 1 |
| 2024-25 | 14 | - | 212 | 6 | 15 | 21 | 23 | - | 27 | 31 | 0.9 | 8 | 1 |
| Total | 59 | 31 | 1094 | 14 | 71 | 85 | 115 | 2 | 94 | 119 | 0.8 | 42 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 12 | - | 7.8 | 0.4 | 3.0 | 3.4 | 6.4 | 0.0 | 3.0 | 3.8 | 0.8 | 1.3 | 0.0 |
| 2022-23 | 22 | 22 | 26.4 | 0.4 | 2.4 | 2.8 | 3.8 | 0.1 | 3.1 | 3.8 | 0.8 | 1.6 | 0.0 |
| 2023-24 | 11 | 9 | 18.8 | 0.2 | 2.7 | 2.9 | 4.3 | 0.0 | 2.9 | 4.6 | 0.6 | 1.5 | 0.2 |
| 2024-25 | 14 | - | 15.1 | 1.1 | 2.8 | 4.0 | 4.3 | 0.0 | 5.1 | 5.8 | 0.9 | 1.5 | 0.2 |
| Total | 59 | 31 | 18.5 | 0.5 | 2.6 | 3.1 | 4.2 | 0.1 | 3.4 | 4.4 | 0.8 | 1.5 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 15.1 | 1.2-3.9 | 30.9 | 0.6-2.2 | 29.0 | 1.2-1.6 | 73.9 | 4.3 |
| Conference | 14 | - | 15.1 | 1.2-3.9 | 30.9 | 0.6-2.2 | 29.0 | 1.2-1.6 | 73.9 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 13.1 | 1.3-3.9 | 33.3 | 0.6-2.0 | 28.6 | 0.6-0.9 | 66.7 | 3.7 |
| Away | 7 | - | 17.1 | 1.1-4.0 | 28.6 | 0.7-2.4 | 29.4 | 1.9-2.4 | 76.5 | 4.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 13.2 | 1.8-5.2 | 34.6 | 1.0-2.8 | 35.7 | 0.6-1.2 | 50.0 | 5.2 |
| Losses | 9 | - | 16.2 | 0.9-3.2 | 27.6 | 0.4-1.9 | 23.5 | 1.6-1.9 | 82.4 | 3.8 | |
| Month | November | 2 | - | 9.5 | 0.0-3.5 | 0.0 | 0.0-1.5 | 0.0 | 2.0-3.0 | 66.7 | 2.0 |
| December | 1 | - | 24.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 2.0-2.0 | 100.0 | 8.0 | |
| January | 7 | - | 15.7 | 1.1-4.3 | 26.7 | 0.6-2.4 | 23.5 | 1.1-1.6 | 72.7 | 4.0 | |
| February | 4 | - | 14.8 | 1.8-3.8 | 46.7 | 0.8-2.0 | 37.5 | 0.8-1.0 | 75.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 212 | 17-55 | 30.9 | 9-31 | 29.0 | 17-23 | 73.9 | 60 |
| Conference | 14 | - | 212 | 17-55 | 30.9 | 9-31 | 29.0 | 17-23 | 73.9 | 60 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 92 | 9-27 | 33.3 | 4-14 | 28.6 | 4-6 | 66.7 | 26 |
| Away | 7 | - | 120 | 8-28 | 28.6 | 5-17 | 29.4 | 13-17 | 76.5 | 34 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 66 | 9-26 | 34.6 | 5-14 | 35.7 | 3-6 | 50.0 | 26 |
| Losses | 9 | - | 146 | 8-29 | 27.6 | 4-17 | 23.5 | 14-17 | 82.4 | 34 | |
| Month | November | 2 | - | 19 | 0-7 | 0.0 | 0-3 | 0.0 | 4-6 | 66.7 | 4 |
| December | 1 | - | 24 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 | |
| January | 7 | - | 110 | 8-30 | 26.7 | 4-17 | 23.5 | 8-11 | 72.7 | 28 | |
| February | 4 | - | 59 | 7-15 | 46.7 | 3-8 | 37.5 | 3-4 | 75.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 15.1 | 3.2-10.4 | 30.9 | 1.7-5.8 | 29.0 | 3.2-4.3 | 73.9 | 11.3 |
| Conference | 14 | - | 15.1 | 3.2-10.4 | 30.9 | 1.7-5.8 | 29.0 | 3.2-4.3 | 73.9 | 11.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 13.1 | 3.9-11.7 | 33.3 | 1.7-6.1 | 28.6 | 1.7-2.6 | 66.7 | 11.3 |
| Away | 7 | - | 17.1 | 2.7-9.3 | 28.6 | 1.7-5.7 | 29.4 | 4.3-5.7 | 76.5 | 11.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 13.2 | 5.5-15.8 | 34.6 | 3.0-8.5 | 35.7 | 1.8-3.6 | 50.0 | 15.8 |
| Losses | 9 | - | 16.2 | 2.2-7.9 | 27.6 | 1.1-4.7 | 23.5 | 3.8-4.7 | 82.4 | 9.3 | |
| Month | November | 2 | - | 9.5 | 0.0-14.7 | 0.0 | 0.0-6.3 | 0.0 | 8.4-12.6 | 66.7 | 8.4 |
| December | 1 | - | 24.0 | 3.3-5.0 | 66.7 | 3.3-5.0 | 66.7 | 3.3-3.3 | 100.0 | 13.3 | |
| January | 7 | - | 15.7 | 2.9-10.9 | 26.7 | 1.5-6.2 | 23.5 | 2.9-4.0 | 72.7 | 10.2 | |
| February | 4 | - | 14.8 | 4.7-10.2 | 46.7 | 2.0-5.4 | 37.5 | 2.0-2.7 | 75.0 | 13.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 15.1 | 0.4 | 1.1 | 1.5 | 1.6 | - | 1.9 | 2.2 | 0.9 | 0.6 | 0.1 |
| Conference | 14 | - | 15.1 | 0.4 | 1.1 | 1.5 | 1.6 | - | 1.9 | 2.2 | 0.9 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 13.1 | 0.1 | 0.9 | 1.0 | 1.1 | - | 2.0 | 1.6 | 1.3 | 0.6 | 0.0 |
| Away | 7 | - | 17.1 | 0.7 | 1.3 | 2.0 | 2.1 | - | 1.9 | 2.9 | 0.7 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 13.2 | 0.6 | 1.4 | 2.0 | 1.0 | - | 2.2 | 1.2 | 1.8 | 0.8 | 0.0 |
| Losses | 9 | - | 16.2 | 0.3 | 0.9 | 1.2 | 2.0 | - | 1.8 | 2.8 | 0.6 | 0.4 | 0.1 | |
| Month | November | 2 | - | 9.5 | 1.0 | 0.5 | 1.5 | 1.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| December | 1 | - | 24.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 2.0 | 3.0 | 0.7 | 2.0 | 1.0 | |
| January | 7 | - | 15.7 | 0.4 | 1.1 | 1.6 | 1.6 | - | 1.6 | 2.9 | 0.6 | 0.4 | 0.0 | |
| February | 4 | - | 14.8 | 0.0 | 1.3 | 1.3 | 1.5 | - | 3.0 | 1.8 | 1.7 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 212 | 6 | 15 | 21 | 23 | - | 27 | 31 | 0.9 | 8 | 1 |
| Conference | 14 | - | 212 | 6 | 15 | 21 | 23 | - | 27 | 31 | 0.9 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 92 | 1 | 6 | 7 | 8 | - | 14 | 11 | 1.3 | 4 | 0 |
| Away | 7 | - | 120 | 5 | 9 | 14 | 15 | - | 13 | 20 | 0.7 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 66 | 3 | 7 | 10 | 5 | - | 11 | 6 | 1.8 | 4 | 0 |
| Losses | 9 | - | 146 | 3 | 8 | 11 | 18 | - | 16 | 25 | 0.6 | 4 | 1 | |
| Month | November | 2 | - | 19 | 2 | 1 | 3 | 3 | - | 2 | 1 | 2.0 | 1 | 0 |
| December | 1 | - | 24 | 1 | 1 | 2 | 3 | - | 2 | 3 | 0.7 | 2 | 1 | |
| January | 7 | - | 110 | 3 | 8 | 11 | 11 | - | 11 | 20 | 0.6 | 3 | 0 | |
| February | 4 | - | 59 | 0 | 5 | 5 | 6 | - | 12 | 7 | 1.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 15.1 | 1.1 | 2.8 | 4.0 | 4.3 | 0.0 | 5.1 | 5.8 | 0.9 | 1.5 | 0.2 |
| Conference | 14 | - | 15.1 | 1.1 | 2.8 | 4.0 | 4.3 | 0.0 | 5.1 | 5.8 | 0.9 | 1.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 13.1 | 0.4 | 2.6 | 3.0 | 3.5 | 0.0 | 6.1 | 4.8 | 1.3 | 1.7 | 0.0 |
| Away | 7 | - | 17.1 | 1.7 | 3.0 | 4.7 | 5.0 | 0.0 | 4.3 | 6.7 | 0.7 | 1.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 13.2 | 1.8 | 4.2 | 6.1 | 3.0 | 0.0 | 6.7 | 3.6 | 1.8 | 2.4 | 0.0 |
| Losses | 9 | - | 16.2 | 0.8 | 2.2 | 3.0 | 4.9 | 0.0 | 4.4 | 6.8 | 0.6 | 1.1 | 0.3 | |
| Month | November | 2 | - | 9.5 | 4.2 | 2.1 | 6.3 | 6.3 | 0.0 | 4.2 | 2.1 | 2.0 | 2.1 | 0.0 |
| December | 1 | - | 24.0 | 1.7 | 1.7 | 3.3 | 5.0 | 0.0 | 3.3 | 5.0 | 0.7 | 3.3 | 1.7 | |
| January | 7 | - | 15.7 | 1.1 | 2.9 | 4.0 | 4.0 | 0.0 | 4.0 | 7.3 | 0.6 | 1.1 | 0.0 | |
| February | 4 | - | 14.8 | 0.0 | 3.4 | 3.4 | 4.1 | 0.0 | 8.1 | 4.7 | 1.7 | 1.4 | 0.0 |
News Mentions
WBB | Vees Back To Winning Ways Against Algoma
January 31, 2025









































































































































































































