Basketball Statistics - Laurentian
Games
2
Pts
77.0
FG %
41.5
3PT %
26.5
FT %
75.5
Reb
41.5
Ast
16.0
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 154 | 154 | ||
| Points per game | 77.0 | 77.0 | ||
| FG made per game | 27.0 | 27.0 | ||
| FG attempts per game | 65.0 | 65.0 | ||
| FG Pct | 41.5 | 41.5 | ||
| 3PT made per game | 4.5 | 4.5 | ||
| 3PT attempts per game | 17.0 | 17.0 | ||
| 3PT Pct | 26.5 | 26.5 | ||
| FT made per game | 18.5 | 18.5 | ||
| FT attempt per game | 24.5 | 24.5 | ||
| FT Pct | 75.5 | 75.5 | ||
| Off rebounds per game | 15.0 | 15.0 | ||
| Def rebounds per game | 26.5 | 26.5 | ||
| Total rebounds per game | 41.5 | 41.5 | ||
| Opponents' Off rebounds per game | 9.0 | 9.0 | ||
| Opponents' Def rebounds per game | 23.5 | 23.5 | ||
| Opponents' Total rebounds per game | 32.5 | 32.5 | ||
| Rebound margin per game | 9.0 | 9.0 | ||
| Assists per game | 16.0 | 16.0 | ||
| Opponents' Assists per game | 18.5 | 18.5 | ||
| Turnovers per game | 16.0 | 16.0 | ||
| Opponents' Turnovers per game | 10.0 | 10.0 | ||
| Steals per game | 6.5 | 6.5 | ||
| Opponents' Steals per game | 9.5 | 9.5 | ||
| Blocks per game | 2.0 | 2.0 | ||
| Opponents' Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 18.0 | 18.0 | ||
| Offensive efficiency | 0.984 | 0.984 | ||
| Net efficiency | -0.078 | -0.078 | ||
| Opponents' Personal fouls per game | 21.0 | 21.0 | ||
| Offensive efficiency | 1.062 | 1.062 | ||
| Points per game allowed | 81.5 | 81.5 | ||
| Opponents' Field goal percentage | 45.3 | 45.3 | ||
| Opponents' 3PT percentage | 33.3 | 33.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 54-130 | 54-130 | ||
| 3 point total-attempts | 9-34 | 9-34 | ||
| Free throw total-attempts | 37-49 | 37-49 | ||
| Opponents' Field goal total-attempts | 58-128 | 58-128 | ||
| Opponents' 3 point total-attempts | 13-39 | 13-39 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 54-130 | 41.5 | 9-34 | 26.5 | 37-49 | 75.5 | 15.0 | 26.5 | 41.5 | 16.0 | 16.0 | 6.5 | 2.0 | 18.0 | 77.0 | 0.984 | -0.078 |
| Conference | 2 | 54-130 | 41.5 | 9-34 | 26.5 | 37-49 | 75.5 | 15.0 | 26.5 | 41.5 | 16.0 | 16.0 | 6.5 | 2.0 | 18.0 | 77.0 | 0.984 | -0.078 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 29-66 | 43.9 | 5-17 | 29.4 | 22-29 | 75.9 | 16.0 | 33.0 | 49.0 | 18.0 | 19.0 | 11.0 | 1.0 | 19.0 | 85.0 | 1.018 | 0.066 |
| Away | 1 | 25-64 | 39.1 | 4-17 | 23.5 | 15-20 | 75.0 | 14.0 | 20.0 | 34.0 | 14.0 | 13.0 | 2.0 | 3.0 | 17.0 | 69.0 | 0.945 | -0.249 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 29-66 | 43.9 | 5-17 | 29.4 | 22-29 | 75.9 | 16.0 | 33.0 | 49.0 | 18.0 | 19.0 | 11.0 | 1.0 | 19.0 | 85.0 | 1.018 | 0.066 |
| Losses | 1 | 25-64 | 39.1 | 4-17 | 23.5 | 15-20 | 75.0 | 14.0 | 20.0 | 34.0 | 14.0 | 13.0 | 2.0 | 3.0 | 17.0 | 69.0 | 0.945 | -0.249 |
| February | 2 | 54-130 | 41.5 | 9-34 | 26.5 | 37-49 | 75.5 | 15.0 | 26.5 | 41.5 | 16.0 | 16.0 | 6.5 | 2.0 | 18.0 | 77.0 | 0.984 | -0.078 |









































































































































































































