22 Caillou Lacroix
-
- Height:
- 6-5
-
- Weight:
- 185
-
- Hometown:
- Toronto, ON
-
- Position:
- Forward
-
- Year:
- 1
-
- Major:
- Psychology
-
- gp
- 22
-
- pts/g
- 2.1
-
- fg %
- 36.6
-
- 3pt %
- 37.5
-
- ft %
- 53.8
-
- reb/g
- 1.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | - | - | ||
| Minutes | 138 | 138 | ||
| Minutes per game | 6.3 | 6.3 | ||
| FG | 15-41 | 15-41 | ||
| FG Pct | 36.6 | 36.6 | ||
| 3PT | 9-24 | 9-24 | ||
| 3PT Pct | 37.5 | 37.5 | ||
| FT | 7-13 | 7-13 | ||
| FT Pct | 53.8 | 53.8 | ||
| Off rebounds | 8 | 8 | ||
| Def rebounds | 26 | 26 | ||
| Total rebounds | 34 | 34 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 7 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 6 | ||
| Turnovers | 14 | 14 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 3 | 3 | ||
| Blocks | 2 | 2 | ||
| Points | 46 | 46 | ||
| Points per game | 2.1 | 2.1 | ||
| Points per 40 min | 13.3 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Waterloo | W, 98-74 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Western | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bishop's | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Algoma | W, 107-77 | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Lakehead | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Mount Royal | L, 103-89 | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Saskatchewan | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Ontario Tech | W, 90-57 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Oct 26 | Queen's | W, 86-82 | - | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 1 | Windsor | L, 81-78 | - | 6 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 8 | Western | W, 84-70 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Nipissing | W, 90-56 | - | 13 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 15 | at Waterloo | W, 90-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Laurier | W, 84-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | McMaster | W, 97-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Brock | W, 99-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Carleton | L, 87-56 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 30 | at Ottawa | L, 74-65 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Ottawa | W, 78-65 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Carleton | L, 95-69 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 17 | at Nipissing | W, 76-59 | - | 7 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Lakehead | L, 73-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at York | W, 84-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Algoma | W, 104-78 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 1 | Guelph | W, 87-65 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Queen's | W, 88-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Ontario Tech | W, 85-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Toronto | W, 96-78 | - | 17 | 5-7 | 71.4 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Feb 15 | at Ryerson | L, 106-68 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Waterloo | W, 98-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Western | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bishop's | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Algoma | W, 107-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Lakehead | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Mount Royal | L, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Saskatchewan | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Ontario Tech | W, 90-57 | - | 14 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Oct 26 | Queen's | W, 86-82 | - | 16 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | Windsor | L, 81-78 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 8 | Western | W, 84-70 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | Nipissing | W, 90-56 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Waterloo | W, 90-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 16 | at Laurier | W, 84-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 22 | McMaster | W, 97-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Brock | W, 99-86 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Carleton | L, 87-56 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Nov 30 | at Ottawa | L, 74-65 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 10 | Ottawa | W, 78-65 | - | 9 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 11 | Carleton | L, 95-69 | - | 10 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Nipissing | W, 76-59 | - | 7 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 24 | at Lakehead | L, 73-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 25 | at York | W, 84-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 31 | Algoma | W, 104-78 | - | 8 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 1 | Guelph | W, 87-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Queen's | W, 88-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Ontario Tech | W, 85-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Toronto | W, 96-78 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Feb 15 | at Ryerson | L, 106-68 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | - | 6.3 | 0.7-1.9 | 36.6 | 0.4-1.1 | 37.5 | 0.3-0.6 | 53.8 | 2.1 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 12 | - | 16.7 | 1.6-6.0 | 26.4 | 0.5-3.2 | 15.4 | 1.2-1.6 | 73.7 | 4.8 |
| 2022-23 | 20 | 18 | 35.1 | 7.8-19.1 | 40.7 | 2.2-8.4 | 26.8 | 3.5-5.2 | 68.9 | 21.3 |
| 2023-24 | 17 | 14 | 27.1 | 4.5-11.1 | 40.4 | 1.2-4.9 | 24.1 | 2.2-2.8 | 77.1 | 12.3 |
| Total | 71 | 32 | 21.2 | 3.7-9.6 | 38.9 | 1.1-4.4 | 25.5 | 1.8-2.6 | 70.5 | 10.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | - | 138 | 15-41 | 36.6 | 9-24 | 37.5 | 7-13 | 53.8 | 46 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 12 | - | 200 | 19-72 | 26.4 | 6-39 | 15.4 | 14-19 | 73.7 | 58 |
| 2022-23 | 20 | 18 | 703 | 155-381 | 40.7 | 45-168 | 26.8 | 71-103 | 68.9 | 426 |
| 2023-24 | 17 | 14 | 461 | 76-188 | 40.4 | 20-83 | 24.1 | 37-48 | 77.1 | 209 |
| Total | 71 | 32 | 1502 | 265-682 | 38.9 | 80-314 | 25.5 | 129-183 | 70.5 | 739 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | - | 6.3 | 4.3-11.9 | 36.6 | 2.6-7.0 | 37.5 | 2.0-3.8 | 53.8 | 13.3 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 12 | - | 16.7 | 3.8-14.4 | 26.4 | 1.2-7.8 | 15.4 | 2.8-3.8 | 73.7 | 11.6 |
| 2022-23 | 20 | 18 | 35.1 | 8.8-21.7 | 40.7 | 2.6-9.6 | 26.8 | 4.0-5.9 | 68.9 | 24.2 |
| 2023-24 | 17 | 14 | 27.1 | 6.6-16.3 | 40.4 | 1.7-7.2 | 24.1 | 3.2-4.2 | 77.1 | 18.1 |
| Total | 71 | 32 | 21.2 | 7.1-18.2 | 38.9 | 2.1-8.4 | 25.5 | 3.4-4.9 | 70.5 | 19.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | - | 6.3 | 0.4 | 1.2 | 1.5 | 0.3 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 12 | - | 16.7 | 1.2 | 1.5 | 2.7 | 1.4 | - | 0.5 | 0.9 | 0.5 | 0.3 | 0.0 |
| 2022-23 | 20 | 18 | 35.1 | 1.4 | 5.7 | 7.2 | 1.9 | 0.1 | 2.6 | 3.6 | 0.7 | 1.8 | 0.3 |
| 2023-24 | 17 | 14 | 27.1 | 1.3 | 3.1 | 4.4 | 1.8 | 0.1 | 1.4 | 2.6 | 0.5 | 0.6 | 0.2 |
| Total | 71 | 32 | 21.2 | 1.0 | 3.0 | 4.0 | 1.3 | 0.0 | 1.2 | 2.0 | 0.6 | 0.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | - | 138 | 8 | 26 | 34 | 7 | 0 | 6 | 14 | 0.4 | 3 | 2 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 12 | - | 200 | 14 | 18 | 32 | 17 | - | 6 | 11 | 0.5 | 3 | 0 |
| 2022-23 | 20 | 18 | 703 | 29 | 114 | 143 | 38 | 1 | 52 | 72 | 0.7 | 35 | 7 |
| 2023-24 | 17 | 14 | 461 | 22 | 53 | 75 | 31 | 1 | 23 | 44 | 0.5 | 11 | 4 |
| Total | 71 | 32 | 1502 | 73 | 211 | 284 | 93 | 2 | 87 | 141 | 0.6 | 52 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | - | 6.3 | 2.3 | 7.5 | 9.9 | 2.0 | 0.0 | 1.7 | 4.1 | 0.4 | 0.9 | 0.6 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 12 | - | 16.7 | 2.8 | 3.6 | 6.4 | 3.4 | 0.0 | 1.2 | 2.2 | 0.5 | 0.6 | 0.0 |
| 2022-23 | 20 | 18 | 35.1 | 1.7 | 6.5 | 8.1 | 2.2 | 0.1 | 3.0 | 4.1 | 0.7 | 2.0 | 0.4 |
| 2023-24 | 17 | 14 | 27.1 | 1.9 | 4.6 | 6.5 | 2.7 | 0.1 | 2.0 | 3.8 | 0.5 | 1.0 | 0.3 |
| Total | 71 | 32 | 21.2 | 1.9 | 5.6 | 7.6 | 2.5 | 0.1 | 2.3 | 3.8 | 0.6 | 1.4 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 6.3 | 0.7-1.9 | 36.6 | 0.4-1.1 | 37.5 | 0.3-0.6 | 53.8 | 2.1 |
| Conference | 22 | - | 6.3 | 0.7-1.9 | 36.6 | 0.4-1.1 | 37.5 | 0.3-0.6 | 53.8 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.5 | 0.8-2.3 | 36.0 | 0.5-1.3 | 35.7 | 0.5-0.7 | 62.5 | 2.5 |
| Away | 11 | - | 5.0 | 0.5-1.5 | 37.5 | 0.4-0.9 | 40.0 | 0.2-0.5 | 40.0 | 1.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | - | 5.9 | 0.8-2.1 | 36.4 | 0.5-1.2 | 40.0 | 0.2-0.5 | 50.0 | 2.3 |
| Losses | 6 | - | 7.2 | 0.5-1.3 | 37.5 | 0.2-0.7 | 25.0 | 0.5-0.8 | 60.0 | 1.7 | |
| Month | October | 2 | - | 15.0 | 1.0-4.5 | 22.2 | 0.5-2.0 | 25.0 | 0.5-2.0 | 25.0 | 3.0 |
| November | 9 | - | 4.6 | 0.7-1.3 | 50.0 | 0.3-0.6 | 60.0 | 0.0-0.1 | 0.0 | 1.7 | |
| January | 6 | - | 6.0 | 0.2-1.8 | 9.1 | 0.2-1.3 | 12.5 | 0.7-0.7 | 100.0 | 1.2 | |
| February | 5 | - | 6.2 | 1.2-1.8 | 66.7 | 0.8-1.4 | 57.1 | 0.4-0.8 | 50.0 | 3.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 138 | 15-41 | 36.6 | 9-24 | 37.5 | 7-13 | 53.8 | 46 |
| Conference | 22 | - | 138 | 15-41 | 36.6 | 9-24 | 37.5 | 7-13 | 53.8 | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 83 | 9-25 | 36.0 | 5-14 | 35.7 | 5-8 | 62.5 | 28 |
| Away | 11 | - | 55 | 6-16 | 37.5 | 4-10 | 40.0 | 2-5 | 40.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | - | 95 | 12-33 | 36.4 | 8-20 | 40.0 | 4-8 | 50.0 | 36 |
| Losses | 6 | - | 43 | 3-8 | 37.5 | 1-4 | 25.0 | 3-5 | 60.0 | 10 | |
| Month | October | 2 | - | 30 | 2-9 | 22.2 | 1-4 | 25.0 | 1-4 | 25.0 | 6 |
| November | 9 | - | 41 | 6-12 | 50.0 | 3-5 | 60.0 | 0-1 | 0.0 | 15 | |
| January | 6 | - | 36 | 1-11 | 9.1 | 1-8 | 12.5 | 4-4 | 100.0 | 7 | |
| February | 5 | - | 31 | 6-9 | 66.7 | 4-7 | 57.1 | 2-4 | 50.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 6.3 | 4.3-11.9 | 36.6 | 2.6-7.0 | 37.5 | 2.0-3.8 | 53.8 | 13.3 |
| Conference | 22 | - | 6.3 | 4.3-11.9 | 36.6 | 2.6-7.0 | 37.5 | 2.0-3.8 | 53.8 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.5 | 4.3-12.0 | 36.0 | 2.4-6.7 | 35.7 | 2.4-3.9 | 62.5 | 13.5 |
| Away | 11 | - | 5.0 | 4.4-11.6 | 37.5 | 2.9-7.3 | 40.0 | 1.5-3.6 | 40.0 | 13.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | - | 5.9 | 5.1-13.9 | 36.4 | 3.4-8.4 | 40.0 | 1.7-3.4 | 50.0 | 15.2 |
| Losses | 6 | - | 7.2 | 2.8-7.4 | 37.5 | 0.9-3.7 | 25.0 | 2.8-4.7 | 60.0 | 9.3 | |
| Month | October | 2 | - | 15.0 | 2.7-12.0 | 22.2 | 1.3-5.3 | 25.0 | 1.3-5.3 | 25.0 | 8.0 |
| November | 9 | - | 4.6 | 5.9-11.7 | 50.0 | 2.9-4.9 | 60.0 | 0.0-1.0 | 0.0 | 14.6 | |
| January | 6 | - | 6.0 | 1.1-12.2 | 9.1 | 1.1-8.9 | 12.5 | 4.4-4.4 | 100.0 | 7.8 | |
| February | 5 | - | 6.2 | 7.7-11.6 | 66.7 | 5.2-9.0 | 57.1 | 2.6-5.2 | 50.0 | 23.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 6.3 | 0.4 | 1.2 | 1.5 | 0.3 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 |
| Conference | 22 | - | 6.3 | 0.4 | 1.2 | 1.5 | 0.3 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.5 | 0.5 | 1.6 | 2.1 | 0.4 | - | 0.5 | 0.7 | 0.6 | 0.3 | 0.0 |
| Away | 11 | - | 5.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 5.9 | 0.3 | 1.3 | 1.6 | 0.3 | 0.0 | 0.3 | 0.6 | 0.6 | 0.1 | 0.1 |
| Losses | 6 | - | 7.2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.2 | |
| Month | October | 2 | - | 15.0 | 0.5 | 2.5 | 3.0 | 0.5 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| November | 9 | - | 4.6 | 0.2 | 0.7 | 0.9 | 0.2 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.1 | |
| January | 6 | - | 6.0 | 0.5 | 1.7 | 2.2 | 0.3 | 0.0 | 0.5 | 0.8 | 0.6 | 0.2 | 0.0 | |
| February | 5 | - | 6.2 | 0.4 | 1.0 | 1.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 138 | 8 | 26 | 34 | 7 | 0 | 6 | 14 | 0.4 | 3 | 2 |
| Conference | 22 | - | 138 | 8 | 26 | 34 | 7 | 0 | 6 | 14 | 0.4 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 83 | 5 | 18 | 23 | 4 | - | 5 | 8 | 0.6 | 3 | 0 |
| Away | 11 | - | 55 | 3 | 8 | 11 | 3 | 0 | 1 | 6 | 0.2 | 0 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 95 | 5 | 20 | 25 | 4 | 0 | 5 | 9 | 0.6 | 2 | 1 |
| Losses | 6 | - | 43 | 3 | 6 | 9 | 3 | 0 | 1 | 5 | 0.2 | 1 | 1 | |
| Month | October | 2 | - | 30 | 1 | 5 | 6 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| November | 9 | - | 41 | 2 | 6 | 8 | 2 | 0 | 1 | 5 | 0.2 | 1 | 1 | |
| January | 6 | - | 36 | 3 | 10 | 13 | 2 | 0 | 3 | 5 | 0.6 | 1 | 0 | |
| February | 5 | - | 31 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 6.3 | 2.3 | 7.5 | 9.9 | 2.0 | 0.0 | 1.7 | 4.1 | 0.4 | 0.9 | 0.6 |
| Conference | 22 | - | 6.3 | 2.3 | 7.5 | 9.9 | 2.0 | 0.0 | 1.7 | 4.1 | 0.4 | 0.9 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.5 | 2.4 | 8.7 | 11.1 | 1.9 | 0.0 | 2.4 | 3.9 | 0.6 | 1.4 | 0.0 |
| Away | 11 | - | 5.0 | 2.2 | 5.8 | 8.0 | 2.2 | 0.0 | 0.7 | 4.4 | 0.2 | 0.0 | 1.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 5.9 | 2.1 | 8.4 | 10.5 | 1.7 | 0.0 | 2.1 | 3.8 | 0.6 | 0.8 | 0.4 |
| Losses | 6 | - | 7.2 | 2.8 | 5.6 | 8.4 | 2.8 | 0.0 | 0.9 | 4.7 | 0.2 | 0.9 | 0.9 | |
| Month | October | 2 | - | 15.0 | 1.3 | 6.7 | 8.0 | 1.3 | 0.0 | 2.7 | 2.7 | 1.0 | 1.3 | 0.0 |
| November | 9 | - | 4.6 | 2.0 | 5.9 | 7.8 | 2.0 | 0.0 | 1.0 | 4.9 | 0.2 | 1.0 | 1.0 | |
| January | 6 | - | 6.0 | 3.3 | 11.1 | 14.4 | 2.2 | 0.0 | 3.3 | 5.6 | 0.6 | 1.1 | 0.0 | |
| February | 5 | - | 6.2 | 2.6 | 6.5 | 9.0 | 2.6 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 1.3 |
News Mentions
MBB | Voyageurs Show No Love to Varsity Blues on Valentine’s Day
February 14, 2020
MBB | Voyageurs Crush Rival Lakers
November 10, 2019









































































































































































































