11 Noah Garba
-
- Height:
- 6-3
-
- Weight:
- 198
-
- Hometown:
- Ottawa, ON
-
- Position:
- Forward
-
- Year:
- 2
-
- Major:
- Sport Psychology
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Nipissing | W, 82-81 |
| Feb 4 | at Nipissing | L, 93-82 |
| Feb 10 | at Carleton | L, 88-66 |
| Feb 11 | at Ottawa | L, 100-67 |
| Feb 17 | Ontario Tech | L, 79-70 |
| Feb 18 | Queen's | L, 98-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Algoma | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Western | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Bishop's | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Laval | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Saint Mary's | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Acadia | L, 80-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Queen's | L, 92-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ontario Tech | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Carleton | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Western | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Windsor | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Toronto Metropolitan | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Toronto | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Waterloo | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Laurier | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Algoma | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at McMaster | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at York | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lakehead | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Guelph | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Brock | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Nipissing | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Nipissing | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Carleton | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ottawa | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ontario Tech | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Queen's | L, 98-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Algoma | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Western | L, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Bishop's | L, 96-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Laval | W, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Saint Mary's | L, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Acadia | L, 80-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Queen's | L, 92-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Ontario Tech | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ottawa | L, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Carleton | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Western | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Windsor | L, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Toronto Metropolitan | L, 100-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Toronto | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Waterloo | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Laurier | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Algoma | L, 89-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at McMaster | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at York | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lakehead | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Guelph | L, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Brock | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Nipissing | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Nipissing | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Carleton | L, 88-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ottawa | L, 100-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ontario Tech | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Queen's | L, 98-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |









































































































































































































