24 Daniel Muila-Mwaka
-
- Height:
- 6-6
-
- Weight:
- 215
-
- Hometown:
- Ottawa
-
- Position:
- Forward
-
- Year:
- 2
-
- Major:
- Sports Administration
-
- gp
- 2
-
- pts/g
- 9.0
-
- fg %
- 56.3
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 8.0
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 1 | - | ||
| Minutes | 51 | - | ||
| Minutes per game | 25.5 | - | ||
| FG | 9-16 | 0-0 | ||
| FG Pct | 56.3 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 12 | - | ||
| Total rebounds | 16 | - | ||
| Rebounds per game | 8.0 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 2 | - | ||
| Points | 18 | 0 | ||
| Points per game | 9.0 | - | ||
| Points per 40 min | 14.1 | - | ||
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 2 | 1 | 25.5 | 4.5-8.0 | 56.3 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 9.0 |
| Total | 2 | 1 | 25.5 | 4.5-8.0 | 56.3 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 9.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 2 | 1 | 51 | 9-16 | 56.3 | 0-0 | - | 0-1 | 0.0 | 18 |
| Total | 2 | 1 | 51 | 9-16 | 56.3 | 0-0 | - | 0-1 | 0.0 | 18 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 2 | 1 | 25.5 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Total | 2 | 1 | 25.5 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 2 | 1 | 25.5 | 2.0 | 6.0 | 8.0 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 |
| Total | 2 | 1 | 25.5 | 2.0 | 6.0 | 8.0 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 2 | 1 | 51 | 4 | 12 | 16 | 5 | - | 1 | 1 | 1.0 | 0 | 2 |
| Total | 2 | 1 | 51 | 4 | 12 | 16 | 5 | - | 1 | 1 | 1.0 | 0 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 2 | 1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 2 | 1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 25.5 | 4.5-8.0 | 56.3 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 9.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | 1 | 25.5 | 4.5-8.0 | 56.3 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 21.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 6.0 |
| Losses | 1 | 1 | 30.0 | 6.0-9.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 12.0 | |
| Month | February | 2 | 1 | 25.5 | 4.5-8.0 | 56.3 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 51 | 9-16 | 56.3 | 0-0 | - | 0-1 | 0.0 | 18 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 1 | 51 | 9-16 | 56.3 | 0-0 | - | 0-1 | 0.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 21 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Losses | 1 | 1 | 30 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 | |
| Month | February | 2 | 1 | 51 | 9-16 | 56.3 | 0-0 | - | 0-1 | 0.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 25.5 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | 1 | 25.5 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 21.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 1 | 1 | 30.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 2 | 1 | 25.5 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 25.5 | 2.0 | 6.0 | 8.0 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 25.5 | 2.0 | 6.0 | 8.0 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 21.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 30.0 | 2.0 | 8.0 | 10.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | |
| Month | February | 2 | 1 | 25.5 | 2.0 | 6.0 | 8.0 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 51 | 4 | 12 | 16 | 5 | - | 1 | 1 | 1.0 | 0 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 51 | 4 | 12 | 16 | 5 | - | 1 | 1 | 1.0 | 0 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 21 | 2 | 4 | 6 | 2 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 1 | 30 | 2 | 8 | 10 | 3 | - | 1 | 1 | 1.0 | 0 | 2 | |
| Month | February | 2 | 1 | 51 | 4 | 12 | 16 | 5 | - | 1 | 1 | 1.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | February | 2 | 1 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
MBB | Voyageur Come Up Short Against Top Ranked GeeGees in Quarter-Final
February 22, 2025









































































































































































































