Basketball Statistics - Laurentian
Games
2
Pts
62.5
FG %
35.1
3PT %
28.8
FT %
84.2
Reb
44.0
Ast
14.5
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 125 | - | ||
| Points per game | 62.5 | - | ||
| FG made per game | 23.0 | - | ||
| FG attempts per game | 65.5 | - | ||
| FG Pct | 35.1 | - | ||
| 3PT made per game | 8.5 | - | ||
| 3PT attempts per game | 29.5 | - | ||
| 3PT Pct | 28.8 | - | ||
| FT made per game | 8.0 | - | ||
| FT attempt per game | 9.5 | - | ||
| FT Pct | 84.2 | - | ||
| Off rebounds per game | 12.5 | - | ||
| Def rebounds per game | 31.5 | - | ||
| Total rebounds per game | 44.0 | - | ||
| Opponents' Off rebounds per game | 8.5 | - | ||
| Opponents' Def rebounds per game | 26.0 | - | ||
| Opponents' Total rebounds per game | 34.5 | - | ||
| Rebound margin per game | 9.5 | - | ||
| Assists per game | 14.5 | - | ||
| Opponents' Assists per game | 16.0 | - | ||
| Turnovers per game | 17.0 | - | ||
| Opponents' Turnovers per game | 9.5 | - | ||
| Steals per game | 5.0 | - | ||
| Opponents' Steals per game | 10.0 | - | ||
| Blocks per game | 2.0 | - | ||
| Opponents' Blocks per game | 4.5 | - | ||
| Personal fouls per game | 16.0 | - | ||
| Offensive efficiency | 0.836 | - | ||
| Net efficiency | -0.120 | - | ||
| Opponents' Personal fouls per game | 14.0 | - | ||
| Offensive efficiency | 0.956 | - | ||
| Points per game allowed | 70.0 | - | ||
| Opponents' Field goal percentage | 39.4 | - | ||
| Opponents' 3PT percentage | 36.1 | - | ||
| Field goal total-attempts | 46-131 | 0-0 | ||
| 3 point total-attempts | 17-59 | 0-0 | ||
| Free throw total-attempts | 16-19 | 0-0 | ||
| Opponents' Field goal total-attempts | 50-127 | 0-0 | ||
| Opponents' 3 point total-attempts | 22-61 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 46-131 | 35.1 | 17-59 | 28.8 | 16-19 | 84.2 | 12.5 | 31.5 | 44.0 | 14.5 | 17.0 | 5.0 | 2.0 | 16.0 | 62.5 | 0.836 | -0.120 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 46-131 | 35.1 | 17-59 | 28.8 | 16-19 | 84.2 | 12.5 | 31.5 | 44.0 | 14.5 | 17.0 | 5.0 | 2.0 | 16.0 | 62.5 | 0.836 | -0.120 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 27-70 | 38.6 | 12-33 | 36.4 | 9-11 | 81.8 | 10.0 | 36.0 | 46.0 | 17.0 | 13.0 | 7.0 | 0.0 | 13.0 | 75.0 | 0.955 | 0.158 |
| Losses | 1 | 19-61 | 31.1 | 5-26 | 19.2 | 7-8 | 87.5 | 15.0 | 27.0 | 42.0 | 12.0 | 21.0 | 3.0 | 4.0 | 19.0 | 50.0 | 0.704 | -0.413 |
| February | 2 | 46-131 | 35.1 | 17-59 | 28.8 | 16-19 | 84.2 | 12.5 | 31.5 | 44.0 | 14.5 | 17.0 | 5.0 | 2.0 | 16.0 | 62.5 | 0.836 | -0.120 |









































































































































































































