15 Matthew Djanashvili
-
- Height:
- 6-7
-
- Hometown:
- King City, ON
-
- Position:
- Forward
-
- Year:
- 1
-
- Major:
- Sports Administration
-
- gp
- 21
-
- pts/g
- 1.9
-
- fg %
- 31.9
-
- 3pt %
- 0.0
-
- ft %
- 81.8
-
- reb/g
- 2.7
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | 4 | 4 | ||
| Minutes | 229 | 229 | ||
| Minutes per game | 10.9 | 10.9 | ||
| FG | 15-47 | 15-47 | ||
| FG Pct | 31.9 | 31.9 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 9-11 | 9-11 | ||
| FT Pct | 81.8 | 81.8 | ||
| Off rebounds | 22 | 22 | ||
| Def rebounds | 35 | 35 | ||
| Total rebounds | 57 | 57 | ||
| Rebounds per game | 2.7 | 2.7 | ||
| Personal fouls | 43 | 43 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 6 | 6 | ||
| Turnovers | 13 | 13 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 8 | 8 | ||
| Blocks | 1 | 1 | ||
| Points | 39 | 39 | ||
| Points per game | 1.9 | 1.9 | ||
| Points per 40 min | 6.8 | 6.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Algoma | W, 97-85 | 1 | 25 | 6-7 | 85.7 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Oct 2 | vs. UFV | W, 70-68 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Oct 3 | at Saskatchewan | L, 80-63 | 1 | 29 | 6-12 | 50.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Oct 4 | vs. Waterloo | L, 59-51 | 1 | 38 | 3-13 | 23.1 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Oct 11 | at Brandon | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Memorial | L, 81-64 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 13 | at Memorial | W, 76-71 | 1 | 40 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Oct 24 | Western | L, 94-74 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 25 | Windsor | L, 85-72 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 31 | at Ottawa | L, 83-57 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Carleton | W, 61-51 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Laurier | W, 70-63 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at Waterloo | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Queen's | W, 86-76 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Ontario Tech | L, 75-72 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Nipissing | W, 82-71 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | York | W, 72-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Toronto Metropolitan | L, 72-65 | - | 29 | 4-11 | 36.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 29 | at Toronto | W, 83-74 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Brock | L, 71-64 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | McMaster | W, 77-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Algoma | L, 76-71 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Lakehead | L, 87-60 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Nipissing | W, 83-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Guelph | W, 76-65 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 6 | at Ontario Tech | L, 64-49 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Queen's | L, 77-69 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Carleton | W, 73-71 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 14 | Ottawa | L, 70-56 | 1 | 27 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Algoma | W, 97-85 | 1 | 25 | 3 | 5 | 8 | 0 | 0 | - | 1 | 1 | 2 | - |
| Oct 2 | vs. UFV | W, 70-68 | 1 | 25 | 3 | 3 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Oct 3 | at Saskatchewan | L, 80-63 | 1 | 29 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Oct 4 | vs. Waterloo | L, 59-51 | 1 | 38 | 3 | 7 | 10 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Oct 11 | at Brandon | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Memorial | L, 81-64 | - | 14 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 3 | - |
| Oct 13 | at Memorial | W, 76-71 | 1 | 40 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 3 | - |
| Oct 24 | Western | L, 94-74 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Oct 25 | Windsor | L, 85-72 | - | 10 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Oct 31 | at Ottawa | L, 83-57 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 1 | at Carleton | W, 61-51 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | at Laurier | W, 70-63 | - | 9 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Waterloo | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Queen's | W, 86-76 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | Ontario Tech | L, 75-72 | - | 11 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 19 | at Nipissing | W, 82-71 | - | 13 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | York | W, 72-60 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | at Toronto Metropolitan | L, 72-65 | - | 29 | 2 | 3 | 5 | 4 | 0 | - | 1 | 0 | 2 | - |
| Nov 29 | at Toronto | W, 83-74 | - | 14 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | at Brock | L, 71-64 | - | 11 | 4 | 2 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | McMaster | W, 77-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | Algoma | L, 76-71 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Lakehead | L, 87-60 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 4 | - |
| Jan 28 | Nipissing | W, 83-74 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Guelph | W, 76-65 | 1 | 13 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 6 | at Ontario Tech | L, 64-49 | 1 | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 4 | 0 | 4 | - |
| Feb 7 | at Queen's | L, 77-69 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 13 | Carleton | W, 73-71 | 1 | 18 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Feb 14 | Ottawa | L, 70-56 | 1 | 27 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 10.9 | 0.7-2.2 | 31.9 | 0.0-0.0 | 0.0 | 0.4-0.5 | 81.8 | 1.9 |
| Total | 21 | 4 | 10.9 | 0.7-2.2 | 31.9 | 0.0-0.0 | 0.0 | 0.4-0.5 | 81.8 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 229 | 15-47 | 31.9 | 0-1 | 0.0 | 9-11 | 81.8 | 39 |
| Total | 21 | 4 | 229 | 15-47 | 31.9 | 0-1 | 0.0 | 9-11 | 81.8 | 39 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 10.9 | 2.6-8.2 | 31.9 | 0.0-0.2 | 0.0 | 1.6-1.9 | 81.8 | 6.8 |
| Total | 21 | 4 | 10.9 | 2.6-8.2 | 31.9 | 0.0-0.2 | 0.0 | 1.6-1.9 | 81.8 | 6.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 10.9 | 1.0 | 1.7 | 2.7 | 2.0 | 0.1 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 |
| Total | 21 | 4 | 10.9 | 1.0 | 1.7 | 2.7 | 2.0 | 0.1 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 229 | 22 | 35 | 57 | 43 | 2 | 6 | 13 | 0.5 | 8 | 1 |
| Total | 21 | 4 | 229 | 22 | 35 | 57 | 43 | 2 | 6 | 13 | 0.5 | 8 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 10.9 | 3.8 | 6.1 | 10.0 | 7.5 | 0.3 | 1.0 | 2.3 | 0.5 | 1.4 | 0.2 |
| Total | 21 | 4 | 10.9 | 3.8 | 6.1 | 10.0 | 7.5 | 0.3 | 1.0 | 2.3 | 0.5 | 1.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 10.9 | 0.7-2.2 | 31.9 | 0.0-0.0 | 0.0 | 0.4-0.5 | 81.8 | 1.9 |
| Conference | 21 | 4 | 10.9 | 0.7-2.2 | 31.9 | 0.0-0.0 | 0.0 | 0.4-0.5 | 81.8 | 1.9 | |
| Exhibition | 6 | 5 | 28.5 | 4.0-8.3 | 48.0 | 0.2-1.3 | 12.5 | 1.0-1.8 | 54.5 | 9.2 | |
| Location | Home | 11 | 3 | 9.4 | 0.5-1.7 | 31.6 | 0.0-0.0 | - | 0.6-0.7 | 87.5 | 1.7 |
| Away | 10 | 1 | 12.6 | 0.9-2.8 | 32.1 | 0.0-0.1 | 0.0 | 0.2-0.3 | 66.7 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 2 | 8.2 | 0.7-1.8 | 38.9 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.7 |
| Losses | 11 | 2 | 13.4 | 0.7-2.6 | 27.6 | 0.0-0.1 | 0.0 | 0.5-0.6 | 85.7 | 2.0 | |
| Month | October | 3 | - | 10.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
| November | 8 | - | 10.9 | 1.2-3.0 | 41.7 | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 2.8 | |
| January | 6 | 1 | 7.7 | 0.3-1.5 | 22.2 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.8 | |
| February | 4 | 3 | 16.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 229 | 15-47 | 31.9 | 0-1 | 0.0 | 9-11 | 81.8 | 39 |
| Conference | 21 | 4 | 229 | 15-47 | 31.9 | 0-1 | 0.0 | 9-11 | 81.8 | 39 | |
| Exhibition | 6 | 5 | 171 | 24-50 | 48.0 | 1-8 | 12.5 | 6-11 | 54.5 | 55 | |
| Location | Home | 11 | 3 | 103 | 6-19 | 31.6 | 0-0 | - | 7-8 | 87.5 | 19 |
| Away | 10 | 1 | 126 | 9-28 | 32.1 | 0-1 | 0.0 | 2-3 | 66.7 | 20 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 2 | 82 | 7-18 | 38.9 | 0-0 | - | 3-4 | 75.0 | 17 |
| Losses | 11 | 2 | 147 | 8-29 | 27.6 | 0-1 | 0.0 | 6-7 | 85.7 | 22 | |
| Month | October | 3 | - | 30 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 8 | - | 87 | 10-24 | 41.7 | 0-0 | - | 2-3 | 66.7 | 22 | |
| January | 6 | 1 | 46 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| February | 4 | 3 | 66 | 2-10 | 20.0 | 0-0 | - | 4-4 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 10.9 | 2.6-8.2 | 31.9 | 0.0-0.2 | 0.0 | 1.6-1.9 | 81.8 | 6.8 |
| Conference | 21 | 4 | 10.9 | 2.6-8.2 | 31.9 | 0.0-0.2 | 0.0 | 1.6-1.9 | 81.8 | 6.8 | |
| Exhibition | 6 | 5 | 28.5 | 5.6-11.7 | 48.0 | 0.2-1.9 | 12.5 | 1.4-2.6 | 54.5 | 12.9 | |
| Location | Home | 11 | 3 | 9.4 | 2.3-7.4 | 31.6 | 0.0-0.0 | - | 2.7-3.1 | 87.5 | 7.4 |
| Away | 10 | 1 | 12.6 | 2.9-8.9 | 32.1 | 0.0-0.3 | 0.0 | 0.6-1.0 | 66.7 | 6.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 2 | 8.2 | 3.4-8.8 | 38.9 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 8.3 |
| Losses | 11 | 2 | 13.4 | 2.2-7.9 | 27.6 | 0.0-0.3 | 0.0 | 1.6-1.9 | 85.7 | 6.0 | |
| Month | October | 3 | - | 10.0 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 2.7-2.7 | 100.0 | 5.3 |
| November | 8 | - | 10.9 | 4.6-11.0 | 41.7 | 0.0-0.0 | - | 0.9-1.4 | 66.7 | 10.1 | |
| January | 6 | 1 | 7.7 | 1.7-7.8 | 22.2 | 0.0-0.9 | 0.0 | 0.9-1.7 | 50.0 | 4.3 | |
| February | 4 | 3 | 16.5 | 1.2-6.1 | 20.0 | 0.0-0.0 | - | 2.4-2.4 | 100.0 | 4.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 10.9 | 1.0 | 1.7 | 2.7 | 2.0 | 0.1 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 |
| Conference | 21 | 4 | 10.9 | 1.0 | 1.7 | 2.7 | 2.0 | 0.1 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 | |
| Exhibition | 6 | 5 | 28.5 | 2.2 | 4.3 | 6.5 | 2.5 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.3 | |
| Location | Home | 11 | 3 | 9.4 | 0.7 | 1.8 | 2.5 | 2.2 | 0.2 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
| Away | 10 | 1 | 12.6 | 1.4 | 1.5 | 2.9 | 1.9 | - | 0.4 | 0.6 | 0.7 | 0.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 8.2 | 0.9 | 1.8 | 2.7 | 1.4 | 0.1 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| Losses | 11 | 2 | 13.4 | 1.2 | 1.5 | 2.7 | 2.6 | 0.1 | 0.5 | 0.6 | 0.7 | 0.6 | 0.1 | |
| Month | October | 3 | - | 10.0 | 1.3 | 1.0 | 2.3 | 3.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| November | 8 | - | 10.9 | 1.0 | 1.8 | 2.8 | 1.1 | - | 0.6 | 0.5 | 1.3 | 0.1 | 0.0 | |
| January | 6 | 1 | 7.7 | 0.8 | 1.3 | 2.2 | 1.3 | - | 0.0 | 0.7 | 0.0 | 0.5 | 0.2 | |
| February | 4 | 3 | 16.5 | 1.3 | 2.5 | 3.8 | 4.0 | 0.3 | 0.3 | 0.8 | 0.3 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 229 | 22 | 35 | 57 | 43 | 2 | 6 | 13 | 0.5 | 8 | 1 |
| Conference | 21 | 4 | 229 | 22 | 35 | 57 | 43 | 2 | 6 | 13 | 0.5 | 8 | 1 | |
| Exhibition | 6 | 5 | 171 | 13 | 26 | 39 | 15 | - | 3 | 8 | 0.4 | 3 | 2 | |
| Location | Home | 11 | 3 | 103 | 8 | 20 | 28 | 24 | 2 | 2 | 7 | 0.3 | 1 | 0 |
| Away | 10 | 1 | 126 | 14 | 15 | 29 | 19 | - | 4 | 6 | 0.7 | 7 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 82 | 9 | 18 | 27 | 14 | 1 | 1 | 6 | 0.2 | 1 | 0 |
| Losses | 11 | 2 | 147 | 13 | 17 | 30 | 29 | 1 | 5 | 7 | 0.7 | 7 | 1 | |
| Month | October | 3 | - | 30 | 4 | 3 | 7 | 10 | 1 | 0 | 2 | 0.0 | 0 | 0 |
| November | 8 | - | 87 | 8 | 14 | 22 | 9 | - | 5 | 4 | 1.3 | 1 | 0 | |
| January | 6 | 1 | 46 | 5 | 8 | 13 | 8 | - | 0 | 4 | 0.0 | 3 | 1 | |
| February | 4 | 3 | 66 | 5 | 10 | 15 | 16 | 1 | 1 | 3 | 0.3 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 4 | 10.9 | 3.8 | 6.1 | 10.0 | 7.5 | 0.3 | 1.0 | 2.3 | 0.5 | 1.4 | 0.2 |
| Conference | 21 | 4 | 10.9 | 3.8 | 6.1 | 10.0 | 7.5 | 0.3 | 1.0 | 2.3 | 0.5 | 1.4 | 0.2 | |
| Exhibition | 6 | 5 | 28.5 | 3.0 | 6.1 | 9.1 | 3.5 | 0.0 | 0.7 | 1.9 | 0.4 | 0.7 | 0.5 | |
| Location | Home | 11 | 3 | 9.4 | 3.1 | 7.8 | 10.9 | 9.3 | 0.8 | 0.8 | 2.7 | 0.3 | 0.4 | 0.0 |
| Away | 10 | 1 | 12.6 | 4.4 | 4.8 | 9.2 | 6.0 | 0.0 | 1.3 | 1.9 | 0.7 | 2.2 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 8.2 | 4.4 | 8.8 | 13.2 | 6.8 | 0.5 | 0.5 | 2.9 | 0.2 | 0.5 | 0.0 |
| Losses | 11 | 2 | 13.4 | 3.5 | 4.6 | 8.2 | 7.9 | 0.3 | 1.4 | 1.9 | 0.7 | 1.9 | 0.3 | |
| Month | October | 3 | - | 10.0 | 5.3 | 4.0 | 9.3 | 13.3 | 1.3 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 |
| November | 8 | - | 10.9 | 3.7 | 6.4 | 10.1 | 4.1 | 0.0 | 2.3 | 1.8 | 1.3 | 0.5 | 0.0 | |
| January | 6 | 1 | 7.7 | 4.3 | 7.0 | 11.3 | 7.0 | 0.0 | 0.0 | 3.5 | 0.0 | 2.6 | 0.9 | |
| February | 4 | 3 | 16.5 | 3.0 | 6.1 | 9.1 | 9.7 | 0.6 | 0.6 | 1.8 | 0.3 | 2.4 | 0.0 |
News Mentions
MBB | Vees Control Guelph in Sudbury Arena Showcase
January 31, 2026
MBB | Voyageurs Fall Short in Overtime to 4th Ranked TMU
November 28, 2025









































































































































































































