3 Brice Fandio
Brice Fandio
  • Height:
    6-1
  • Weight:
    165
  • Hometown:
    Marseille, FRA
  • Position:
    Guard
  • Year:
    2
  • Major:
    Sociologie
  • gp
    21
  • pts/g
    19.6
  • fg %
    41.4
  • 3pt %
    31.8
  • ft %
    86.9
  • reb/g
    3.1
  • a/g
    5.1

Player Profile

Recent Games
Jan 28 Nipissing W, 83-74
Jan 31 Guelph W, 76-65
Feb 6 at Ontario Tech L, 64-49
Feb 7 at Queen's L, 77-69
Feb 13 Carleton W, 73-71
Feb 14 Ottawa L, 70-56
  Overall Conf
Games 21 21
Games started 21 21
Minutes 652 652
Minutes per game 31.0 31.0
FG 139-336 139-336
FG Pct 41.4 41.4
3PT 48-151 48-151
3PT Pct 31.8 31.8
FT 86-99 86-99
FT Pct 86.9 86.9
Off rebounds 15 15
Def rebounds 51 51
Total rebounds 66 66
Rebounds per game 3.1 3.1
Personal fouls 42 42
Disqualifications 1 1
Assists 108 108
Turnovers 66 66
Assist to turnover ratio 1.6 1.6
Steals 41 41
Blocks 0 0
Points 412 412
Points per game 19.6 19.6
Points per 40 min 25.3 25.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 Algoma W, 97-85 1 31 11-18 61.1 6-8 75.0 4-4 100.0 32
Oct 2 vs. UFV W, 70-68 1 34 8-22 36.4 2-8 25.0 4-4 100.0 22
Oct 3 at Saskatchewan L, 80-63 1 27 4-16 25.0 2-8 25.0 7-7 100.0 17
Oct 4 vs. Waterloo L, 59-51 - 0 0-0 - 0-0 - 0-0 - 0
Oct 11 at Brandon L, 86-72 - - - - - - - - -
Oct 12 at Memorial L, 81-64 1 36 10-15 66.7 5-7 71.4 8-8 100.0 33
Oct 13 at Memorial W, 76-71 1 40 7-13 53.8 2-6 33.3 3-5 60.0 19
Oct 24 Western L, 94-74 1 30 3-10 30.0 2-6 33.3 2-2 100.0 10
Oct 25 Windsor L, 85-72 1 24 2-10 20.0 1-4 25.0 6-6 100.0 11
Oct 31 at Ottawa L, 83-57 1 22 2-8 25.0 0-3 0.0 2-4 50.0 6
Nov 1 at Carleton W, 61-51 1 32 10-20 50.0 4-8 50.0 2-3 66.7 26
Nov 7 at Laurier W, 70-63 1 28 8-19 42.1 2-9 22.2 2-2 100.0 20
Nov 8 at Waterloo W, 83-77 1 37 10-24 41.7 4-14 28.6 4-5 80.0 28
Nov 14 Queen's W, 86-76 1 37 7-18 38.9 3-8 37.5 2-4 50.0 19
Nov 15 Ontario Tech L, 75-72 1 34 6-19 31.6 4-11 36.4 2-2 100.0 18
Nov 19 at Nipissing W, 82-71 1 29 7-16 43.8 4-8 50.0 0-0 - 18
Nov 22 York W, 72-60 1 29 8-12 66.7 2-5 40.0 3-3 100.0 21
Nov 28 at Toronto Metropolitan L, 72-65 1 38 6-18 33.3 5-14 35.7 2-4 50.0 19
Nov 29 at Toronto W, 83-74 1 31 12-20 60.0 4-10 40.0 3-3 100.0 31
Jan 10 at Brock L, 71-64 1 30 7-18 38.9 0-6 0.0 3-5 60.0 17
Jan 16 McMaster W, 77-69 1 34 3-12 25.0 1-3 33.3 10-10 100.0 17
Jan 17 Algoma L, 76-71 - - - - - - - - -
Jan 24 at Lakehead L, 87-60 1 29 4-15 26.7 1-8 12.5 0-0 - 9
Jan 28 Nipissing W, 83-74 1 33 8-19 42.1 0-6 0.0 17-19 89.5 33
Jan 31 Guelph W, 76-65 1 34 10-16 62.5 2-4 50.0 7-7 100.0 29
Feb 6 at Ontario Tech L, 64-49 1 21 2-10 20.0 1-4 25.0 1-1 100.0 6
Feb 7 at Queen's L, 77-69 1 34 9-21 42.9 2-8 25.0 7-8 87.5 27
Feb 13 Carleton W, 73-71 1 32 9-18 50.0 6-9 66.7 4-4 100.0 28
Feb 14 Ottawa L, 70-56 1 34 6-13 46.2 0-3 0.0 7-7 100.0 19

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 Algoma W, 97-85 1 31 1 1 2 8 4 2.0 4 0 3 -
Oct 2 vs. UFV W, 70-68 1 34 3 5 8 3 2 1.5 2 0 0 -
Oct 3 at Saskatchewan L, 80-63 1 27 1 2 3 0 6 0.0 2 0 1 -
Oct 4 vs. Waterloo L, 59-51 - 0 0 0 0 0 0 - 0 0 0 -
Oct 11 at Brandon L, 86-72 - - - - - - - - - - - -
Oct 12 at Memorial L, 81-64 1 36 2 4 6 2 4 0.5 3 0 3 -
Oct 13 at Memorial W, 76-71 1 40 1 8 9 2 3 0.7 1 0 4 -
Oct 24 Western L, 94-74 1 30 0 3 3 11 5 2.2 1 0 1 -
Oct 25 Windsor L, 85-72 1 24 0 2 2 6 3 2.0 1 0 4 -
Oct 31 at Ottawa L, 83-57 1 22 0 2 2 0 5 0.0 2 0 2 -
Nov 1 at Carleton W, 61-51 1 32 1 3 4 4 5 0.8 1 0 4 -
Nov 7 at Laurier W, 70-63 1 28 2 2 4 1 0 - 4 0 0 -
Nov 8 at Waterloo W, 83-77 1 37 0 3 3 4 3 1.3 1 0 0 -
Nov 14 Queen's W, 86-76 1 37 0 2 2 11 4 2.8 6 0 1 -
Nov 15 Ontario Tech L, 75-72 1 34 2 3 5 9 5 1.8 2 0 1 -
Nov 19 at Nipissing W, 82-71 1 29 1 2 3 7 3 2.3 2 0 1 -
Nov 22 York W, 72-60 1 29 0 1 1 5 2 2.5 1 0 3 -
Nov 28 at Toronto Metropolitan L, 72-65 1 38 1 4 5 3 6 0.5 1 0 1 -
Nov 29 at Toronto W, 83-74 1 31 0 5 5 3 2 1.5 0 0 0 -
Jan 10 at Brock L, 71-64 1 30 2 2 4 6 1 6.0 1 0 1 -
Jan 16 McMaster W, 77-69 1 34 1 3 4 8 3 2.7 3 0 3 -
Jan 17 Algoma L, 76-71 - - - - - - - - - - - -
Jan 24 at Lakehead L, 87-60 1 29 0 1 1 2 1 2.0 3 0 3 -
Jan 28 Nipissing W, 83-74 1 33 1 4 5 8 1 8.0 3 0 1 -
Jan 31 Guelph W, 76-65 1 34 0 4 4 6 3 2.0 3 0 2 -
Feb 6 at Ontario Tech L, 64-49 1 21 3 1 4 0 2 0.0 0 0 5 1
Feb 7 at Queen's L, 77-69 1 34 0 1 1 6 4 1.5 1 0 3 -
Feb 13 Carleton W, 73-71 1 32 0 1 1 6 5 1.2 4 0 3 -
Feb 14 Ottawa L, 70-56 1 34 1 2 3 2 3 0.7 1 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 21 31.0 6.6-16.0 41.4 2.3-7.2 31.8 4.1-4.7 86.9 19.6
Total 21 21 31.0 6.6-16.0 41.4 2.3-7.2 31.8 4.1-4.7 86.9 19.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 21 652 139-336 41.4 48-151 31.8 86-99 86.9 412
Total 21 21 652 139-336 41.4 48-151 31.8 86-99 86.9 412

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 21 31.0 8.5-20.6 41.4 2.9-9.3 31.8 5.3-6.1 86.9 25.3
Total 21 21 31.0 8.5-20.6 41.4 2.9-9.3 31.8 5.3-6.1 86.9 25.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 21 31.0 0.7 2.4 3.1 2.0 0.0 5.1 3.1 1.6 2.0 0.0
Total 21 21 31.0 0.7 2.4 3.1 2.0 0.0 5.1 3.1 1.6 2.0 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 21 652 15 51 66 42 1 108 66 1.6 41 0
Total 21 21 652 15 51 66 42 1 108 66 1.6 41 0

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 21 31.0 0.9 3.1 4.0 2.6 0.1 6.6 4.0 1.6 2.5 0.0
Total 21 21 31.0 0.9 3.1 4.0 2.6 0.1 6.6 4.0 1.6 2.5 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 21 21 31.0 6.6-16.0 41.4 2.3-7.2 31.8 4.1-4.7 86.9 19.6
Conference 21 21 31.0 6.6-16.0 41.4 2.3-7.2 31.8 4.1-4.7 86.9 19.6
Exhibition 6 5 28.0 6.7-14.0 47.6 2.8-6.2 45.9 4.3-4.7 92.9 20.5
Location Home 10 10 32.1 6.2-14.7 42.2 2.1-5.9 35.6 6.0-6.4 93.8 20.5
Away 11 11 30.1 7.0-17.2 40.7 2.5-8.4 29.3 2.4-3.2 74.3 18.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 11 11 32.4 8.4-17.6 47.4 2.9-7.6 38.1 4.9-5.5 90.0 24.5
Losses 10 10 29.6 4.7-14.2 33.1 1.6-6.7 23.9 3.2-3.9 82.1 14.2
Month October 3 3 25.3 2.3-9.3 25.0 1.0-4.3 23.1 3.3-4.0 83.3 9.0
November 9 9 32.8 8.2-18.4 44.6 3.6-9.7 36.8 2.2-2.9 76.9 22.2
January 5 5 32.0 6.4-16.0 40.0 0.8-5.4 14.8 7.4-8.2 90.2 21.0
February 4 4 30.3 6.5-15.5 41.9 2.2-6.0 37.5 4.8-5.0 95.0 20.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 21 21 652 139-336 41.4 48-151 31.8 86-99 86.9 412
Conference 21 21 652 139-336 41.4 48-151 31.8 86-99 86.9 412
Exhibition 6 5 168 40-84 47.6 17-37 45.9 26-28 92.9 123
Location Home 10 10 321 62-147 42.2 21-59 35.6 60-64 93.8 205
Away 11 11 331 77-189 40.7 27-92 29.3 26-35 74.3 207
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 11 11 356 92-194 47.4 32-84 38.1 54-60 90.0 270
Losses 10 10 296 47-142 33.1 16-67 23.9 32-39 82.1 142
Month October 3 3 76 7-28 25.0 3-13 23.1 10-12 83.3 27
November 9 9 295 74-166 44.6 32-87 36.8 20-26 76.9 200
January 5 5 160 32-80 40.0 4-27 14.8 37-41 90.2 105
February 4 4 121 26-62 41.9 9-24 37.5 19-20 95.0 80

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 21 21 31.0 8.5-20.6 41.4 2.9-9.3 31.8 5.3-6.1 86.9 25.3
Conference 21 21 31.0 8.5-20.6 41.4 2.9-9.3 31.8 5.3-6.1 86.9 25.3
Exhibition 6 5 28.0 9.5-20.0 47.6 4.0-8.8 45.9 6.2-6.7 92.9 29.3
Location Home 10 10 32.1 7.7-18.3 42.2 2.6-7.4 35.6 7.5-8.0 93.8 25.5
Away 11 11 30.1 9.3-22.8 40.7 3.3-11.1 29.3 3.1-4.2 74.3 25.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 11 11 32.4 10.3-21.8 47.4 3.6-9.4 38.1 6.1-6.7 90.0 30.3
Losses 10 10 29.6 6.4-19.2 33.1 2.2-9.1 23.9 4.3-5.3 82.1 19.2
Month October 3 3 25.3 3.7-14.7 25.0 1.6-6.8 23.1 5.3-6.3 83.3 14.2
November 9 9 32.8 10.0-22.5 44.6 4.3-11.8 36.8 2.7-3.5 76.9 27.1
January 5 5 32.0 8.0-20.0 40.0 1.0-6.8 14.8 9.2-10.2 90.2 26.3
February 4 4 30.3 8.6-20.5 41.9 3.0-7.9 37.5 6.3-6.6 95.0 26.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 21 21 31.0 0.7 2.4 3.1 2.0 0.0 5.1 3.1 1.6 2.0 0.0
Conference 21 21 31.0 0.7 2.4 3.1 2.0 0.0 5.1 3.1 1.6 2.0 0.0
Exhibition 6 5 28.0 1.3 3.3 4.7 1.8 - 2.5 3.2 0.8 2.0 0.0
Location Home 10 10 32.1 0.5 2.5 3.0 2.2 - 7.2 3.4 2.1 2.5 0.0
Away 11 11 30.1 0.9 2.4 3.3 1.8 0.1 3.3 2.9 1.1 1.5 0.0
Neutral - - - - - - - - - - - - -
Result Wins 11 11 32.4 0.5 2.7 3.3 1.6 - 5.7 2.8 2.0 2.5 0.0
Losses 10 10 29.6 0.9 2.1 3.0 2.4 0.1 4.5 3.5 1.3 1.3 0.0
Month October 3 3 25.3 0.0 2.3 2.3 2.3 - 5.7 4.3 1.3 1.3 0.0
November 9 9 32.8 0.8 2.8 3.6 1.2 - 5.2 3.3 1.6 2.0 0.0
January 5 5 32.0 0.8 2.8 3.6 2.0 - 6.0 1.8 3.3 2.6 0.0
February 4 4 30.3 1.0 1.3 2.3 3.5 0.3 3.5 3.5 1.0 1.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 21 21 652 15 51 66 42 1 108 66 1.6 41 0
Conference 21 21 652 15 51 66 42 1 108 66 1.6 41 0
Exhibition 6 5 168 8 20 28 11 - 15 19 0.8 12 0
Location Home 10 10 321 5 25 30 22 - 72 34 2.1 25 0
Away 11 11 331 10 26 36 20 1 36 32 1.1 16 0
Neutral - - - - - - - - - - - - -
Result Wins 11 11 356 6 30 36 18 - 63 31 2.0 28 0
Losses 10 10 296 9 21 30 24 1 45 35 1.3 13 0
Month October 3 3 76 0 7 7 7 - 17 13 1.3 4 0
November 9 9 295 7 25 32 11 - 47 30 1.6 18 0
January 5 5 160 4 14 18 10 - 30 9 3.3 13 0
February 4 4 121 4 5 9 14 1 14 14 1.0 6 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 21 21 31.0 0.9 3.1 4.0 2.6 0.1 6.6 4.0 1.6 2.5 0.0
Conference 21 21 31.0 0.9 3.1 4.0 2.6 0.1 6.6 4.0 1.6 2.5 0.0
Exhibition 6 5 28.0 1.9 4.8 6.7 2.6 0.0 3.6 4.5 0.8 2.9 0.0
Location Home 10 10 32.1 0.6 3.1 3.7 2.7 0.0 9.0 4.2 2.1 3.1 0.0
Away 11 11 30.1 1.2 3.1 4.4 2.4 0.1 4.4 3.9 1.1 1.9 0.0
Neutral - - - - - - - - - - - - -
Result Wins 11 11 32.4 0.7 3.4 4.0 2.0 0.0 7.1 3.5 2.0 3.1 0.0
Losses 10 10 29.6 1.2 2.8 4.1 3.2 0.1 6.1 4.7 1.3 1.8 0.0
Month October 3 3 25.3 0.0 3.7 3.7 3.7 0.0 8.9 6.8 1.3 2.1 0.0
November 9 9 32.8 0.9 3.4 4.3 1.5 0.0 6.4 4.1 1.6 2.4 0.0
January 5 5 32.0 1.0 3.5 4.5 2.5 0.0 7.5 2.3 3.3 3.3 0.0
February 4 4 30.3 1.3 1.7 3.0 4.6 0.3 4.6 4.6 1.0 2.0 0.0