22 Favour Ugbah
Favour Ugbah
  • Height:
    6-3
  • Weight:
    195
  • Hometown:
    Winnipeg, MB
  • Position:
    Guard
  • Year:
    4
  • Major:
    Business Administration
  • gp
    20
  • pts/g
    5.0
  • fg %
    31.9
  • 3pt %
    28.2
  • ft %
    83.3
  • reb/g
    4.4
  • a/g
    1.7

Player Profile

Recent Games
Jan 28 Nipissing W, 83-74
Jan 31 Guelph W, 76-65
Feb 6 at Ontario Tech L, 64-49
Feb 7 at Queen's L, 77-69
Feb 13 Carleton W, 73-71
Feb 14 Ottawa L, 70-56
  Overall Conf
Games 20 20
Games started 17 17
Minutes 516 516
Minutes per game 25.8 25.8
FG 36-113 36-113
FG Pct 31.9 31.9
3PT 22-78 22-78
3PT Pct 28.2 28.2
FT 5-6 5-6
FT Pct 83.3 83.3
Off rebounds 17 17
Def rebounds 71 71
Total rebounds 88 88
Rebounds per game 4.4 4.4
Personal fouls 40 40
Disqualifications 1 1
Assists 34 34
Turnovers 35 35
Assist to turnover ratio 1.0 1.0
Steals 18 18
Blocks 6 6
Points 99 99
Points per game 5.0 5.0
Points per 40 min 7.7 7.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 Algoma W, 97-85 1 17 4-8 50.0 3-7 42.9 1-2 50.0 12
Oct 2 vs. UFV W, 70-68 1 33 2-11 18.2 1-6 16.7 0-0 - 5
Oct 3 at Saskatchewan L, 80-63 1 31 4-7 57.1 1-3 33.3 2-3 66.7 11
Oct 4 vs. Waterloo L, 59-51 1 39 6-12 50.0 2-5 40.0 2-3 66.7 16
Oct 11 at Brandon L, 86-72 - - - - - - - - -
Oct 12 at Memorial L, 81-64 1 25 4-10 40.0 2-5 40.0 0-0 - 10
Oct 13 at Memorial W, 76-71 1 40 0-4 0.0 0-0 - 0-1 0.0 0
Oct 24 Western L, 94-74 1 35 1-4 25.0 0-2 0.0 0-0 - 2
Oct 25 Windsor L, 85-72 1 26 5-8 62.5 2-4 50.0 0-0 - 12
Oct 31 at Ottawa L, 83-57 1 22 2-4 50.0 2-4 50.0 0-0 - 6
Nov 1 at Carleton W, 61-51 1 28 0-4 0.0 0-3 0.0 0-0 - 0
Nov 7 at Laurier W, 70-63 1 24 1-3 33.3 1-2 50.0 0-0 - 3
Nov 8 at Waterloo W, 83-77 1 25 1-5 20.0 1-5 20.0 0-0 - 3
Nov 14 Queen's W, 86-76 1 32 6-9 66.7 6-9 66.7 1-2 50.0 19
Nov 15 Ontario Tech L, 75-72 1 26 0-4 0.0 0-2 0.0 0-0 - 0
Nov 19 at Nipissing W, 82-71 1 34 8-10 80.0 5-6 83.3 0-0 - 21
Nov 22 York W, 72-60 1 29 3-7 42.9 2-5 40.0 0-0 - 8
Nov 28 at Toronto Metropolitan L, 72-65 1 37 4-9 44.4 2-7 28.6 0-0 - 10
Nov 29 at Toronto W, 83-74 1 25 3-8 37.5 0-4 0.0 0-0 - 6
Jan 10 at Brock L, 71-64 1 31 0-9 0.0 0-7 0.0 0-0 - 0
Jan 16 McMaster W, 77-69 1 28 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 17 Algoma L, 76-71 1 28 1-9 11.1 0-3 0.0 2-2 100.0 4
Jan 24 at Lakehead L, 87-60 1 10 0-2 0.0 0-1 0.0 0-0 - 0
Jan 28 Nipissing W, 83-74 - - - - - - - - -
Jan 31 Guelph W, 76-65 - - - - - - - - -
Feb 6 at Ontario Tech L, 64-49 - 13 0-4 0.0 0-1 0.0 0-0 - 0
Feb 7 at Queen's L, 77-69 1 20 0-5 0.0 0-5 0.0 0-0 - 0
Feb 13 Carleton W, 73-71 - 22 1-4 25.0 1-3 33.3 0-0 - 3
Feb 14 Ottawa L, 70-56 - 21 0-3 0.0 0-3 0.0 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 Algoma W, 97-85 1 17 0 4 4 2 0 - 0 0 0 -
Oct 2 vs. UFV W, 70-68 1 33 5 2 7 2 1 2.0 0 0 1 -
Oct 3 at Saskatchewan L, 80-63 1 31 2 5 7 4 6 0.7 1 1 2 -
Oct 4 vs. Waterloo L, 59-51 1 39 3 10 13 2 4 0.5 2 1 2 -
Oct 11 at Brandon L, 86-72 - - - - - - - - - - - -
Oct 12 at Memorial L, 81-64 1 25 3 4 7 1 4 0.3 4 0 4 -
Oct 13 at Memorial W, 76-71 1 40 3 7 10 5 3 1.7 1 0 3 -
Oct 24 Western L, 94-74 1 35 1 3 4 6 5 1.2 1 0 2 -
Oct 25 Windsor L, 85-72 1 26 0 3 3 1 2 0.5 0 1 0 -
Oct 31 at Ottawa L, 83-57 1 22 1 2 3 3 1 3.0 0 0 1 -
Nov 1 at Carleton W, 61-51 1 28 2 4 6 0 1 0.0 2 0 4 -
Nov 7 at Laurier W, 70-63 1 24 0 2 2 1 3 0.3 2 0 1 -
Nov 8 at Waterloo W, 83-77 1 25 1 3 4 1 1 1.0 0 0 1 -
Nov 14 Queen's W, 86-76 1 32 1 5 6 0 3 0.0 3 1 3 -
Nov 15 Ontario Tech L, 75-72 1 26 0 5 5 1 0 - 0 0 5 1
Nov 19 at Nipissing W, 82-71 1 34 1 5 6 4 1 4.0 1 0 0 -
Nov 22 York W, 72-60 1 29 2 4 6 1 1 1.0 2 0 3 -
Nov 28 at Toronto Metropolitan L, 72-65 1 37 2 7 9 1 3 0.3 3 1 4 -
Nov 29 at Toronto W, 83-74 1 25 1 3 4 1 2 0.5 0 0 3 -
Jan 10 at Brock L, 71-64 1 31 0 5 5 1 4 0.3 1 1 2 -
Jan 16 McMaster W, 77-69 1 28 1 5 6 1 1 1.0 0 1 1 -
Jan 17 Algoma L, 76-71 1 28 2 5 7 3 2 1.5 0 0 3 -
Jan 24 at Lakehead L, 87-60 1 10 0 2 2 0 1 0.0 0 0 1 -
Jan 28 Nipissing W, 83-74 - - - - - - - - - - - -
Jan 31 Guelph W, 76-65 - - - - - - - - - - - -
Feb 6 at Ontario Tech L, 64-49 - 13 1 0 1 1 0 - 2 0 0 -
Feb 7 at Queen's L, 77-69 1 20 0 3 3 2 1 2.0 1 1 0 -
Feb 13 Carleton W, 73-71 - 22 0 2 2 3 0 - 0 0 4 -
Feb 14 Ottawa L, 70-56 - 21 1 3 4 3 3 1.0 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 20 14 21.6 1.1-3.9 29.9 0.5-2.4 18.8 0.3-0.5 60.0 3.0
2025-26 20 17 25.8 1.8-5.7 31.9 1.1-3.9 28.2 0.2-0.3 83.3 5.0
Total 40 31 23.7 1.5-4.8 31.1 0.8-3.1 24.6 0.3-0.4 68.8 4.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 20 14 432 23-77 29.9 9-48 18.8 6-10 60.0 61
2025-26 20 17 516 36-113 31.9 22-78 28.2 5-6 83.3 99
Total 40 31 948 59-190 31.1 31-126 24.6 11-16 68.8 160

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 20 14 21.6 2.1-7.1 29.9 0.8-4.4 18.8 0.6-0.9 60.0 5.6
2025-26 20 17 25.8 2.8-8.8 31.9 1.7-6.0 28.2 0.4-0.5 83.3 7.7
Total 40 31 23.7 2.5-8.0 31.1 1.3-5.3 24.6 0.5-0.7 68.8 6.8

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 20 14 21.6 0.5 2.1 2.6 1.9 0.0 1.3 0.7 1.8 0.4 0.1
2025-26 20 17 25.8 0.8 3.5 4.4 2.0 0.1 1.7 1.8 1.0 0.9 0.3
Total 40 31 23.7 0.7 2.8 3.5 1.9 0.0 1.5 1.2 1.2 0.7 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 20 14 432 10 42 52 38 0 25 14 1.8 8 2
2025-26 20 17 516 17 71 88 40 1 34 35 1.0 18 6
Total 40 31 948 27 113 140 78 1 59 49 1.2 26 8

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 20 14 21.6 0.9 3.9 4.8 3.5 0.0 2.3 1.3 1.8 0.7 0.2
2025-26 20 17 25.8 1.3 5.5 6.8 3.1 0.1 2.6 2.7 1.0 1.4 0.5
Total 40 31 23.7 1.1 4.8 5.9 3.3 0.0 2.5 2.1 1.2 1.1 0.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 17 25.8 1.8-5.7 31.9 1.1-3.9 28.2 0.2-0.3 83.3 5.0
Conference 20 17 25.8 1.8-5.7 31.9 1.1-3.9 28.2 0.2-0.3 83.3 5.0
Exhibition 6 6 30.8 3.3-8.7 38.5 1.5-4.3 34.6 0.8-1.5 55.6 9.0
Location Home 9 7 27.4 1.9-5.6 34.0 1.2-3.7 33.3 0.6-0.7 83.3 5.6
Away 11 10 24.5 1.7-5.7 30.2 1.0-4.1 24.4 0.0-0.0 - 4.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 9 8 27.4 2.6-5.8 44.2 1.8-4.3 41.0 0.3-0.4 75.0 7.2
Losses 11 9 24.5 1.2-5.5 21.3 0.5-3.5 15.4 0.2-0.2 100.0 3.1
Month October 3 3 27.7 2.7-5.3 50.0 1.3-3.3 40.0 0.0-0.0 - 6.7
November 9 9 28.9 2.9-6.6 44.1 1.9-4.8 39.5 0.1-0.2 50.0 7.8
January 4 4 24.3 0.2-5.5 4.5 0.0-3.2 0.0 1.0-1.0 100.0 1.5
February 4 1 19.0 0.2-4.0 6.3 0.2-3.0 8.3 0.0-0.0 - 0.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 17 516 36-113 31.9 22-78 28.2 5-6 83.3 99
Conference 20 17 516 36-113 31.9 22-78 28.2 5-6 83.3 99
Exhibition 6 6 185 20-52 38.5 9-26 34.6 5-9 55.6 54
Location Home 9 7 247 17-50 34.0 11-33 33.3 5-6 83.3 50
Away 11 10 269 19-63 30.2 11-45 24.4 0-0 - 49
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 9 8 247 23-52 44.2 16-39 41.0 3-4 75.0 65
Losses 11 9 269 13-61 21.3 6-39 15.4 2-2 100.0 34
Month October 3 3 83 8-16 50.0 4-10 40.0 0-0 - 20
November 9 9 260 26-59 44.1 17-43 39.5 1-2 50.0 70
January 4 4 97 1-22 4.5 0-13 0.0 4-4 100.0 6
February 4 1 76 1-16 6.3 1-12 8.3 0-0 - 3

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 17 25.8 2.8-8.8 31.9 1.7-6.0 28.2 0.4-0.5 83.3 7.7
Conference 20 17 25.8 2.8-8.8 31.9 1.7-6.0 28.2 0.4-0.5 83.3 7.7
Exhibition 6 6 30.8 4.3-11.2 38.5 1.9-5.6 34.6 1.1-1.9 55.6 11.7
Location Home 9 7 27.4 2.8-8.1 34.0 1.8-5.3 33.3 0.8-1.0 83.3 8.1
Away 11 10 24.5 2.8-9.4 30.2 1.6-6.7 24.4 0.0-0.0 - 7.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 9 8 27.4 3.7-8.4 44.2 2.6-6.3 41.0 0.5-0.6 75.0 10.5
Losses 11 9 24.5 1.9-9.1 21.3 0.9-5.8 15.4 0.3-0.3 100.0 5.1
Month October 3 3 27.7 3.9-7.7 50.0 1.9-4.8 40.0 0.0-0.0 - 9.6
November 9 9 28.9 4.0-9.1 44.1 2.6-6.6 39.5 0.2-0.3 50.0 10.8
January 4 4 24.3 0.4-9.1 4.5 0.0-5.4 0.0 1.6-1.6 100.0 2.5
February 4 1 19.0 0.5-8.4 6.3 0.5-6.3 8.3 0.0-0.0 - 1.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 17 25.8 0.8 3.5 4.4 2.0 0.1 1.7 1.8 1.0 0.9 0.3
Conference 20 17 25.8 0.8 3.5 4.4 2.0 0.1 1.7 1.8 1.0 0.9 0.3
Exhibition 6 6 30.8 2.7 5.3 8.0 2.0 - 2.7 3.0 0.9 1.3 0.3
Location Home 9 7 27.4 0.9 3.9 4.8 2.6 0.1 2.1 1.9 1.1 0.7 0.3
Away 11 10 24.5 0.8 3.3 4.1 1.5 - 1.4 1.6 0.8 1.1 0.3
Neutral - - - - - - - - - - - - -
Result Wins 9 8 27.4 1.0 3.7 4.7 2.2 - 1.3 1.4 0.9 1.1 0.2
Losses 11 9 24.5 0.7 3.5 4.2 1.8 0.1 2.0 2.0 1.0 0.7 0.4
Month October 3 3 27.7 0.7 2.7 3.3 1.0 - 3.3 2.7 1.3 0.3 0.3
November 9 9 28.9 1.1 4.2 5.3 2.7 0.1 1.1 1.7 0.7 1.4 0.2
January 4 4 24.3 0.8 4.3 5.0 1.8 - 1.3 2.0 0.6 0.3 0.5
February 4 1 19.0 0.5 2.0 2.5 1.5 - 2.3 1.0 2.3 0.8 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 17 516 17 71 88 40 1 34 35 1.0 18 6
Conference 20 17 516 17 71 88 40 1 34 35 1.0 18 6
Exhibition 6 6 185 16 32 48 12 - 16 18 0.9 8 2
Location Home 9 7 247 8 35 43 23 1 19 17 1.1 6 3
Away 11 10 269 9 36 45 17 - 15 18 0.8 12 3
Neutral - - - - - - - - - - - - -
Result Wins 9 8 247 9 33 42 20 - 12 13 0.9 10 2
Losses 11 9 269 8 38 46 20 1 22 22 1.0 8 4
Month October 3 3 83 2 8 10 3 - 10 8 1.3 1 1
November 9 9 260 10 38 48 24 1 10 15 0.7 13 2
January 4 4 97 3 17 20 7 - 5 8 0.6 1 2
February 4 1 76 2 8 10 6 - 9 4 2.3 3 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 17 25.8 1.3 5.5 6.8 3.1 0.1 2.6 2.7 1.0 1.4 0.5
Conference 20 17 25.8 1.3 5.5 6.8 3.1 0.1 2.6 2.7 1.0 1.4 0.5
Exhibition 6 6 30.8 3.5 6.9 10.4 2.6 0.0 3.5 3.9 0.9 1.7 0.4
Location Home 9 7 27.4 1.3 5.7 7.0 3.7 0.2 3.1 2.8 1.1 1.0 0.5
Away 11 10 24.5 1.3 5.4 6.7 2.5 0.0 2.2 2.7 0.8 1.8 0.4
Neutral - - - - - - - - - - - - -
Result Wins 9 8 27.4 1.5 5.3 6.8 3.2 0.0 1.9 2.1 0.9 1.6 0.3
Losses 11 9 24.5 1.2 5.7 6.8 3.0 0.1 3.3 3.3 1.0 1.2 0.6
Month October 3 3 27.7 1.0 3.9 4.8 1.4 0.0 4.8 3.9 1.3 0.5 0.5
November 9 9 28.9 1.5 5.8 7.4 3.7 0.2 1.5 2.3 0.7 2.0 0.3
January 4 4 24.3 1.2 7.0 8.2 2.9 0.0 2.1 3.3 0.6 0.4 0.8
February 4 1 19.0 1.1 4.2 5.3 3.2 0.0 4.7 2.1 2.3 1.6 0.5