13 Ismael Konate
-
- Height:
- 6-6
-
- Hometown:
- Bamako
-
- Position:
- Forward
-
- Year:
- 3
-
- Major:
- Administration des affaires
-
- gp
- 1
-
- pts/g
- 10.0
-
- fg %
- 38.5
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 7.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Lakehead | L, 73-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 26 | - | ||
| Minutes per game | 26.0 | - | ||
| FG | 5-13 | 0-0 | ||
| FG Pct | 38.5 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 6 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 7 | - | ||
| Rebounds per game | 7.0 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 3 | - | ||
| Blocks | 1 | - | ||
| Points | 10 | 0 | ||
| Points per game | 10.0 | - | ||
| Points per 40 min | 15.4 | - | ||
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 26.0 | 5.0-13.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
| Total | 1 | 1 | 26.0 | 5.0-13.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 26 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
| Total | 1 | 1 | 26 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 26.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | 1 | 26.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 26.0 | 6.0 | 1.0 | 7.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 1.0 |
| Total | 1 | 1 | 26.0 | 6.0 | 1.0 | 7.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 26 | 6 | 1 | 7 | 3 | - | 1 | 3 | 0.3 | 3 | 1 |
| Total | 1 | 1 | 26 | 6 | 1 | 7 | 3 | - | 1 | 3 | 0.3 | 3 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 26.0 | 5.0-13.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 26.0 | 5.0-13.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 26.0 | 5.0-13.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
| Month | February | 1 | 1 | 26.0 | 5.0-13.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 26 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 26 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 26 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 | |
| Month | February | 1 | 1 | 26 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 26.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 26.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 26.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 1 | 1 | 26.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 26.0 | 6.0 | 1.0 | 7.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 26.0 | 6.0 | 1.0 | 7.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 26.0 | 6.0 | 1.0 | 7.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 1.0 | |
| Month | February | 1 | 1 | 26.0 | 6.0 | 1.0 | 7.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 3.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 26 | 6 | 1 | 7 | 3 | - | 1 | 3 | 0.3 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 26 | 6 | 1 | 7 | 3 | - | 1 | 3 | 0.3 | 3 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 26 | 6 | 1 | 7 | 3 | - | 1 | 3 | 0.3 | 3 | 1 | |
| Month | February | 1 | 1 | 26 | 6 | 1 | 7 | 3 | - | 1 | 3 | 0.3 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | February | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
MBB | Laurentian Eliminated in Round One after 73-65 Loss to Lakehead
February 18, 2026









































































































































































































