22 Favour Ugbah
-
- Height:
- 6-3
-
- Hometown:
- Winnipeg
-
- Position:
- Guard
-
- Year:
- 4
-
- Major:
- Business Administration
-
- gp
- 1
-
- pts/g
- 8.0
-
- fg %
- 50.0
-
- 3pt %
- 50.0
-
- ft %
- -
-
- reb/g
- 5.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Lakehead | L, 73-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 29 | - | ||
| Minutes per game | 29.0 | - | ||
| FG | 3-6 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 2-4 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 4 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 5.0 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 8 | 0 | ||
| Points per game | 8.0 | - | ||
| Points per 40 min | 11.0 | - | ||
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 29.0 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 |
| Total | 1 | 1 | 29.0 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 29 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Total | 1 | 1 | 29 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Total | 1 | 1 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Total | 1 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 29 | 1 | 4 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| Total | 1 | 1 | 29 | 1 | 4 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 29.0 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 29.0 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 29.0 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 | |
| Month | February | 1 | 1 | 29.0 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 29 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 29 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 29 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 | |
| Month | February | 1 | 1 | 29 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Month | February | 1 | 1 | 29.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Month | February | 1 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 29 | 1 | 4 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 29 | 1 | 4 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 29 | 1 | 4 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Month | February | 1 | 1 | 29 | 1 | 4 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | February | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
MBB | Laurentian Eliminated in Round One after 73-65 Loss to Lakehead
February 18, 2026









































































































































































































