Basketball Statistics - Laurentian
Games
1
Pts
65.0
FG %
33.3
3PT %
27.8
FT %
100.0
Reb
40.0
Ast
21.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Lakehead | L, 73-65 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 65 | 0 | ||
| Points per game | 65.0 | - | ||
| FG made per game | 26.0 | - | ||
| FG attempts per game | 78.0 | - | ||
| FG Pct | 33.3 | - | ||
| 3PT made per game | 10.0 | - | ||
| 3PT attempts per game | 36.0 | - | ||
| 3PT Pct | 27.8 | - | ||
| FT made per game | 3.0 | - | ||
| FT attempt per game | 3.0 | - | ||
| FT Pct | 100.0 | - | ||
| Off rebounds per game | 11.0 | - | ||
| Def rebounds per game | 29.0 | - | ||
| Total rebounds per game | 40.0 | - | ||
| Opponents' Off rebounds per game | 9.0 | - | ||
| Opponents' Def rebounds per game | 35.0 | - | ||
| Opponents' Total rebounds per game | 44.0 | - | ||
| Rebound margin per game | -4.0 | - | ||
| Assists per game | 21.0 | - | ||
| Opponents' Assists per game | 18.0 | - | ||
| Turnovers per game | 11.0 | - | ||
| Opponents' Turnovers per game | 16.0 | - | ||
| Steals per game | 10.0 | - | ||
| Opponents' Steals per game | 7.0 | - | ||
| Blocks per game | 1.0 | - | ||
| Opponents' Blocks per game | 3.0 | - | ||
| Personal fouls per game | 21.0 | - | ||
| Offensive efficiency | 0.818 | - | ||
| Net efficiency | -0.095 | - | ||
| Opponents' Personal fouls per game | 7.0 | - | ||
| Offensive efficiency | 0.912 | - | ||
| Points per game allowed | 73.0 | - | ||
| Opponents' Field goal percentage | 38.1 | - | ||
| Opponents' 3PT percentage | 34.2 | - | ||
| Field goal total-attempts | 26-78 | 0-0 | ||
| 3 point total-attempts | 10-36 | 0-0 | ||
| Free throw total-attempts | 3-3 | 0-0 | ||
| Opponents' Field goal total-attempts | 24-63 | 0-0 | ||
| Opponents' 3 point total-attempts | 13-38 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Lakehead | L, 73-65 | 26-78 | 33.3 | 10-36 | 27.8 | 3-3 | 100.0 | 11 | 29 | 40 | 21 | 11 | 10 | 1 | 21 | 65 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 26-78 | 33.3 | 10-36 | 27.8 | 3-3 | 100.0 | 11.0 | 29.0 | 40.0 | 21.0 | 11.0 | 10.0 | 1.0 | 21.0 | 65.0 | 0.818 | -0.095 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 26-78 | 33.3 | 10-36 | 27.8 | 3-3 | 100.0 | 11.0 | 29.0 | 40.0 | 21.0 | 11.0 | 10.0 | 1.0 | 21.0 | 65.0 | 0.818 | -0.095 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 26-78 | 33.3 | 10-36 | 27.8 | 3-3 | 100.0 | 11.0 | 29.0 | 40.0 | 21.0 | 11.0 | 10.0 | 1.0 | 21.0 | 65.0 | 0.818 | -0.095 |
| February | 1 | 26-78 | 33.3 | 10-36 | 27.8 | 3-3 | 100.0 | 11.0 | 29.0 | 40.0 | 21.0 | 11.0 | 10.0 | 1.0 | 21.0 | 65.0 | 0.818 | -0.095 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | at Lakehead | L, 73-65 | 0 |









































































































































































































