15 Sam Ivey
-
- Height:
- 6-3
-
- Weight:
- 190
-
- Hometown:
- Sault Ste. Marie, ON
-
- Position:
- Guard
-
- Year:
- 4
-
- Major:
- Sports Administration
-
- gp
- 2
-
- pts/g
- 8.0
-
- fg %
- 22.2
-
- 3pt %
- 20.0
-
- ft %
- 0.0
-
- reb/g
- 2.5
-
- a/g
- 3.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 59 | - | ||
| Minutes per game | 29.5 | - | ||
| FG | 6-27 | 0-0 | ||
| FG Pct | 22.2 | - | ||
| 3PT | 4-20 | 0-0 | ||
| 3PT Pct | 20.0 | - | ||
| FT | 0-4 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 2.5 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 7 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 3 | - | ||
| Blocks | 0 | - | ||
| Points | 16 | 0 | ||
| Points per game | 8.0 | - | ||
| Points per 40 min | 10.8 | - | ||
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 2 | - | 11.5 | 1.7 | 3.5 | 5.2 | 5.2 | 0.0 | 5.2 | 1.7 | 3.0 | 5.2 | 0.0 |
| 2018-19p | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2019-20p | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 5 | 3 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 29.5 | 3.0-13.5 | 22.2 | 2.0-10.0 | 20.0 | 0.0-2.0 | 0.0 | 8.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 22.0 | 4.0-11.0 | 36.4 | 3.0-10.0 | 30.0 | 0.0-3.0 | 0.0 | 11.0 |
| Away | 1 | 1 | 37.0 | 2.0-16.0 | 12.5 | 1.0-10.0 | 10.0 | 0.0-1.0 | 0.0 | 5.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 22.0 | 4.0-11.0 | 36.4 | 3.0-10.0 | 30.0 | 0.0-3.0 | 0.0 | 11.0 |
| Losses | 1 | 1 | 37.0 | 2.0-16.0 | 12.5 | 1.0-10.0 | 10.0 | 0.0-1.0 | 0.0 | 5.0 | |
| Month | February | 2 | 2 | 29.5 | 3.0-13.5 | 22.2 | 2.0-10.0 | 20.0 | 0.0-2.0 | 0.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 59 | 6-27 | 22.2 | 4-20 | 20.0 | 0-4 | 0.0 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 22 | 4-11 | 36.4 | 3-10 | 30.0 | 0-3 | 0.0 | 11 |
| Away | 1 | 1 | 37 | 2-16 | 12.5 | 1-10 | 10.0 | 0-1 | 0.0 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 22 | 4-11 | 36.4 | 3-10 | 30.0 | 0-3 | 0.0 | 11 |
| Losses | 1 | 1 | 37 | 2-16 | 12.5 | 1-10 | 10.0 | 0-1 | 0.0 | 5 | |
| Month | February | 2 | 2 | 59 | 6-27 | 22.2 | 4-20 | 20.0 | 0-4 | 0.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 29.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 22.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 1 | 1 | 37.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 22.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 1 | 1 | 37.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | February | 2 | 2 | 29.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 29.5 | 1.0 | 1.5 | 2.5 | 3.0 | 0.0 | 3.5 | 3.5 | 1.0 | 1.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 5.0 | 3.0 | 1.7 | 0.0 | 0.0 |
| Away | 1 | 1 | 37.0 | 2.0 | 3.0 | 5.0 | 4.0 | 0.0 | 2.0 | 4.0 | 0.5 | 3.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 5.0 | 3.0 | 1.7 | 0.0 | 0.0 |
| Losses | 1 | 1 | 37.0 | 2.0 | 3.0 | 5.0 | 4.0 | 0.0 | 2.0 | 4.0 | 0.5 | 3.0 | 0.0 | |
| Month | February | 2 | 2 | 29.5 | 1.0 | 1.5 | 2.5 | 3.0 | 0.0 | 3.5 | 3.5 | 1.0 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 59 | 2 | 3 | 5 | 6 | 0 | 7 | 7 | 1.0 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 22 | 0 | 0 | 0 | 2 | - | 5 | 3 | 1.7 | 0 | 0 |
| Away | 1 | 1 | 37 | 2 | 3 | 5 | 4 | 0 | 2 | 4 | 0.5 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 22 | 0 | 0 | 0 | 2 | - | 5 | 3 | 1.7 | 0 | 0 |
| Losses | 1 | 1 | 37 | 2 | 3 | 5 | 4 | 0 | 2 | 4 | 0.5 | 3 | 0 | |
| Month | February | 2 | 2 | 59 | 2 | 3 | 5 | 6 | 0 | 7 | 7 | 1.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | February | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
MBB | Voyageurs Lose Nail-Biter to Mustangs
February 22, 2020
MBB | Voyageurs Make Statement Win in Playoff Opener
February 19, 2020









































































































































































































