Basketball Statistics - Laurentian
Games
2
Pts
88.0
FG %
46.0
3PT %
37.8
FT %
68.8
Reb
39.5
Ast
23.5
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 176 | - | ||
| Points per game | 88.0 | - | ||
| FG made per game | 31.5 | - | ||
| FG attempts per game | 68.5 | - | ||
| FG Pct | 46.0 | - | ||
| 3PT made per game | 14.0 | - | ||
| 3PT attempts per game | 37.0 | - | ||
| 3PT Pct | 37.8 | - | ||
| FT made per game | 11.0 | - | ||
| FT attempt per game | 16.0 | - | ||
| FT Pct | 68.8 | - | ||
| Off rebounds per game | 12.0 | - | ||
| Def rebounds per game | 27.5 | - | ||
| Total rebounds per game | 39.5 | - | ||
| Opponents' Off rebounds per game | 15.0 | - | ||
| Opponents' Def rebounds per game | 24.0 | - | ||
| Opponents' Total rebounds per game | 39.0 | - | ||
| Rebound margin per game | 0.5 | - | ||
| Assists per game | 23.5 | - | ||
| Opponents' Assists per game | 15.0 | - | ||
| Turnovers per game | 15.0 | - | ||
| Opponents' Turnovers per game | 15.0 | - | ||
| Steals per game | 8.0 | - | ||
| Opponents' Steals per game | 10.0 | - | ||
| Blocks per game | 2.5 | - | ||
| Opponents' Blocks per game | 1.5 | - | ||
| Personal fouls per game | 21.0 | - | ||
| Opponents' Personal fouls per game | 17.5 | - | ||
| Points per game allowed | 77.0 | - | ||
| Opponents' Field goal percentage | 41.7 | - | ||
| Opponents' 3PT percentage | 23.2 | - | ||
| Home Attendance | 750 | - | ||
| Home Attendance average | 750 | - | ||
| Field goal total-attempts | 63-137 | 0-0 | ||
| 3 point total-attempts | 28-74 | 0-0 | ||
| Free throw total-attempts | 22-32 | 0-0 | ||
| Opponents' Field goal total-attempts | 58-139 | 0-0 | ||
| Opponents' 3 point total-attempts | 13-56 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 63-137 | 46.0 | 28-74 | 37.8 | 22-32 | 68.8 | 12.0 | 27.5 | 39.5 | 23.5 | 15.0 | 8.0 | 2.5 | 21.0 | 88.0 | 1.231 | 0.123 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 36-76 | 47.4 | 16-40 | 40.0 | 6-11 | 54.5 | 15.0 | 33.0 | 48.0 | 29.0 | 15.0 | 9.0 | 4.0 | 19.0 | 94.0 | 1.237 | 0.391 |
| Away | 1 | 27-61 | 44.3 | 12-34 | 35.3 | 16-21 | 76.2 | 9.0 | 22.0 | 31.0 | 18.0 | 15.0 | 7.0 | 1.0 | 23.0 | 82.0 | 1.224 | -0.219 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 36-76 | 47.4 | 16-40 | 40.0 | 6-11 | 54.5 | 15.0 | 33.0 | 48.0 | 29.0 | 15.0 | 9.0 | 4.0 | 19.0 | 94.0 | 1.237 | 0.391 |
| Losses | 1 | 27-61 | 44.3 | 12-34 | 35.3 | 16-21 | 76.2 | 9.0 | 22.0 | 31.0 | 18.0 | 15.0 | 7.0 | 1.0 | 23.0 | 82.0 | 1.224 | -0.219 |
| February | 2 | 63-137 | 46.0 | 28-74 | 37.8 | 22-32 | 68.8 | 12.0 | 27.5 | 39.5 | 23.5 | 15.0 | 8.0 | 2.5 | 21.0 | 88.0 | 1.231 | 0.123 |









































































































































































































