44 Matthew Sutton
-
- Height:
- 6-4
-
- Weight:
- 165
-
- Hometown:
- Kingston, ON
-
- Position:
- Guard
-
- Year:
- 1
-
- Major:
- Kinesiology
-
- gp
- 18
-
- pts/g
- 0.5
-
- fg %
- 21.1
-
- 3pt %
- 0.0
-
- ft %
- 25.0
-
- reb/g
- 0.6
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 2 | 2 | ||
| Minutes | 132 | 132 | ||
| Minutes per game | 7.3 | 7.3 | ||
| FG | 4-19 | 4-19 | ||
| FG Pct | 21.1 | 21.1 | ||
| 3PT | 0-11 | 0-11 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-4 | 1-4 | ||
| FT Pct | 25.0 | 25.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 9 | 9 | ||
| Total rebounds | 11 | 11 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 10 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 4 | 4 | ||
| Blocks | 3 | 3 | ||
| Points | 9 | 9 | ||
| Points per game | 0.5 | 0.5 | ||
| Points per 40 min | 2.7 | 2.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Algoma | L, 87-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 13 | vs. Western | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Bishop's | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Laval | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Saint Mary's | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Acadia | L, 80-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Queen's | L, 92-51 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 4 | at Ontario Tech | W, 71-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Ottawa | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Carleton | L, 80-64 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 18 | at Western | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Windsor | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Toronto Metropolitan | L, 100-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Toronto | L, 82-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Waterloo | W, 61-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Laurier | L, 78-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Algoma | L, 89-65 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at McMaster | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at York | L, 78-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Lakehead | L, 75-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Guelph | L, 90-71 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Brock | L, 85-79 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Nipissing | W, 82-81 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Nipissing | L, 93-82 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Carleton | L, 88-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Ottawa | L, 100-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Ontario Tech | L, 79-70 | 1 | 34 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Queen's | L, 98-62 | 1 | 29 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | Algoma | L, 87-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 13 | vs. Western | L, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Bishop's | L, 96-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Laval | W, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Saint Mary's | L, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Acadia | L, 80-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Queen's | L, 92-51 | - | 5 | 0 | 3 | 3 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 4 | at Ontario Tech | W, 71-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Ottawa | L, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Carleton | L, 80-64 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | at Western | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Windsor | L, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Toronto Metropolitan | L, 100-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Toronto | L, 82-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Waterloo | W, 61-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Laurier | L, 78-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Algoma | L, 89-65 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 13 | at McMaster | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at York | L, 78-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Lakehead | L, 75-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Guelph | L, 90-71 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | Brock | L, 85-79 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Nipissing | W, 82-81 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 1 | - |
| Feb 4 | at Nipissing | L, 93-82 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 10 | at Carleton | L, 88-66 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 11 | at Ottawa | L, 100-67 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Ontario Tech | L, 79-70 | 1 | 34 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 18 | Queen's | L, 98-62 | 1 | 29 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 2 | 7.3 | 0.2-1.1 | 21.1 | 0.0-0.6 | 0.0 | 0.1-0.2 | 25.0 | 0.5 |
| Total | 18 | 2 | 7.3 | 0.2-1.1 | 21.1 | 0.0-0.6 | 0.0 | 0.1-0.2 | 25.0 | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 2 | 132 | 4-19 | 21.1 | 0-11 | 0.0 | 1-4 | 25.0 | 9 |
| Total | 18 | 2 | 132 | 4-19 | 21.1 | 0-11 | 0.0 | 1-4 | 25.0 | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 2 | 7.3 | 1.2-5.8 | 21.1 | 0.0-3.3 | 0.0 | 0.3-1.2 | 25.0 | 2.7 |
| Total | 18 | 2 | 7.3 | 1.2-5.8 | 21.1 | 0.0-3.3 | 0.0 | 0.3-1.2 | 25.0 | 2.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 2 | 7.3 | 0.1 | 0.5 | 0.6 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 |
| Total | 18 | 2 | 7.3 | 0.1 | 0.5 | 0.6 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 2 | 132 | 2 | 9 | 11 | 10 | - | 2 | 6 | 0.3 | 4 | 3 |
| Total | 18 | 2 | 132 | 2 | 9 | 11 | 10 | - | 2 | 6 | 0.3 | 4 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 2 | 7.3 | 0.6 | 2.7 | 3.3 | 3.0 | 0.0 | 0.6 | 1.8 | 0.3 | 1.2 | 0.9 |
| Total | 18 | 2 | 7.3 | 0.6 | 2.7 | 3.3 | 3.0 | 0.0 | 0.6 | 1.8 | 0.3 | 1.2 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 7.3 | 0.2-1.1 | 21.1 | 0.0-0.6 | 0.0 | 0.1-0.2 | 25.0 | 0.5 |
| Conference | 18 | 2 | 7.3 | 0.2-1.1 | 21.1 | 0.0-0.6 | 0.0 | 0.1-0.2 | 25.0 | 0.5 | |
| Exhibition | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | 2 | 8.8 | 0.4-1.5 | 26.7 | 0.0-0.8 | 0.0 | 0.1-0.2 | 50.0 | 0.9 |
| Away | 8 | - | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 15 | 2 | 8.3 | 0.3-1.3 | 21.1 | 0.0-0.7 | 0.0 | 0.1-0.3 | 25.0 | 0.6 | |
| Month | November | 5 | - | 3.4 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.2-0.8 | 25.0 | 0.2 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 5.8 | 0.0-0.8 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 2 | 14.3 | 0.7-2.0 | 33.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 132 | 4-19 | 21.1 | 0-11 | 0.0 | 1-4 | 25.0 | 9 |
| Conference | 18 | 2 | 132 | 4-19 | 21.1 | 0-11 | 0.0 | 1-4 | 25.0 | 9 | |
| Exhibition | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 2 | 88 | 4-15 | 26.7 | 0-8 | 0.0 | 1-2 | 50.0 | 9 |
| Away | 8 | - | 44 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 15 | 2 | 125 | 4-19 | 21.1 | 0-11 | 0.0 | 1-4 | 25.0 | 9 | |
| Month | November | 5 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 1-4 | 25.0 | 1 |
| December | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 29 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| February | 6 | 2 | 86 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 7.3 | 1.2-5.8 | 21.1 | 0.0-3.3 | 0.0 | 0.3-1.2 | 25.0 | 2.7 |
| Conference | 18 | 2 | 7.3 | 1.2-5.8 | 21.1 | 0.0-3.3 | 0.0 | 0.3-1.2 | 25.0 | 2.7 | |
| Exhibition | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 8.8 | 1.8-6.8 | 26.7 | 0.0-3.6 | 0.0 | 0.5-0.9 | 50.0 | 4.1 |
| Away | 8 | - | 5.5 | 0.0-3.6 | 0.0 | 0.0-2.7 | 0.0 | 0.0-1.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 15 | 2 | 8.3 | 1.3-6.1 | 21.1 | 0.0-3.5 | 0.0 | 0.3-1.3 | 25.0 | 2.9 | |
| Month | November | 5 | - | 3.4 | 0.0-7.1 | 0.0 | 0.0-7.1 | 0.0 | 2.4-9.4 | 25.0 | 2.4 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| January | 5 | - | 5.8 | 0.0-5.5 | 0.0 | 0.0-4.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 2 | 14.3 | 1.9-5.6 | 33.3 | 0.0-2.3 | 0.0 | 0.0-0.0 | - | 3.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 7.3 | 0.1 | 0.5 | 0.6 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 |
| Conference | 18 | 2 | 7.3 | 0.1 | 0.5 | 0.6 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | |
| Exhibition | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | 2 | 8.8 | 0.1 | 0.5 | 0.6 | 0.7 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 |
| Away | 8 | - | 5.5 | 0.1 | 0.5 | 0.6 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 |
| Losses | 15 | 2 | 8.3 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 | |
| Month | November | 5 | - | 3.4 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| December | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 5 | - | 5.8 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 2 | 14.3 | 0.2 | 0.8 | 1.0 | 1.3 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 132 | 2 | 9 | 11 | 10 | - | 2 | 6 | 0.3 | 4 | 3 |
| Conference | 18 | 2 | 132 | 2 | 9 | 11 | 10 | - | 2 | 6 | 0.3 | 4 | 3 | |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 10 | 2 | 88 | 1 | 5 | 6 | 7 | - | 1 | 3 | 0.3 | 3 | 1 |
| Away | 8 | - | 44 | 1 | 4 | 5 | 3 | - | 1 | 3 | 0.3 | 1 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 2 | 1 |
| Losses | 15 | 2 | 125 | 2 | 9 | 11 | 9 | - | 2 | 5 | 0.4 | 2 | 2 | |
| Month | November | 5 | - | 17 | 0 | 4 | 4 | 1 | - | 0 | 1 | 0.0 | 1 | 1 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 5 | - | 29 | 1 | 0 | 1 | 1 | - | 2 | 2 | 1.0 | 0 | 0 | |
| February | 6 | 2 | 86 | 1 | 5 | 6 | 8 | - | 0 | 3 | 0.0 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2 | 7.3 | 0.6 | 2.7 | 3.3 | 3.0 | 0.0 | 0.6 | 1.8 | 0.3 | 1.2 | 0.9 |
| Conference | 18 | 2 | 7.3 | 0.6 | 2.7 | 3.3 | 3.0 | 0.0 | 0.6 | 1.8 | 0.3 | 1.2 | 0.9 | |
| Exhibition | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 8.8 | 0.5 | 2.3 | 2.7 | 3.2 | 0.0 | 0.5 | 1.4 | 0.3 | 1.4 | 0.5 |
| Away | 8 | - | 5.5 | 0.9 | 3.6 | 4.5 | 2.7 | 0.0 | 0.9 | 2.7 | 0.3 | 0.9 | 1.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | 11.4 | 5.7 |
| Losses | 15 | 2 | 8.3 | 0.6 | 2.9 | 3.5 | 2.9 | 0.0 | 0.6 | 1.6 | 0.4 | 0.6 | 0.6 | |
| Month | November | 5 | - | 3.4 | 0.0 | 9.4 | 9.4 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 | 2.4 | 2.4 |
| December | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| January | 5 | - | 5.8 | 1.4 | 0.0 | 1.4 | 1.4 | 0.0 | 2.8 | 2.8 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 2 | 14.3 | 0.5 | 2.3 | 2.8 | 3.7 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.9 |









































































































































































































