{ast=5.0, fgpt3=35.08771929824562, dreb=13.0, topg=0.5263157894736842, fgmpm=4.8936170212765955, ftptg=1.0, blkpm=0.0, ftppg=0.1-0.1, ftppm=0.4-0.4, fgmpg=1.2105263157894737, topm=2.127659574468085, blkpg=0.0, ftppct=1.0, ato=0.5, fgptg3=0.3508771929824562, fgpt3pct=0.3508771929824561, stl=3.0, fgpt=34.84848484848485, minptg=9.894736842105264, fgp3pm=4.3-12.1, treb=13.0, trebpm=2.765957446808511, trebpg=0.6842105263157895, fga=66.0, fgppm=4.9-14.0, ftapm=0.425531914893617, ftmpg=0.10526315789473684, ptspg=3.5789473684210527, pfpm=3.617021276595745, fgm3=20.0, fgm3pm=4.25531914893617, fgppg=1.2-3.5, fga3pg=3.0, ptspm=14.46808510638298, fgm=23.0, fgp=23-66, ftmpm=0.425531914893617, fgptg=0.3484848484848485, fta=2.0, min=188.0, fga3pm=12.127659574468085, fgp3pg=1.1-3.0, ftapg=0.10526315789473684, pfpg=0.8947368421052632, ga=19-4, fga3=57.0, ftm=2.0, blk=0.0, orebpm=0.0, stlpm=0.6382978723404256, ftpt=100.0, fgptpct=0.3484848484848485, ftp=2-2, dqpm=0.0, orebpg=0.0, stlpg=0.15789473684210525, gp=19.0, fgp3=20-57, dqpg=null, gs=4.0, pts=68.0, fgapm=14.042553191489361, fgm3pg=1.0526315789473684, drebpm=2.765957446808511, astpm=1.0638297872340425, oreb=0.0, astpg=0.2631578947368421, pf=17.0, minpg=9.894736842105264, drebpg=0.6842105263157895, fgapg=3.473684210526316, to=10.0, minpm=40.0}
11 Chikosi Boardi
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- St. Philip, Barbados
-
- Position:
- Guard
-
- Year:
- 1
-
- Major:
- Mining Engineering
-
- gp
- 19
-
- pts/g
- 3.6
-
- fg %
- 34.8
-
- 3pt %
- 35.1
-
- ft %
- 100.0
-
- reb/g
- 0.7
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | - | - | ||
| FG Pct | - | - | ||
| 3PT | - | - | ||
| 3PT Pct | - | - | ||
| FT | - | - | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | - | - | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs. UFV | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Waterloo | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Saskatchewan | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Algoma | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Nipissing | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ontario Tech | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Queen's | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Queen's | L, 82-48 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Ontario Tech | W, 75-49 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 17 | at Laurier | L, 68-56 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | at Waterloo | L, 64-54 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Carleton | L, 80-73 | 1 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Ottawa | L, 84-59 | 1 | 29 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 1 | at Nipissing | L, 79-61 | 1 | 23 | 6-8 | 75.0 | 6-7 | 85.7 | 0-0 | - | 18 |
| Dec 2 | Nipissing | L, 100-69 | 1 | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 5 | at Lakehead | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ottawa | L, 69-56 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 13 | at Carleton | L, 72-63 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Windsor | W, 61-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Western | L, 102-71 | - | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 26 | York | L, 76-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | McMaster | L, 81-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Toronto | L, 79-48 | - | 21 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 3 | at Toronto Metropolitan | L, 100-58 | - | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Brock | L, 70-56 | - | 11 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 11 | Algoma | W, 95-73 | - | 15 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 17 | Guelph | W, 104-82 | - | 12 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs. UFV | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Waterloo | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Saskatchewan | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Algoma | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Nipissing | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ontario Tech | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Queen's | L, 85-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Queen's | L, 82-48 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | Ontario Tech | W, 75-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | at Laurier | L, 68-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Waterloo | L, 64-54 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 24 | Carleton | L, 80-73 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | Ottawa | L, 84-59 | 1 | 29 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 1 | at Nipissing | L, 79-61 | 1 | 23 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 2 | Nipissing | L, 100-69 | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 5 | at Lakehead | L, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ottawa | L, 69-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Carleton | L, 72-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Windsor | W, 61-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Western | L, 102-71 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | York | L, 76-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | McMaster | L, 81-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Toronto | L, 79-48 | - | 21 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 3 | at Toronto Metropolitan | L, 100-58 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 9 | at Brock | L, 70-56 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 11 | Algoma | W, 95-73 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 17 | Guelph | W, 104-82 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 14 | - | 7.9 | 5.0-16.6 | 30.4 | 4.7-14.4 | 32.5 | 0.0-0.0 | - | 14.8 |
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 33 | 4 | 9.1 | 4.9-15.0 | 33.0 | 4.4-13.0 | 34.0 | 0.3-0.3 | 100.0 | 14.6 |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 9.9 | 1.2-3.5 | 34.8 | 1.1-3.0 | 35.1 | 0.1-0.1 | 100.0 | 3.6 |
| Conference | 19 | 4 | 9.9 | 1.2-3.5 | 34.8 | 1.1-3.0 | 35.1 | 0.1-0.1 | 100.0 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 8.8 | 1.1-3.1 | 35.3 | 0.8-2.6 | 31.0 | 0.2-0.2 | 100.0 | 3.2 |
| Away | 8 | 1 | 11.4 | 1.4-4.0 | 34.4 | 1.4-3.5 | 39.3 | 0.0-0.0 | - | 4.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 7.3 | 1.8-3.2 | 53.8 | 1.2-2.8 | 45.5 | 0.5-0.5 | 100.0 | 5.3 |
| Losses | 15 | 4 | 10.6 | 1.1-3.5 | 30.2 | 1.0-3.1 | 32.6 | 0.0-0.0 | - | 3.1 | |
| Month | November | 6 | 2 | 10.3 | 0.7-3.0 | 22.2 | 0.7-2.7 | 25.0 | 0.3-0.3 | 100.0 | 2.3 |
| December | 2 | 2 | 17.0 | 3.5-6.0 | 58.3 | 3.5-5.5 | 63.6 | 0.0-0.0 | - | 10.5 | |
| January | 6 | - | 2.5 | 0.3-1.2 | 28.6 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.8 | |
| February | 5 | - | 15.4 | 2.0-5.8 | 34.5 | 1.6-5.0 | 32.0 | 0.0-0.0 | - | 5.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 188 | 23-66 | 34.8 | 20-57 | 35.1 | 2-2 | 100.0 | 68 |
| Conference | 19 | 4 | 188 | 23-66 | 34.8 | 20-57 | 35.1 | 2-2 | 100.0 | 68 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 3 | 97 | 12-34 | 35.3 | 9-29 | 31.0 | 2-2 | 100.0 | 35 |
| Away | 8 | 1 | 91 | 11-32 | 34.4 | 11-28 | 39.3 | 0-0 | - | 33 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 29 | 7-13 | 53.8 | 5-11 | 45.5 | 2-2 | 100.0 | 21 |
| Losses | 15 | 4 | 159 | 16-53 | 30.2 | 15-46 | 32.6 | 0-0 | - | 47 | |
| Month | November | 6 | 2 | 62 | 4-18 | 22.2 | 4-16 | 25.0 | 2-2 | 100.0 | 14 |
| December | 2 | 2 | 34 | 7-12 | 58.3 | 7-11 | 63.6 | 0-0 | - | 21 | |
| January | 6 | - | 15 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 | |
| February | 5 | - | 77 | 10-29 | 34.5 | 8-25 | 32.0 | 0-0 | - | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 9.9 | 4.9-14.0 | 34.8 | 4.3-12.1 | 35.1 | 0.4-0.4 | 100.0 | 14.5 |
| Conference | 19 | 4 | 9.9 | 4.9-14.0 | 34.8 | 4.3-12.1 | 35.1 | 0.4-0.4 | 100.0 | 14.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 8.8 | 4.9-14.0 | 35.3 | 3.7-12.0 | 31.0 | 0.8-0.8 | 100.0 | 14.4 |
| Away | 8 | 1 | 11.4 | 4.8-14.1 | 34.4 | 4.8-12.3 | 39.3 | 0.0-0.0 | - | 14.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 7.3 | 9.7-17.9 | 53.8 | 6.9-15.2 | 45.5 | 2.8-2.8 | 100.0 | 29.0 |
| Losses | 15 | 4 | 10.6 | 4.0-13.3 | 30.2 | 3.8-11.6 | 32.6 | 0.0-0.0 | - | 11.8 | |
| Month | November | 6 | 2 | 10.3 | 2.6-11.6 | 22.2 | 2.6-10.3 | 25.0 | 1.3-1.3 | 100.0 | 9.0 |
| December | 2 | 2 | 17.0 | 8.2-14.1 | 58.3 | 8.2-12.9 | 63.6 | 0.0-0.0 | - | 24.7 | |
| January | 6 | - | 2.5 | 5.3-18.7 | 28.6 | 2.7-13.3 | 20.0 | 0.0-0.0 | - | 13.3 | |
| February | 5 | - | 15.4 | 5.2-15.1 | 34.5 | 4.2-13.0 | 32.0 | 0.0-0.0 | - | 14.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 9.9 | 0.0 | 0.7 | 0.7 | 0.9 | - | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 |
| Conference | 19 | 4 | 9.9 | 0.0 | 0.7 | 0.7 | 0.9 | - | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 8.8 | 0.0 | 0.6 | 0.6 | 0.9 | - | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 |
| Away | 8 | 1 | 11.4 | 0.0 | 0.8 | 0.8 | 0.9 | - | 0.4 | 0.6 | 0.6 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 7.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | 15 | 4 | 10.6 | 0.0 | 0.8 | 0.8 | 0.9 | - | 0.3 | 0.6 | 0.4 | 0.2 | 0.0 | |
| Month | November | 6 | 2 | 10.3 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| December | 2 | 2 | 17.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| January | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 15.4 | 0.0 | 1.0 | 1.0 | 1.6 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 188 | 0 | 13 | 13 | 17 | - | 5 | 10 | 0.5 | 3 | 0 |
| Conference | 19 | 4 | 188 | 0 | 13 | 13 | 17 | - | 5 | 10 | 0.5 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 97 | 0 | 7 | 7 | 10 | - | 2 | 5 | 0.4 | 0 | 0 |
| Away | 8 | 1 | 91 | 0 | 6 | 6 | 7 | - | 3 | 5 | 0.6 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 29 | 0 | 1 | 1 | 4 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 15 | 4 | 159 | 0 | 12 | 12 | 13 | - | 4 | 9 | 0.4 | 3 | 0 | |
| Month | November | 6 | 2 | 62 | 0 | 6 | 6 | 4 | - | 0 | 4 | 0.0 | 0 | 0 |
| December | 2 | 2 | 34 | 0 | 2 | 2 | 4 | - | 2 | 1 | 2.0 | 1 | 0 | |
| January | 6 | - | 15 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 5 | - | 77 | 0 | 5 | 5 | 8 | - | 3 | 5 | 0.6 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 9.9 | 0.0 | 2.8 | 2.8 | 3.6 | 0.0 | 1.1 | 2.1 | 0.5 | 0.6 | 0.0 |
| Conference | 19 | 4 | 9.9 | 0.0 | 2.8 | 2.8 | 3.6 | 0.0 | 1.1 | 2.1 | 0.5 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 8.8 | 0.0 | 2.9 | 2.9 | 4.1 | 0.0 | 0.8 | 2.1 | 0.4 | 0.0 | 0.0 |
| Away | 8 | 1 | 11.4 | 0.0 | 2.6 | 2.6 | 3.1 | 0.0 | 1.3 | 2.2 | 0.6 | 1.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 7.3 | 0.0 | 1.4 | 1.4 | 5.5 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 0.0 |
| Losses | 15 | 4 | 10.6 | 0.0 | 3.0 | 3.0 | 3.3 | 0.0 | 1.0 | 2.3 | 0.4 | 0.8 | 0.0 | |
| Month | November | 6 | 2 | 10.3 | 0.0 | 3.9 | 3.9 | 2.6 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 |
| December | 2 | 2 | 17.0 | 0.0 | 2.4 | 2.4 | 4.7 | 0.0 | 2.4 | 1.2 | 2.0 | 1.2 | 0.0 | |
| January | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 15.4 | 0.0 | 2.6 | 2.6 | 4.2 | 0.0 | 1.6 | 2.6 | 0.6 | 1.0 | 0.0 |
News Mentions
MBB - Voyageurs end the season with victory against Gryphons
February 17, 2024
MBB - Voyageurs split the weekend with win against Algoma
February 11, 2024
MBB - Voyageurs suffer another loss to Badgers
February 9, 2024
MBB - Voyageurs lose to Mustangs at Sudbury Arena
January 20, 2024
MBB - Voyageurs drop close rematch against Gee-Gees
January 12, 2024
MBB - Voyageurs defeated by northern rivals
December 1, 2023
MBB - Nationally ranked Gee-Gees too strong for Voyageurs
November 25, 2023
MBB - Voyageurs drop close game to Golden Hawks
November 17, 2023









































































































































































































