Toronto at Laurentian October 25, 2024

(1-0, 1-0)
79
(0-1, 0-1)
68
Final 1 2 3 4 T
Toronto 18 14 28 19 79
Laurentian 21 21 12 14 68

Box Score

Toronto
Laurentian

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Iñaki Alvarez 36 9-24 6-15 1-3 2 3 5 3 1 1 1 2 25
8 - Lennart Weber 21 1-6 0-2 0-0 3 3 6 1 1 1 1 1 2
21 - Quarry Whyne 33 9-14 1-4 3-4 3 4 7 0 3 0 3 2 22
22 - Anthony Daudu 33 2-7 0-4 0-0 4 4 8 3 0 0 3 4 4
23 - Rohan Scott-Smith 12 1-5 0-4 0-2 0 1 1 1 1 0 0 0 2
RESERVES  
0 - Nigel Hylton 25 6-11 0-1 3-5 1 3 4 0 2 0 2 3 15
6 - David Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Uppal 23 2-4 1-2 0-0 0 2 2 1 0 0 1 3 5
10 - Ben Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carl Emmanuel Cleophat 10 1-3 1-2 0-0 2 0 2 0 0 0 0 2 3
14 - Simeon Jeffers 5 0-3 0-0 1-2 1 0 1 0 0 0 0 0 1
35 - Ryan Rudnick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   31-77 9-34 8-16 16 20 36 9 8 2 11 17 79
    40.3% 26.5% 50.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 32 6-12 2-6 0-0 1 2 3 6 2 0 4 4 14
8 - Pierre Mukandila 39 10-16 3-5 1-1 2 5 7 1 1 3 3 3 24
9 - Shawn Barthelemy 32 2-9 2-7 1-1 1 2 3 3 0 0 4 2 7
23 - Kamil Dia Hantchi 30 2-8 1-4 3-4 0 3 3 2 1 0 6 2 8
35 - Keenan Morain 27 1-5 0-0 1-4 3 2 5 1 0 0 1 0 3
RESERVES  
2 - Ahmad Cidi-Jalloh 12 0-2 0-1 0-2 1 2 3 1 1 0 0 3 0
10 - Jason Desjarlais 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Chikosi Boardi 4 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 23 4-10 0-0 1-4 7 9 16 1 1 1 2 4 9
TM - Team 0 0 0 0 0
TOTALS   26-65 9-26 7-16 15 26 41 15 6 4 21 19 68
    40.0% 34.6% 43.8%  

Game Information

Date/Time: October 25, 2024 - 8:00 PM
Location: Ben Avery Gym
Technical fouls: Toronto-None ; Laurentian-None .
Officials: ,,
Attendance: 375

Play By Play

Team Stats

Team Statistics

Stat Toronto Laurentian
Field Goal 31-77 26-65
Field Goal % 40.3% 40.0%
3 Point 9-34 9-26
3 Point % 26.5% 34.6%
Free Throw 8-16 7-16
Free Throw % 50.0% 43.8%
Rebounds 36 41
Assists 9 15
Turnovers 11 21
Points off Turnovers 21 4
2nd Chance Points 10 7
Points in the Paint 40 28
Fastbreak Points 0 0
Bench Points 24 12
Largest Lead 16 13
Time of Largest Lead 4th-02:01 3rd-07:40
Trends Ties: 3; Lead Changes: 4
Field Goals %
Toronto
40.3%
40.0%
Laurentian
3 Point %
Toronto
26.5%
34.6%
Laurentian
Rebounds
Toronto
36
41
Laurentian
Turnovers
Toronto
11
21
Laurentian

Period1 Box Score

Toronto
Laurentian

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Iñaki Alvarez 10 3-5 2-3 0-2 1 0 1 1 0 0 1 0 8
8 - Lennart Weber 8 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
21 - Quarry Whyne 7 1-2 0-0 0-0 1 0 1 0 1 0 1 1 2
22 - Anthony Daudu 7 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0
23 - Rohan Scott-Smith 4 1-3 0-2 0-0 0 1 1 1 1 0 0 0 2
RESERVES  
0 - Nigel Hylton 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
6 - David Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Uppal 6 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
10 - Ben Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carl Emmanuel Cleophat 3 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
14 - Simeon Jeffers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ryan Rudnick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 4-10 0-2 4 5 9 4 2 0 6 2 18
    43.8% 40.0% 0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 9 3-3 2-2 0-0 0 0 0 0 0 0 2 1 8
8 - Pierre Mukandila 10 3-4 0-0 0-0 1 1 2 0 1 0 1 0 6
9 - Shawn Barthelemy 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Kamil Dia Hantchi 10 1-2 1-1 2-2 0 2 2 1 1 0 1 1 5
35 - Keenan Morain 4 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
2 - Ahmad Cidi-Jalloh 6 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chikosi Boardi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 6 1-2 0-0 0-0 1 2 3 0 1 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   8-16 3-4 2-2 3 6 9 3 4 0 5 3 21
    50.0% 75.0% 100.0%  

Period2 Box Score

Toronto
Laurentian

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Iñaki Alvarez 8 2-5 1-3 0-0 1 0 1 1 0 0 0 1 5
8 - Lennart Weber 7 0-2 0-1 0-0 0 1 1 1 1 0 1 0 0
21 - Quarry Whyne 6 2-2 0-0 0-1 0 1 1 0 0 0 1 0 4
22 - Anthony Daudu 7 1-3 0-1 0-0 1 0 1 1 0 0 0 2 2
23 - Rohan Scott-Smith 6 0-2 0-2 0-2 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Nigel Hylton 7 1-3 0-0 0-1 1 0 1 0 0 0 0 1 2
6 - David Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Uppal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ben Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carl Emmanuel Cleophat 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Simeon Jeffers 5 0-3 0-0 1-2 1 0 1 0 0 0 0 0 1
35 - Ryan Rudnick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 1-7 1-6 4 2 6 3 1 0 2 6 14
    30.0% 14.3% 16.7%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 5 2-3 0-1 0-0 0 1 1 1 0 0 0 1 4
8 - Pierre Mukandila 9 3-3 2-2 1-1 0 1 1 1 0 1 0 1 9
9 - Shawn Barthelemy 7 1-4 1-2 1-1 1 1 2 2 0 0 2 0 4
23 - Kamil Dia Hantchi 8 0-3 0-2 0-0 0 1 1 1 0 0 3 1 0
35 - Keenan Morain 7 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
2 - Ahmad Cidi-Jalloh 2 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
10 - Jason Desjarlais 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Chikosi Boardi 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 8 1-1 0-0 1-2 2 5 7 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   7-15 3-7 4-6 3 11 14 5 0 1 6 8 21
    46.7% 42.9% 66.7%  

Period3 Box Score

Toronto
Laurentian

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Iñaki Alvarez 10 3-8 2-6 1-1 0 1 1 0 1 0 0 0 9
8 - Lennart Weber 5 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
21 - Quarry Whyne 10 3-6 0-2 3-3 1 2 3 0 0 0 0 0 9
22 - Anthony Daudu 10 1-4 0-3 0-0 2 1 3 0 0 0 0 1 2
23 - Rohan Scott-Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Nigel Hylton 5 3-3 0-0 0-0 0 1 1 0 2 0 0 1 6
6 - David Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Uppal 7 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
10 - Ben Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carl Emmanuel Cleophat 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Simeon Jeffers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ryan Rudnick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-25 2-11 4-4 6 7 13 1 3 0 0 3 28
    44.0% 18.2% 100.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 9 0-3 0-2 0-0 0 0 0 3 0 0 1 1 0
8 - Pierre Mukandila 10 2-4 1-2 0-0 0 1 1 0 0 0 0 1 5
9 - Shawn Barthelemy 10 1-3 1-3 0-0 0 1 1 0 0 0 1 1 3
23 - Kamil Dia Hantchi 10 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
35 - Keenan Morain 9 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
RESERVES  
2 - Ahmad Cidi-Jalloh 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chikosi Boardi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   5-14 2-8 0-0 0 4 4 4 0 0 4 5 12
    35.7% 25.0% 0%  

Period4 Box Score

Toronto
Laurentian

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Iñaki Alvarez 8 1-6 1-3 0-0 0 2 2 1 0 1 0 1 3
8 - Lennart Weber 1 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
21 - Quarry Whyne 10 3-4 1-2 0-0 1 1 2 0 2 0 1 1 7
22 - Anthony Daudu 9 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
23 - Rohan Scott-Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Nigel Hylton 10 2-5 0-1 3-4 0 1 1 0 0 0 1 1 7
6 - David Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Uppal 10 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Ben Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carl Emmanuel Cleophat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Simeon Jeffers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ryan Rudnick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-6 3-4 2 6 8 1 2 2 3 6 19
    43.8% 33.3% 75.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 9 1-3 0-1 0-0 1 1 2 2 2 0 1 1 2
8 - Pierre Mukandila 10 2-5 0-1 0-0 1 2 3 0 0 2 2 1 4
9 - Shawn Barthelemy 10 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
23 - Kamil Dia Hantchi 2 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
35 - Keenan Morain 7 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0
RESERVES  
2 - Ahmad Cidi-Jalloh 3 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chikosi Boardi 1 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 8 2-7 0-0 0-2 4 2 6 1 0 1 1 0 4
TM - Team 0 0 0 0 0
TOTALS   6-20 1-7 1-8 9 5 14 3 2 3 6 3 14
    30.0% 14.3% 12.5%